|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
12 Aug | Fencing | Men's team foil - Classification 5-8 | China 43 - Brazil 41 |
12 Aug | Fencing | Men's team foil - Semifinal 2 | Russia 45 - United States 41 |
12 Aug | Fencing | Men's team foil - Semifinal 1 | France 45 - Italy 30 |
12 Aug | Table Tennis | Women's Team Round 1 | Australia 0 - North Korea 3 |
12 Aug | Fencing | Men's team foil - Quarterfinal 3 | Russia 45 - Great Britain 43 |
12 Aug | Badminton | Women's singles Group J | Japan 2 - Vietnam 0 |
12 Aug | Fencing | Men's team foil - Quarterfinal 1 | Italy 45 - Brazil 27 |
12 Aug | Badminton | Men's singles Group M | Hong Kong, China 2 - Portugal 0 |
12 Aug | Beach Volleyball | Men's Round of 16 | Italy 0 - Italy 2 |
12 Aug | Beach Volleyball | Men's Lucky Loser | Italy 2 - Poland 1 |
12 Aug | Beach Volleyball | Men's Lucky Loser | Canada 2 - Poland 0 |
12 Aug | Athletics | Men's 800m Round 1 - Heat 5 | Algeria(1:49.17), Morocco (1:49.29), Italy (1:49.40) |
12 Aug | Beach Volleyball | Women's Preliminary - Pool D | Canada 2 - Egypt 0 |
12 Aug | Trampoline Gymnastics | Women's individual Trampoline Qualification | Belarus 104.515, China 104.075, Canada 103.130, China 103.095, Great Britain 100.295, Belarus 100.275, Great Britain 100.075, Georgia 98.28 |
12 Aug | Beach Volleyball | Women's Preliminary - Pool D | Germany 2 - Italy 1 |
12 Aug | Fencing | Men's team foil - Quarterfinal 4 | Egypt37 - United States 45 |
12 Aug | Badminton | Men's singles Group H | Sweden 2 - Mexico 0 |
12 Aug | Badminton | Women's doubles Group B | Denmark 0 - China 2 |
12 Aug | Badminton | Men's singles Group P | Guatemala 0 - Poland 0 |
12 Aug | Badminton | Men's doubles Group B | China 2 - United States 0 |
12 Aug | Badminton | Women's singles Group D | Bulgaria 2 - Switzerland 0 |
12 Aug | Cycling Track | Men's team sprint Finals ˇ Bronze medal race |
Gold :
Silver :
Bronze : France (F. Pervis, G. Baugé, and M. D'Almeida)
|
12 Aug | Badminton | Women's doubles Group A | Thailand 2 - India 0 |
12 Aug | Badminton | Men's doubles Group B | Germany 2 - United States 0 |
12 Aug | Rugby Sevens | Men's tournament Placing 5-8 | New Zealand 24 - France 19 |
12 Aug | Badminton | Mixed doubles Group C | Malyasia (2) - Thailand(0) |
12 Aug | Badminton | Women's singles Group H | Mauritius 2 - Australia 0 |
12 Aug | Athletics | Men's 800m Semifinal 3 | Kenya (1:43.88), United States1:44.30) |
12 Aug | Athletics | Men's 800m Semifinal 2 | Kenya (1:44.98), United States (1:44.56) |
12 Aug | Athletics | Men's 800m Semifinal1 | France(1:43:85), Algeria (1:43.85), Poland (1:44.56), Kenya (1:44.65) |
12 Aug | Athletics | Men's 800m Round 1 - Heat 7 | France (1:48.12), Ethiopia (1:48.33), Algeria (1:48.40) |
12 Aug | Athletics | Men's 800m Round 1 - Heat 3 | Kenya (1:45.09), South Afrcia (1;45.67), Great Britain (1:45.99), United States (1:46.99) |
12 Aug | Athletics | Women's 400m Finals |
Gold : Shaunae Miller (Bahamas) 49.44s
Silver : Allyson Felix (United States) 49.51s
Bronze : Shericka Jackson (Jamaica) 49.85s
|
12 Aug | Archery | Men's individual Finals |
Gold : Ku Bon - Chan (South Korea)
Silver : Jean Charles Valladont (France)
Bronze : Brady Ellison (United States)
|
12 Aug | Badminton | Women's doubles Group A | Japan 2 - India 0 |
12 Aug | Badminton | Women's doubles Group D | South Korea 2 - Bulgaria 0 |
12 Aug | Cycling Track | Men's team sprint Finals ˇ Gold medal race |
Gold : Great Britain (C. Skinner, J. Kenny, and P. Hindes)
Silver : New Zealand (Z. Williams, S. Webster, E. Mitchell, and E. Dawkins)
Bronze :
|
12 Aug | Badminton | Women's doubles Group D | China 1 - South Korea 2 |
12 Aug | Badminton | Mixed doubles Group C | Malaysia (2) - Australia(0) |
12 Aug | Swimming | Women's 200m backstroke Semifinal 1 | Canada 2:07.17, China 2:07.56, Iceland 2:08.84 |
12 Aug | Cycling Track | Men's sprint ˇ 5-8 place race | Joachim Eilers (Germany), Xu Chao(China), Grégory Baugé(France), Patrick Constable(Australia) |
12 Aug | Badminton | Men's singles Group I | Japan 2 - Czech Republic 1 |
11 Aug | Weightlifting | Women's 69 kg Standing | Ecuador 237 kg, Great Britain 227 kg, Fiji 201 kg, Turkey 200 kg, Turkmenistan 195 kg |
11 Aug | Swimming | Men's 100m freestyle Final |
Gold : Kyle Chalmers(Australia)
Silver : Pieter Timmers (Belgium )
Bronze : Nathan Adrian (United States)
|
11 Aug | Rowing | Women's single sculls Semifinal A/B 1 | Australia 7:47.88, New Zealand 7:48.20, Switzerland 7:49.83 |
11 Aug | Beach Volleyball | Women's Preliminary - Pool B | Brazil 0 - Spain 2 |
11 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Spain 9 - Croatia 4 |
11 Aug | Swimming | Women's 200m backstroke Heat 4 | Australia 2:08.67, Ukraine 2:08.88, Australia 2:09.00, Iceland 2:09.62, Germany 2:10.68 |
11 Aug | Swimming | Men's 100m butterfly Heat 4 | Hungary 51.52 s, Italy 51.72 s, Poland 51.81 s, Russia 52.01 s |
11 Aug | Rowing | Men's quadruple sculls Final A |
Gold : Germany (H. Gruhne, K. Schulze, L. Schoof, and P. Wende)
Silver : Australia (C. Girdlestone, A. Belonogoff, J. McRae, and K. Forsterling)
Bronze : Estonia (A. Raja, T. Endrekson, A. Jamsa, and K. Taimsoo)
|
11 Aug | Boxing | Men's light fly 49 kg Quarterfinals | Ecuador 0 - United States3 |
11 Aug | Table Tennis | Men's singles Semifinals | Belarus 1 - China 4 |
11 Aug | Beach Volleyball | Women's Preliminary - Pool C | United States 2 - Switzerland 1 |
11 Aug | Swimming | Men's 100m butterfly Heat 6 | Singapore 51.41 s, United States 51.60 s, China 51.78 s, Australia 51.84 s, Russia 51.91 s |
11 Aug | Swimming | Men's 200m breaststroke Final |
Gold : Dmitriy Balandin (Kazakhstan 2:07.46)
Silver : Josh Prenot (United States 2:07.53)
Bronze : Anton Chupkov (Russia 2:07.70)
|
11 Aug | Rowing | Women's single sculls Semifinal A/B 2 | China 7:43.97, United States 7:44.56, Austria 7:45.48 |
11 Aug | Swimming | Men's 100m butterfly Heat 3 | Great Britain 51.78 s, Singapore 52.08 s, Guatemala 52.22 s, Brazil 52.42 s |
11 Aug | Swimming | Women's 4x200m freestyle relay Final |
Gold : United States (7:43.03 )
Silver : Australia (7:44.87)
Bronze : Canada (7:45.39)
|
11 Aug | Swimming | Women's 100m freestyle Semifinal 1 | United States 53.11 s, Australia 53.29 s, Denmark 53.35 s, Netherlands 53.42 s |
11 Aug | Table Tennis | Men's singles Semifinals | China 4 - Japan 2 |
11 Aug | Swimming | Men's 100m butterfly Heat 1 | Mali 57.56 s, Guyana 58.57 s, Myanmar 1:02.54 |
11 Aug | Beach Volleyball | Women's Preliminary - Pool B | Argentina 1 - Czech Republic 2 |
11 Aug | Swimming | Men's 100m butterfly Heat 2 | Canada 51.99 s, Papua New Guinea 53.24 s, Indonesia 54.25 s |
11 Aug | Weightlifting | Men's 77 kg Standing | Colombia 346 kg, Spain 343 kg, Germany 332 kg, India 329 kg, Indonesia 323 kg |
11 Aug | Swimming | Men's 100m butterfly Heat 5 | United States 51.58 s, France 51.71 s, South Africa 51.75 s, Australia 51.81 s |
11 Aug | Tennis | Mixed doubles Round 1 | Italy 2 - France 1 |
11 Aug | Tennis | Mixed doubles Round 1 | Spain_ - Czech Republic_ |
11 Aug | Swimming | Women's 200m butterfly Final |
Gold : Mireia Belmonte (Spain)
Silver : Madeline Groves(Australia)
Bronze : Natsumi Hoshi (Japan)
|
11 Aug | Beach Volleyball | Women's Preliminary - Pool F | Costa Rica 0 - Venezuela 2 |
11 Aug | Tennis | Mixed doubles Round 1 | Great Britain 2 - Spain 0 |
11 Aug | Tennis | Mixed doubles Round 1 | Poland 1 - Romania 2 |
11 Aug | Tennis | Men's doubles Semifinals | Spain 2 - Canada 0 |
11 Aug | Swimming | Men's 50m freestyle Heat 1 | Albania 22.80 s, Seychelles 24.32 s, Gabon 27.21 s, Malawi 28.54 s |
11 Aug | Tennis | Mixed doubles Round 1 | Australia 0 - India 1 |
11 Aug | Shooting | Women's 50m rifle 3 positions Qualification | Italy 589, Switzerland 586, Austria 586, China 586, Germany 583, Iran 583, China 582, Czech Republic 582 |
11 Aug | Swimming | Women's 100m freestyle Semifinal 2 | Australia 52.71 s, Canada 52.72 s, Sweden 53.16 s, United States 53.53 s |
11 Aug | Shooting | Women's 50m rifle 3 positions Final |
Gold : Barbara Engleder (Germany 458.6)
Silver : Binbin Zhang( China 458.4)
Bronze : Du Li (China 447.4)
|
11 Aug | Table Tennis | Women's singles Gold medal match |
Gold : Ding Ning China
Silver : Li Xiaoxia China
Bronze :
|
11 Aug | Rowing | Women's double sculls Final |
Gold : Poland (M. Fularczyk and N. Madaj)
Silver : Great Britain (K. Grainger and V. Thornley)
Bronze : Lithuania (D. Vitartaitė and M. Valčiukaitė)
|
11 Aug | Tennis | Women's doubles Quarterfinals | Switzerland 2 - Chinese Taipei 0 |
11 Aug | Diving | Men's synchronized 3m springboard |
Gold : Great Britain (J. Laugher and C. Mears)
Silver : United States (M. Hixon and S. Dorman)
Bronze : China (K. Qin and Y. Cao)
|
11 Aug | Tennis | Men's doubles Semifinals | United States 0 - Romania 2 |
11 Aug | Tennis | Women's doubles Quarterfinals | Spain 0 - Russia 2 |
11 Aug | Swimming | Women's 200m backstroke Heat 3 | Hungary 2:06.09, Canada 2:07.40, United States 2:08.60, China 2:08.84, Zimbabwe 2:08.91, Russia 2:10.39 |
11 Aug | Rowing | Men's double sculls Finals |
Gold : Croatia (V. Sinković and M. Sinković)
Silver : Lithuania (M. Grikonis and S. Ritter)
Bronze : Norway (O. Tufte and K. Borch)
|
11 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Brazil 6 - Serbia 5 |
11 Aug | Swimming | Men's 50m freestyle Heat 2 | St Vincent & the Grenadines 25.64 s, Burkina Faso 26.38 s, Niger 26.56 s, Sierra Leone 26.90 s |
11 Aug | Football | Men's First Round - Group C - Match | South Korea 1 - Mexico 0 |
11 Aug | Sailing | Men's finn (dinghy) Race 6 | Great Britain, New Zealand, Australia, Sweden, Netherlands, Hungary, Croatia, Slovenia |
11 Aug | Sailing | Men's finn (dinghy) Race 5 | Hungary, Brazil, Finland, Netherlands, New Zealand, Australia, Sweden, Croatia |
PREVIOUS NEXT |