|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
12 Aug | Badminton | Mixed doubles Group C | Indonesia (2) - Thailand(0) |
12 Aug | Fencing | Women's team épée - Gold medal match |
Gold : Romania (A. Brânză, S. Deac, L. Dinu, and S. Gherman)
Silver : China (Y.W. Sun, J. Hao, Y.J. Sun, and A. Xu)
Bronze :
|
12 Aug | Swimming | Men's 200m backstroke Final |
Gold : Ryan Murphy (United States 1:53.62)
Silver : Mitch Larkin (Australia 1:53.96)
Bronze : Evgeny Rylov (Russia 1:53.97)
|
12 Aug | Athletics | Men's 800m Round 1 - Heat 4 | Kenya (1:46.61). Denmark (1:46.67), Algeria(1:46.81) |
12 Aug | Badminton | Men's singles Group J | Cuba 2 - United States 0 |
12 Aug | Badminton | Men's doubles Group B | China 1 - Malaysia 2 |
12 Aug | Athletics | Women's Heptathlon 100m Hurdles - Heat 2 | Latvia 13.33 s, Netherlands 13.56 s, Belgium 13.56 s, Germany 13.69 s, United States 13.81 s, Greece 13.99 s, Puerto Rico 14.07 s |
12 Aug | Boxing | Women's fly 51 kg Round of 16 | Morocco 0 -France 3 |
12 Aug | Handball | Women's tournament - Preliminaries Group B | Sweden 29 - Netherlands 29 |
12 Aug | Shooting | Men's 50m rifle prone Qualification | Russia 629.0, Russia 628.9, South Korea 628.1, Belarus 626.2, Italy 626.0, Italy 625.3, Thailand 625.3, Germany 624.8 |
12 Aug | Tennis | Women's singles Semifinals | United States 0 - Germany 2 |
12 Aug | Tennis | Men's singles Quarterfinals | United States 1 - Great Britain 2 |
12 Aug | Athletics | Women's Heptathlon High Jump - Group A | Belgium 1.98 m, Great Britain 1.98 m ,Great Britain 1.89 m, Barbados 1.89 m, Canada 1.86 m, Hungary 1.86 m, Cuba 1.86 m, United States 1.83 m |
12 Aug | Rowing | Men's lightweight double sculls Finals |
Gold : France (P. Houin and J. )
Silver : Ireland (G. O’Donovan and P. O'Donovan)
Bronze : Norway (A. Strandli and K. Brun)
|
12 Aug | Rowing | Women's lightweight double sculls Finals |
Gold : Netherlands (I. Paulis and M. Head)
Silver : Canada (L. Jennerich and P. Obee)
Bronze : China (W.Y. Huang and F.H. Pan)
|
12 Aug | Basketball | Men's tournament Group B | Nigeria 87 - Spain 96 |
12 Aug | Basketball | Women's Preliminary Round Group A | Japan 86 - Australia 92 |
12 Aug | Football | Women's Quarterfinals | Brazil 0 - Australia 0 |
12 Aug | Basketball | Women's Preliminary Round Group A | France 74 - Brazil 64 |
12 Aug | Boxing | Men's light fly 49 kg Semifinals |
Gold :
Silver :
Bronze : Joahnys Argilagos (Cuba)
|
12 Aug | Tennis | Mixed doubles Quarterfinals | Great Britain 0 - India 2 |
12 Aug | Archery | Women's individual Finals · Bronze medal match |
Gold :
Silver :
Bronze : Ko Bo-Bae (South Korea) (6)
|
12 Aug | Archery | Men's individual Round of 16 | Indonesia (0) - Italy(6) |
12 Aug | Swimming | Men's 100m butterfly Semifinal 1 | Hungary 51.57 s, United States 51.58 s |
12 Aug | Swimming | Men's 100m butterfly Semifinal 2 | Singapore 50.83 s, South Africa 51.43 s, China 51.51 s, United States 51.61 s, Russia 51.71 s, France 51.73 s |
12 Aug | Handball | Women's tournament - Preliminaries Group A | Romania 24 - Spain 21 |
12 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Hungary 17 - Japan 7 |
12 Aug | Badminton | Men's singles Group K | Brazil 1 - Ireland 2 |
12 Aug | Badminton | Mixed doubles Group C | Indonesia (2) - Australia(0) |
12 Aug | Table Tennis | Men's singles Bronze medal match |
Gold :
Silver :
Bronze : Jun Mizutani (Japan)
|
12 Aug | Table Tennis | Men's singles Gold medal match |
Gold : Ma Long (China)
Silver : Zhang Jike (China)
Bronze :
|
12 Aug | Boxing | Men's light fly 49 kg Semifinals |
Gold :
Silver :
Bronze : Nico Hernández (United States)
|
12 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Croatia 10 - Italy 7 |
12 Aug | Water Polo | Men's Preliminary Round - Group B - Match | United States 5 - Montenegro 8 |
12 Aug | Archery | Women's individual Finals · Gold medal match |
Gold : Chang Hye - Jin (South Korea) (6)
Silver : Lisa Unruh (Germany) (2)
Bronze :
|
12 Aug | Tennis | Men's singles Semifinals | Argentina 2 - Spain 1 |
12 Aug | Rowing | Men's coxless four Finals |
Gold : Great Britain
Silver : Australia
Bronze : Italy
|
12 Aug | Rowing | Women's coxless pair Finals |
Gold : Great Britain (H. Stanning and H. Glover)
Silver : New Zealand (G. Behrent and R. Scown)
Bronze : Denmark (H. Rasmussen and A. Andersen)
|
12 Aug | Volleyball | Women's Preliminary - Pool B - Match | China 0 - Serbia 3 |
12 Aug | Athletics | Women's Heptathlon 100m Hurdles - Heat 1 | Hungary 13.79 s, Colombia 13.84 s, Austria 13.84 s, Czech Republic 14.07 s, Ukraine 14.10 s, Brazil 14.24 s, Uzbekistan 15.21 s |
12 Aug | Tennis | Men's doubles Finals · Bronze medal match |
Gold :
Silver :
Bronze : United States (J. Sock and S. Johnson)
|
12 Aug | Tennis | Mixed doubles Semifinals | India 1- United States 2 |
12 Aug | Swimming | Women's 50m freestyle Heats | Denmark 24.23 s, Great Britain 24.26 s, Belarus 24.42 s, Australia 24.45 s, Denmark 24.48 s, United States 24.48 s, Australia 24.52 s, Canada 24.57 s |
12 Aug | Tennis | Mixed doubles Semifinals | United States 2 - Czech Republic 0 |
12 Aug | Basketball | Men's tournament Group B | Lithuania 81- Argentina 73 |
12 Aug | Swimming | Men's 50m freestyle Semifinal 2 | Ukraine 21.46 s, United States 21.46 s, Great Britain 21.54 s, Brazil 21.71 s, Lithuania 21.71 s |
12 Aug | Swimming | Men's 50m freestyle Semifinal 1 | France 21.32 s, United States 21.47 s, South Africa 21.80 s |
12 Aug | Tennis | Women's singles Semifinals | Czech Republic 1 - Puerto Rico 2 |
12 Aug | Swimming | Men's 200m individual medley Final |
Gold : Michael Phelps (United States 1:54.66)
Silver : Kosuke Hagino (Japan 1:56.61)
Bronze : Wang Shun (China 1:57.05)
|
12 Aug | Basketball | Men's tournament Group A | China 68 - Australia 93 |
12 Aug | Tennis | Men's singles Semifinals | Japan 0 - Great Britain 2 |
12 Aug | Athletics | Men's 800m Finals |
Gold : David Rudisha (Kenya - 1:42.15)
Silver : Taoufik Makhloufi (Algeria- 1:42.61)
Bronze : Clayton Murphy (United States 1:42.93)
|
12 Aug | Archery | Men's individual Round of 16 | United States (4) - United States (6) |
12 Aug | Athletics | Men's Discus Throw Qualification | Poland 65.89 m, Austria 65.86 m, Germany 65.41 m, Lithuania 65.18 m, Estonia 64.02 m, United States 63.68 m, Sweden 63.58 m, Cyprus 63.35 m |
12 Aug | Tennis | Women's doubles Semifinals | Czech Republic 0 - Russia 2 |
12 Aug | Archery | Men's individual Round of 16 | Japan (7) - Spain (3) |
12 Aug | Archery | Men's individual Round of 16 | Germany (4) - South Korea(6) |
12 Aug | Archery | Men's individual Round of 16 | Spain (3) - Australia(7) |
12 Aug | Archery | Men's individual Round of 16 | Chile (5) - Netherlands(6) |
12 Aug | Archery | Men's individual Round of 16 | India (4) - South Korea (6) |
12 Aug | Archery | Men's individual Round of 16 | Thailand (0) - France(6) |
12 Aug | Swimming | Men's 1500m freestyle Heats | Italy 14:44.51, United States 14:45.74, United States 14:48.23, Australia 14:48.47, Italy 14:48.68, France 14:48.90, Canada 14:53.44, Norway 14:55.40 |
12 Aug | Beach Volleyball | Women's Lucky Loser | Germany 2 - Venezuela 0 |
12 Aug | Badminton | Women's singles Group E | China 2 - Belgium 0 |
12 Aug | Table Tennis | Women's Team Round 1 | Chinese Taipei 1 - Hong Kong, China 3 |
12 Aug | Beach Volleyball | Women's Preliminary - Pool E | Canada 2 - Germany 0 |
12 Aug | Table Tennis | Women's Team Round 1 | Netherlands 1 - Austria 3 |
12 Aug | Table Tennis | Women's Team Round 1 | China 3 - Brazil 0 |
12 Aug | Table Tennis | Women's Team Round 1 | Poland 0 - Japan 3 |
12 Aug | Table Tennis | Women's Team Round 1 | South Korea 3 - Romania 2 |
12 Aug | Beach Volleyball | Men's Preliminary - Pool C | Mexico 2 - Tunisia 0 |
12 Aug | Beach Volleyball | Women's Preliminary - Pool E | Switzerland 2 - Netherlands 1 |
12 Aug | Handball | Men's tournament - Preliminaries- Group B | Brazil 33 - Germany 30 |
12 Aug | Table Tennis | Women's Team Round 1 | Egypt 0 - Singapore 3 |
12 Aug | Beach Volleyball | Women's Lucky Loser | Czech Republic 1 - Russia 2 |
12 Aug | Swimming | Women's 100m freestyle Final |
Gold : Simone Manuel (United States 52.70 s) ,Penny Oleksiak(Canada 52.70 s)
Silver :
Bronze : Sarah Sjöström(Sweden)
|
12 Aug | Basketball | Women's Preliminary Round Group B | Serbia 80 - China 72 |
12 Aug | Badminton | Mixed doubles Group A | Hongkong , China (2) - Germany(0) |
12 Aug | Table Tennis | Women's Team Round 1 | Germany 3 - United States 0 |
12 Aug | Beach Volleyball | Women's Round of 16 | Netherlands 1- Switzerland 2 |
12 Aug | Beach Volleyball | Women's Round of 16 | Brazil 2 - Germany 0 |
12 Aug | Shooting | Women's skeet Semifinal | Italy 16, Italy 15, China 14, United States 14 |
12 Aug | Shooting | Women's skeet Qualification | China 73, United States 72, Italy 72, Italy 70, Great Britain 70, United States 69 |
12 Aug | Beach Volleyball | Men's Preliminary - Pool C | United States 2 - Italy 1 |
12 Aug | Fencing | Men's team foil - Quarterfinal 2 | China 42 - France 45 |
12 Aug | Beach Volleyball | Women's Preliminary - Pool A | United States 1 - Russia 2 |
12 Aug | Badminton | Mixed doubles Group B | Denmark (1) - China(2) |
12 Aug | Badminton | Men's doubles Group C | South Korea 2 - Denmark 0 |
12 Aug | Badminton | Men's singles Group N | Ukraine 0 - South Africa 2 |
12 Aug | Fencing | Men's team foil - Classification 5-8 | Great Britain 45 - Egypt 35 |
PREVIOUS NEXT |