|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
13 Aug | Athletics | Women's 1500m Round 1 | Ethiopia 4:05.33, United States 4:06.47, Great Britain 4:06.53, Morocco 4:06.63, Netherlands 4:06.64, Kenya 4:06.65, Sweden 4:06.82, Poland 4:06.90 |
13 Aug | Fencing | Women's team sabre - Classification 5-8 | Poland 45 - Mexico 23 |
13 Aug | Fencing | Women's team sabre - Semifinal 2 | Ukraine 45 - Italy 42 |
13 Aug | Fencing | Women's team sabre - Semifinal 1 | Russia 45 - United States 42 |
13 Aug | Fencing | Women's team sabre - Quarterfinal 4 | South Korea 40 - Ukraine 45 |
13 Aug | Athletics | Men's 400m - Semifinal 2 | Trinidad & Tobago 44.39 s, South Africa 44.45 s |
13 Aug | Fencing | Women's team sabre - Quarterfinal 2 | Poland 43 - United States 45 |
13 Aug | Athletics | Men's 400m - Semifinal 3 | Grenada 44.44 s, Great Britain 44.48 s, Bahrain 44.49 s |
13 Aug | Cycling Track | Women's team sprint Finals · Gold medal race |
Gold : Great Britain (J. Rowsell, L. Trott, C. Horne, E. Barker, and K. Archibald)
Silver : United States (K. Catlin, C. Dygert, R. Winder, J. Valente, and S. Hammer)
Bronze :
|
13 Aug | Cycling Track | Men's team pursuit Finals · 7th place race | Switzerland (4:01.78), China (4:03.68) |
13 Aug | Cycling Track | Men's team pursuit Finals · 5th place race | Germany(3:59.48) , Italy(4:02.36) |
13 Aug | Cycling Track | Men's team pursuit Finals · Bronze medal race |
Gold :
Silver :
Bronze : Australia (C. Scotson, S. Welsford, J. Bobridge, M. Hepburn, and A. Edmondson)
|
13 Aug | Cycling Track | Men's team pursuit Finals · Gold medal race |
Gold : Great Britain (E. Clancy, B. Wiggins, S. Burke, M. Cavendish, and O. Doull)
Silver : Australia (C. Scotson, S. Welsford, J. Bobridge, M. Hepburn, and A. Edmondson)
Bronze :
|
13 Aug | Fencing | Women's team sabre - Quarterfinal 1 | Russia 45 - Mexico 31 |
13 Aug | Weightlifting | Women's 75 Kg Group A |
Gold : Rim Jong Sim (North Korea 274 Kg)
Silver : Darya Naumava ( Belarus 258 Kg)
Bronze : Lidia Valentin (257 Kg)
|
13 Aug | Beach Volleyball | Men's Round of 16 | Brazil 1 - Russia 2 |
13 Aug | Beach Volleyball | Men's Round of 16 | Canada 0 - Netherlands 2 |
13 Aug | Beach Volleyball | Men's Round of 16 | Russia 2 - Qatar 0 |
13 Aug | Fencing | Women's team sabre - Quarterfinal 3 | France 36 - Italy 45 |
13 Aug | Water Polo | Women's Preliminary Round - Group B - Match | Hungary 6 - United States 11 |
13 Aug | Rowing | Men's single sculls Finals |
Gold : Mahé Drysdale (New Zealand)
Silver : Damir Martin (Croatia)
Bronze : Ondřej Synek (Czech Republic)
|
13 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Spain 10 - France 4 |
13 Aug | Rowing | Women's single sculls Finals |
Gold : Kim Brennan (Australia)
Silver : Gevvie Stone (United States)
Bronze : Duan Jingli (China)
|
13 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Serbia 10 - Australia 8 |
13 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Greece 9 - Brazil 4 |
13 Aug | Archery | Men's individual Finals · Bronze medal match |
Gold :
Silver :
Bronze : Brady Ellison (United States)
|
13 Aug | Archery | Men's individual Finals · Gold medal match |
Gold : Ku Bon-chan (South Korea)
Silver : Jean-Charles Valladont (France)
Bronze :
|
13 Aug | Weightlifting | Men's 105 Kg Group B | Iraq 394 kg, Germany 390Kg, Austria 389 Kg |
13 Aug | Diving | Women's 3m springboard - Preliminary | Canada 373.00, China 367.05, China 357.55, Italy 347.30, Australia 347.25, United States 333.60, Canada 329.10, United States 327.75 |
13 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Russia 5 - Italy 10 |
13 Aug | Athletics | Men's 400m - Semifinal 1 | Grenada 44.02 s, United States 44.21 s, Botswana 44.47 s |
13 Aug | Water Polo | Women's Preliminary Round - Group B - Match | China 8 - Spain 12 |
13 Aug | Fencing | Women's team sabre - Classification 5-8 | South Korea 45 - France 40 |
13 Aug | Athletics | Women's heptathlon 200M - Heat 4 | Great Britain 23.26 s, Great Britain 23.49 s, Latvia 23.76 s, Germany 23.99 s, United States 24.09 s, Colombia 24.12 s, Canada 24.18 s, Barbados 24.35 s |
13 Aug | Athletics | Women's heptathlon 200M - Heat 3 | Netherlands 23.93 s, Cuba 24.26 s, Czech Republic 24.32 s, Germany 24.48 s, , Austria 24.60 s, Nigeria 24.67 s, United States 24.77 s, United States 24.97 s |
13 Aug | Athletics | Women's heptathlon 200M - Heat 2 | Brazil 24.11 s, Ukraine 24.60 s, Puerto Rico 24.74 s, Germany 24.99 s, France 25.07 s,, Hungary 25.24 s, Czech Republic 25.37 s |
13 Aug | Athletics | Women's heptathlon 200M Final |
Gold : Nafissatou Thiam (Belgium 6810)
Silver : Jessica Ennis-Hill (Great Britain 6775)
Bronze : Brianne Theisen-Eaton (Canada 6653)
|
13 Aug | Athletics | Women's Shot Put- Final |
Gold : Michelle Carter (United States 20.63 m)
Silver : Valerie Adams (New Zealand 20.42 m)
Bronze : Anita Márton (Hungary 19.87 m)
|
13 Aug | Rowing | Men's coxed eight Final |
Gold : Great Britain (5:29.63)
Silver : Germany (5:30.96)
Bronze : Netherlands (5:31.59)
|
13 Aug | Athletics | Men's Long Jump - Group B | China 8.24 m, United States 7.99 m, Australia 7.96 m, Jamaica 7.85 m |
13 Aug | Rowing | Women's coxed eight Final |
Gold : United States( 6:01.49)
Silver : Great Britain ( 6:03.98)
Bronze : Romania (6:04.10)
|
13 Aug | Athletics | Men's Long Jump - Group A | United States 8.20 m, Uruguay 8.14 m, South Africa 8.12 m, South Africa 8.03 m, Australia 8.01 m, China 7.95 m, Great Britain 7.90 m, France 7.89 m |
13 Aug | Athletics | Men's 400m - Final |
Gold : Wayde van Niekerk (South Africa 43.03 s)
Silver : Kirani James (Grenada 43.76 s)
Bronze : LaShawn Merritt (United States 43.85 s)
|
13 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Australia 10 - Brazil 3 |
13 Aug | Trampoline Gymnastics | Women's individual Trampoline Final |
Gold : Rosie MacLennan (Canada)
Silver : Bryony Page (Great Britain)
Bronze : Li Dan (China)
|
13 Aug | Trampoline Gymnastics | Men's individual Trampoline Qualification | China 112.535, Belarus 111.090, China 110.050, Russia 109.180, Russia 108.725, Japan 108.465, Japan 108.190., New Zealand 107.660 |
13 Aug | Golf | Men's Individual - Round 3 | United States 64, Great Britain 65, Finland 66, Thailand 67, Ireland 67, United States 67, Finland 68, Paraguay 68 |
12 Aug | Swimming | Women's 200m backstroke Semifinal 2 | Hungary 2:06.03, United States 2:07.53, Australia 2:07.83, Zimbabwe 2:08.83, Russia 2:08.84 |
12 Aug | Badminton | Mixed doubles Group B | China (1) - Poland (2) |
12 Aug | Athletics | Men's 800m Round 1 - Heat 1 | Djibouti (1:45.48), Bosnia & Herzgovina (1:45.72), United States (1:45.87), Brazil (1:45,14) |
12 Aug | Badminton | Women's doubles Group A | Netherlands 2 - India 1 |
12 Aug | Badminton | Men's singles Group E | Russia 2 - Austria 0 |
12 Aug | Athletics | Women's Shot Put Qual. Round - Group B | Belgium 14.91 m, France 14.88 m, Germany 14.57 m, Czech Republic 14.41 m, Germany 14.28 m, Great Britain 13.86 m, Hungary 13.78 m, Cuba 13.69 m |
12 Aug | Rugby Sevens | Men's tournament Placing 5-8 | Argentina 26 - Australia 21 |
12 Aug | Badminton | Women's singles Group L | Thailand 2 - Hong Kong, China 0 |
12 Aug | Badminton | Mixed doubles Group B | Denmark (1) - Great Britain(2) |
12 Aug | Badminton | Mixed doubles Group A | China (2) - Hong Kong(0) |
12 Aug | Badminton | Men's doubles Group A | South Korea 2 - Chinese Taipei 1 |
12 Aug | Badminton | Men's doubles Group C | Denmark 2 - Poland 0 |
12 Aug | Badminton | Women's doubles Group D | China 2 - Germany 0 |
12 Aug | Athletics | Men's 800m Round 1 - Heat 2 | Poland (1:45.83), Kenya (1:46.00), Puerto Rico (1:46.17), Egypt (1:46.65) |
12 Aug | Rugby Sevens | Men's tournament Bronze medal match |
Gold :
Silver :
Bronze : South Africa
|
12 Aug | Rugby Sevens | Men's tournament Gold medal match |
Gold : Fiji
Silver : Great Britain
Bronze :
|
12 Aug | Athletics | Women's Shot Put Qual. Round - Group A | United States 14.81 m, Netherlands 14.78 m, Hungary 14.39 m, Ukraine 14.38 m, Barbados 14.09 m, Netherlands 14.04 m, Colombia 13.60 m, Canada 13.45 m |
12 Aug | Athletics | Women's Heptathlon 100m Hurdles - Heat 4 | Great Britain 12.84 s, Barbados 13.00 s, Netherlands 13.02 s, United States 13.04 s, Germany 13.12 s, Canada 13.18 s, Czech Republic 13.19 s, France 13.37 s |
12 Aug | Athletics | Women's Heptathlon 100m Hurdles - Heat 3 | Netherlands 13.47 s, Great Britain 13.48 s, United States 13.56 s, Cuba 13.61 s, Germany 13.63 s, Ukraine 13.66 s, Hungary 13.66 s, Nigeria 13.75 s |
12 Aug | Badminton | Women's doubles Group C | Indonesia 2 - Great Britain 0 |
12 Aug | Badminton | Men's singles Group A | Malaysia 2 - Suriname 0 |
12 Aug | Badminton | Women's singles Group C | Singapore 2 - France 0 |
12 Aug | Badminton | Women's singles Group K | Malaysia 2 - Czech Republic 0 |
12 Aug | Shooting | Men's 50m rifle prone Final |
Gold : Henri Junghaenel (Germany)
Silver : Kim Jong-hyun (South Korea)
Bronze : Kirill Grigoryan (Russia)
|
12 Aug | Badminton | Men's doubles Group D | China 2 - India 0 |
12 Aug | Athletics | Men's Discus Throw Final |
Gold : Christoph Harting (Germany 68.37 m)
Silver : Piotr Małachowski (Poland 67.55 )
Bronze : Daniel Jasinski (Germany 67.05 m)
|
12 Aug | Archery | Men's individual Finals |
Gold : Ku Bon - Chan (South Korea)
Silver : Jean Charles Valladont (France)
Bronze : Brady Ellison (United States)
|
12 Aug | Archery | Men's individual Semifinals | South Korea (6) - United States(5) |
12 Aug | Archery | Men's individual Semifinals | France (7)- Netherlands (3) |
12 Aug | Archery | Men's Individual Quarterfinals | Japan (2)- United States (6) |
12 Aug | Archery | Men's Individual Quarterfinals | South Korea (4) - Netherlands(6) |
12 Aug | Archery | Men's Individual Quarterfinals | Italy (5) - France (6) |
12 Aug | Archery | Men's Individual Quarterfinals | Australia (5) - South Korea (6) |
12 Aug | Golf | Men's Individual - Round 2 | New Zealand 65, Belgium 66, Mexico 66, Ireland 67, Argentina 67, Austria 67, United States 67, Portugal 68 |
12 Aug | Boxing | Men's light heavy 81 kg Round of 16 | Netherlands 0 - Azerbaijan 3 |
12 Aug | Boxing | Women's light 60 kg Round of 16 | Italy 2 - Australia 1 |
12 Aug | Badminton | Women's doubles Group A | Japan 2 - Netherlands 0 |
12 Aug | Athletics | Women's Heptathlon High Jump - Group B | Germany 1.86 m,Germany 1.83 m, United States 1.80 m, Ukraine 1.77 m, Austria 1.77 m, Netherlands 1.77 m, Hungary 1.77 m,France 1.77 m |
12 Aug | Handball | Women's tournament - Preliminaries Group A | Angola 24 - Brazil 28 |
12 Aug | Athletics | Women's 10,000m |
Gold : Almaz Ayana (Ethiopia 29:17.45)
Silver : Vivian Cheruiyot (Kenya 29:32.53)
Bronze : Tirunesh Dibaba (Ethiopia 29:42.56)
|
12 Aug | Athletics | Men's 800m Round 1 - Heat 6 | Canada (1:45.99), Poland (1:46.35), Ireland(1:46.40) |
12 Aug | Athletics | Men's 20km walk |
Gold : Wang Zhen (China 1:19:14)
Silver : Cai Zelin (China 1:19:26)
Bronze : Dane Bird-Smith (Australia 1:19:37)
|
12 Aug | Fencing | Women's team épée - Bronze medal match |
Gold :
Silver :
Bronze : Russia (T. Logunova,L. Shutova, V. Kolobova, and O. Kochneva)
|
PREVIOUS NEXT |