|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
13 Aug | Basketball | Men's tournament Group A | United States 94 - Serbia 91 |
13 Aug | Table Tennis | Men's Team Round 1 | Japan 3 - Poland 2 |
13 Aug | Table Tennis | Men's Team Round 1 | China 3 - Nigeria 0 |
13 Aug | Table Tennis | Men's Team Round 1 | Sweden 3- United States 0 |
13 Aug | Basketball | Women's Preliminary Round Group A | Australia 74 - Belarus 66 |
13 Aug | Table Tennis | Men's Team Round 1 | Brazil 0 - South Korea 3 |
13 Aug | Table Tennis | Men's Team Round 1 | Chinese Taipei 1 - Germany 3 |
13 Aug | Table Tennis | Men's Team Round 1 | Portugal 1 - Austria 3 |
13 Aug | Badminton | Men's singles Group C | Belgium 0 - Israel 2 |
13 Aug | Badminton | Men's singles Group P | China - Guatemala - |
13 Aug | Badminton | Men's doubles Group C | Denmark 2 - Great Britain 1 |
13 Aug | Badminton | Women's doubles Group B | Denmark 2 - United States 0 |
13 Aug | Badminton | Women's singles Group E | United States 2 - Portugal 1 |
13 Aug | Football | Men's Quarterfinals | Portugal 0 - Germany 4 |
13 Aug | Badminton | Men's singles Group N | South Korea 2 - Ukraine 0 |
13 Aug | Badminton | Men's singles Group D | Spain 2 - Brunei 0 |
13 Aug | Badminton | Men's singles Group G | France 2- Estonia 1 |
13 Aug | Badminton | Men's singles Group E | China 2 - Russia 0 |
13 Aug | Badminton | Mixed doubles Group D | South Korea (2) - United States (0) |
13 Aug | Badminton | Women's singles Group P | China 2 - Ireland 0 |
13 Aug | Handball | Men's tournament - Preliminaries- Group A | Denmark 26 - Qatar 25 |
13 Aug | Shooting | Men's skeet Qualification | Independent Olympic Athletes 123, Sweden 123, Sweden 122, Ukraine 122, Italy 121, Denmark 121 |
13 Aug | Shooting | Men's skeet Semifinal | Italy 16, Sweden 16,Ukraine 15, Independent Olympic Athletes 14 |
13 Aug | Badminton | Women's doubles Group A | Netherlands 2 - Thailand 0 |
13 Aug | Badminton | Men's doubles Group A | Chinese Taipei 2 - Australia 0 |
13 Aug | Weightlifting | Men's 85 Kg Group B | France 357Kg, Greece (350 Kg) |
13 Aug | Badminton | Women's singles Group I | Turkey 2 - Italy 0 |
13 Aug | Badminton | Mixed doubles Group D | Japan (2) - Netherlands (0) |
13 Aug | Swimming | Men's 50m freestyle Final |
Gold : Anthony Ervin (United States)
Silver : Florent Manaudou (France)
Bronze : Nathan Adrian (United States)
|
13 Aug | Swimming | Women's 50m freestyle Semifinal 1 | Great Britain 24.41 s, Australia 24.43 s, Brazil 24.45 s |
13 Aug | Swimming | Women's 50m freestyle Semifinal 2 | Denmark 24.28 s, Australia 24.32 s, Netherlands 24.39 s, United States 24.44 s, Belarus 24.53 s |
13 Aug | Handball | Women's tournament - Preliminaries Group B | South Korea 17 - France 21 |
13 Aug | Handball | Women's tournament - Preliminaries Group B | Russia 35 - Argentina 29 |
13 Aug | Volleyball | Men's Preliminary - Pool B - Match | Poland 2 - Russia 3 |
13 Aug | Volleyball | Men's Preliminary - Pool B - Match | Argentina 3 - Cuba 0 |
13 Aug | Badminton | Men's doubles Group A | South Korea 1 - Russia 2 |
13 Aug | Badminton | Women's doubles Group C | Malaysia 2 - Hong Kong, China 0 |
13 Aug | Shooting | Women's skeet Final Gold medal match |
Gold : Diana Bacosi (Italy)
Silver : Chiara Cainero (Italy)
Bronze :
|
13 Aug | Shooting | Men's 25m rapid fire pistol Final |
Gold : Christian Reitz ( Germany)
Silver : Jean Quiquampoix (France)
Bronze : Li Yuehong (China)
|
13 Aug | Badminton | Women's singles Group A | Spain 2 - Finland 0 |
13 Aug | Badminton | Mixed doubles Group C | Indonesia (2) - Malaysia(0) |
13 Aug | Badminton | Women's doubles Group D | Bulgaria 2 -Germany 0 |
13 Aug | Basketball | Women's Preliminary Round Group B | Spain 97 - Senegal 43 |
13 Aug | Badminton | Women's doubles Group B | South Korea 2 - China 0 |
13 Aug | Badminton | Men's doubles Group B | Malaysia 2 - Germany 0 |
13 Aug | Handball | Women's tournament - Preliminaries Group A | Montenegro 19 - Norway 28 |
13 Aug | Beach Volleyball | Women's Round of 16 | Switzerland 0 - Germany 2 |
13 Aug | Badminton | Mixed doubles Group B | Great Britain (1) - Poland(2) |
13 Aug | Weightlifting | Men's 105 Kg |
Gold : Ruslan Nurudinov (Uzbekistan 431 Kg)
Silver : Simon Martirosya (Armenia)
Bronze : Alexander Zaichikov (Kazakhstan)
|
13 Aug | Weightlifting | Women's 75 Kg Group B | Chile - 242 Kg, Mexico -224Kg, Armenia - 223Kg |
13 Aug | Weightlifting | Men's 94Kg Group A |
Gold : Sohrab Moradi (Iran 403Kg)
Silver : Vadzim Straltsou (Belarus 395Kg)
Bronze : Aurimas Diszbalis (Lithuania (392Kg)
|
13 Aug | Boxing | Men's heavy 91 kg Semifinals |
Gold :
Silver :
Bronze : Rustam Tulaganov (Uzbekistan)
|
13 Aug | Football | Women's Quarterfinals | Canada 1 - France 0 |
13 Aug | Football | Women's Quarterfinals | China 0 - Germany 1 |
13 Aug | Weightlifting | Women's over 75 kg Group A |
Gold : Meng Suping (China 307kg)
Silver : Kim Kuk -Hyang (North Korea 306 Kg)
Bronze : Sarah Robles (United States 286 Kg)
|
13 Aug | Weightlifting | Men's 85 Kg |
Gold : Kainoush Rostami (Iran - 396kg)
Silver : Tian Tao (China- 395 Kg)
Bronze : Gabriel Sincraian (Romania(390Kg)
|
13 Aug | Weightlifting | Women's over 75 kg | Venezuela (273kg), Ukraine 263 Kg, Tunisia 249 kg |
13 Aug | Beach Volleyball | Women's Round of 16 | Russia 2 - Spain 0 |
13 Aug | Beach Volleyball | Women's Round of 16 | China 0 - Brazil 2 |
13 Aug | Basketball | Women's Preliminary Round Group B | Canada 51- United States 81 |
13 Aug | Badminton | Mixed doubles Group B | China (2) - Great Britain(1) |
13 Aug | Badminton | Men's doubles Group A | Russia 2 - Australia 0 |
13 Aug | Badminton | Men's singles Group M | Hong Kong, China 2 - Canada 0 |
13 Aug | Badminton | Women's singles Group J | Indonesia 0 - Vietnam 2 |
13 Aug | Football | Women's Quarterfinals | United States 1 - Sweden 1 |
13 Aug | Badminton | Mixed doubles Group D | South Korea (2) - Netherlands (0) |
13 Aug | Shooting | Women's skeet Final Bronze medal match |
Gold :
Silver :
Bronze : Kim Rhode (United States)
|
13 Aug | Handball | Men's tournament - Preliminaries- Group B | Slovenia 29 - Germany 24 |
13 Aug | Swimming | Women's 4x100m medley relay Heats | United States 3:54.67, Canada 3:56.80, Denmark 3:56.98, Russia 3:57.44,Australia 3:57.80, China 3:58.23, Italy 3:59.09, Great Britain 3:59.34 |
13 Aug | Fencing | Men's team foil - Gold medal match |
Gold : Russia (T. Safin, A. Cheremisinov, and A. Akhmatkhuzin)
Silver : France (J. Tony Helissey, J. Cadot, E. Le Péchoux, and E. Lefort)
Bronze :
|
13 Aug | Fencing | Men's team foil - Bronze medal match |
Gold :
Silver :
Bronze : United States (G. Meinhardt, A. Massialas, M. Chamley-Watson, and R. Imboden)
|
13 Aug | Swimming | Men's 4x100m medley relay Heats | Great Britain 3:30.47, United States 3:31.83, Japan 3:32.33, Australia 3:32.57, China 3:32.57, Russia 3:32.95, Brazil 3:32.96, Germany 3:33.67 |
13 Aug | Badminton | Women's singles Group K | Japan 2 - Malaysia 0 |
13 Aug | Swimming | Men's 100m butterfly Final |
Gold : Joseph Schooling (Singapore)
Silver : Michael Phelps(United States), Chad le Clos (South Africa), László Cseh (Hungary)
Bronze :
|
13 Aug | Badminton | Men's doubles Group B | Malaysia 2 - United States 0 |
13 Aug | Badminton | Men's singles Group J | Indonesia 2 - United States 0 |
13 Aug | Badminton | Men's doubles Group D | Indonesia 2 - India 0 |
13 Aug | Badminton | Women's doubles Group C | Indonesia 2 - Hong Kong, China 0 |
13 Aug | Badminton | Men's singles Group L | Denmark 2 - South Korea 0 |
13 Aug | Badminton | Women's singles Group C | South Korea 2 - France 0 |
13 Aug | Badminton | Men's doubles Group B | China 2 - Germany 0 |
13 Aug | Badminton | Mixed doubles Group C | Thailand (2) - Australia(0) |
13 Aug | Badminton | Men's singles Group I | Great Britain 2 - Japan 0 |
13 Aug | Badminton | Women's singles Group K | Japan 2 - Czech Republic 1 |
13 Aug | Cycling Track | Women's team sprint Finals ˇ Bronze medal race |
Gold :
Silver :
Bronze : Canada (K. Lay, A. Beveridge, G. Simmerling, J. Glaesser, and L. Brown)
|
13 Aug | Beach Volleyball | Men's Round of 16 | Mexico 0 - Netherlands 2 |
13 Aug | Athletics | Men's 400m - Heat | Grenada 44.93 s, Trinidad & Tobago 44.98 s, Bahrain 45.12 s, Grenada 45.15 s, Jamaica 45.22 s, Trinidad & Tobago 45.24 s, Bahamas 45.24 s, South Africa 45.26 s |
13 Aug | Athletics | Women's hammer throw - Group B | China 73.58 m, Poland 71.77 m, Germany 71.17 m, Belarus 71.12 m, United States 71.09 m, Great Britain 70.37 m |
13 Aug | Athletics | Women's hammer throw- Group A | Poland 76.93 m, Venezuela 72.41 m, Moldova 71.72 m, United States 70.79 m, China 70.60 m, France 70.30 m |
13 Aug | Athletics | Women's 1500m Semifinals | Ethiopia 4:03.06, Netherlands 4:03.62, Kenya 4:03.95, Great Britain 4:04.16, Ethiopia 4:04.23, United States 4:04.46, United States 4:05.07, Ethiopia 4:05.19 |
PREVIOUS NEXT |