|

Sunday, August 24, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
6 Aug | Swimming | Women's 100m butterfly Heat 2 | Amit Ivry (Israel 59.42 s 2), Darya Stepanyuk (Ukraine 1:00.81 3), Quah Ting Wen (Singapore 1:00.88 4 ) , Amina Kajtaz (Bosnia & Herzegovina 1:01.67 5), Marie Meza (Costa Rica 1:02.01 6 ), Sotiria Neofytou (Cyprus 1:02.91) |
6 Aug | Swimming | Women's 100m butterfly Heat 1 | Yusra Mardini (Refugee Olympic Athletes 1:09.21 2), Oreoluwa Cherebin (Grenada 1:10.40 3), Nooran Ahmed Ali Ba Matraf (Yemen 1:11.16 4), Johanna Umurungi (Rwanda 1:11.92 5), Nada Mohammed W S Arakji (Qatar 1:18.86) |
6 Aug | Swimming | Men's 400m freestyle Heat 4 | Marwan Ismail (Egypt 3:47.43) Matt Hutchins(New Zealand 3:48.25), Anton Oerskov Ipsen (Denmark 3:48.31),Ahmed Akram(Egypt 3:49.46) |
6 Aug | Swimming | Men's 400m freestyle Heat 5 | Jordan Pothain ( France 3:45.43), Devon Myles Brown (South Africa 3:45.92) Aleksandr Krasnykh (Russia 3:47.39) |
6 Aug | Swimming | Men's 400m freestyle Heat 6 | Sun Yang (China 3:44.23) Connor Jaeger (United States 3:45.37), Florian Vogel (Germany 3:45.49) |
6 Aug | Swimming | Men's 400m freestyle Heat 7 | Conor Dwyer )United States 3:43.42), Mack Horton (Australia 3:43.84), Gabriele Detti (Italy 3:43.95), David McKeon (Australia 3:44.68), James Guy (Great Britain 3:45.31) |
6 Aug | Swimming | Men's 400m individual medley Heat 2 | Australia 4:13.37, Spain 4:13.55, Switzerland 4:15.46, Portugal 4:15.84, South Africa 4:18.13 |
6 Aug | Swimming | Men's 400m individual medley Heat 1 | Liechtenstein 4:19.19, Angola 4:25.84, Cuba 4:27.27 |
6 Aug | Swimming | Women's 100m butterfly Heat 5 | Kelsi Worrell (United States 56.97 s ), Emma McKeon (Australia 57.33 s), An Sehyeon (South Korea 57.80 s), Daiene Dias(Brazil 58.15 s) |
6 Aug | Tennis | Men's doubles Round 1 | Poland (2)- India (0) |
6 Aug | Tennis | Men's doubles Round 1 | Chile (0) - United States (2) |
6 Aug | Shooting | Men's 10m air pistol Qualification | China 590, South Korea 584, Slovakia 582, Vietnam 581, Italy 580, India 580, Brazil 580, Russia 580 |
6 Aug | Shooting | Women's 10m air rifle Final |
Gold : Virginia Thrasher (United States)
Silver : Du Li (China)
Bronze : Yi Siling (China)
|
6 Aug | Basketball | Men's tournament Group A | Australia 87- France 66 |
6 Aug | Tennis | Men's doubles Round 1 | Argentina(0)- Romania (2) |
6 Aug | Tennis | Men's doubles Round 1 | Mexico (2) - Great Britian (0) |
6 Aug | Tennis | Men's doubles Round 1 | Croatia (0) - Serbia (2) |
6 Aug | Swimming | Women's 400m individual medley Heat 3 | Vietnam 4:36.85, Canada 4:38.06, Brazil 4:38.88, Turkey 4:41.79, Spain 4:42.52 |
6 Aug | Tennis | Men's doubles Round 1 | Czech Republic (0) - Spain (1) |
6 Aug | Judo | Women's 48 kg - Round of 16 | Japan 101 - Mexico 0s1 |
6 Aug | Swimming | Men's 100m breaststroke Heat 1 | Thailand 1:02.36, Uruguay 1:02.67, Bermuda 1:02.73,Guam 1:03.29, Tonga 1:06.40 |
6 Aug | Swimming | Men's 100m breaststroke Heat 2 | Switzerland 1:00.71, Venezuela 1:01.13,Sweden 1:01.20, Ireland 1:01.29, Syria 1:02.22,Finland 1:02.45 |
6 Aug | Volleyball | Women's Preliminary - Pool A - Match | Brazil (3) - Cameroon (0) |
6 Aug | Shooting | Women's 10m air rifle Qualification | Du Li (China 420.7), Barbara Engleder (Germany 420.3), Elaheh Ahmadi (Iran 417.8), Daria Vdovina (Russia 417.4), Sarah Scherer (United States 416.8), Virginia Thrasher (United States 416.3), Snježana Pejčić (Croatia 416.0), Yi Siling (China 415.9) |
6 Aug | Swimming | Men's 100m breaststroke Heat 3 | Colombia 59.93 s, Lithuania 1:00.59 |
6 Aug | Swimming | Men's 100m breaststroke Heat 4 | Japan 58.91 s,United States 59.13 s, United States 59.17 s, Kazakhstan 59.47 s, Germany 1:00.13,New Zealand 1:00.26 |
6 Aug | Swimming | Women's 4x100m freestyle relay Heat 1 | Italy (3:35.90), Netherlands (3:35.94),Sweden (3:36.42), Japan (3:36.74) |
6 Aug | Swimming | Men's 100m breaststroke Heat 5 | Brazil 59.01 s, South Africa 59.35 s, Brazil 59.46 s |
6 Aug | Tennis | Men's doubles Round 1 | Brazil (2) - Thailand (0) |
6 Aug | Fencing | Women's individual épée - Quarter Finals | Italy 15 - South Korea 18 |
6 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Serbia (13)- Hungary (13) |
6 Aug | Table Tennis | Women's singles Round 1 | Luxembourg (4) - Brazil (3) |
6 Aug | Rowing | Men's coxless pair Heat 3 | New Zealand 6:41.75, Italy 6:46.04, Hungary 6:59.28 |
6 Aug | Rowing | Men's coxless pair Heat 2 | France 6:42.00, Great Britain 6:50.77, Romania 6:51.71 |
6 Aug | Rowing | Men's coxless pair Heat 1 | Australia 6:40.79, South Africa 6:41.42, Czech Republic 6:42.71 |
6 Aug | Rowing | Women's quadruple sculls Heat 2 | Germay 6:30.86, Poland 6:33.43, United States 6:40.78 |
6 Aug | Table Tennis | Women's singles Round 1 | Hungary (4) - Egypt (0) |
6 Aug | Archery | Men's team Round of 16 | Brazil:2 - China:6 |
6 Aug | Table Tennis | Women's singles Round 1 | Romania (4) - India (0) |
6 Aug | Archery | Men's team Round of 16 | Netherlands: 5 - Spain: 1 |
6 Aug | Judo | Men's 60 kg - Round of 16 | Uzbekistan 11s3 - Switzerland 0s2 |
6 Aug | Archery | Men's team Quarterfinals | Italy: 0 - China: 6 |
6 Aug | Archery | Men's team Quarterfinals | Indonesia: 2 - United States: 6 |
6 Aug | Archery | Men's team Quarterfinals | South Korea 6 - Netherlands 0 |
6 Aug | Rowing | Men's quadruple sculls Heat 2 | Australia 5:50.98, Poland 5:51.28, Switzerland 5:51.52, Great Britain 5:52.77, Lithuania 5:58.70 |
6 Aug | Rowing | Men's quadruple sculls Heat 1 | Estonia 5:51.71 ,Ukraine 5:52.90, Germany 5:53.63, New Zealand 5:59.13, Canada 6:34.55 |
6 Aug | Rowing | Women's quadruple sculls Heat 1 | Ukraine 6:35.48, Australia 6:37.43, Netherlands 6:38.58 |
6 Aug | Table Tennis | Men's singles Preliminaries | Puerto Rico 4 - Congo 3 |
6 Aug | Boxing | Men's light heavy 81 kg Round of 32 | Croatia 2 - Egypt 1 |
6 Aug | Boxing | Men's light 60 kg Round of 32 | MEXICO 0 - ITALY 3 |
6 Aug | Boxing | Men's light fly 49 kg Round of 32 | Cameroon 0 - Great Britain 3 |
6 Aug | Table Tennis | Women's singles Round 1 | Slovakia (1) - United Sates (4) |
6 Aug | Table Tennis | Men's singles Preliminaries | Egypt 3 - Congo 4 |
6 Aug | Table Tennis | Men's singles Preliminaries | Serbia 4 - Australia 2 |
6 Aug | Table Tennis | Women's singles Round 1 | Thailand (4) - Egypt (1) |
6 Aug | Table Tennis | Men's singles Preliminaries | Mexico 4 - Vanuatu 0 |
6 Aug | Archery | Men's team Quarterfinals | Australia 5 - France 3 |
6 Aug | Table Tennis | Men's singles Preliminaries | Paraguay 4 - Australia 0 |
6 Aug | Table Tennis | Women's singles Round 1 | Czech Republic (4) - Colombia (0) |
6 Aug | Table Tennis | Women's singles Round 1 | United States (4) - Venezuela (0) |
6 Aug | Table Tennis | Women's singles Round 1 | Belarus(4) - Nigeria (1) |
6 Aug | Rowing | Men's coxless lightweight four Heat 3 | New Zealand 6:03.34, United States 6:05.61, Netherlands 6:07.88 |
6 Aug | Rowing | Men's coxless lightweight four Heat 2 | Denmark 5:58.21, Great Britain 6:01.27, Greece 6:05.27 |
6 Aug | Rowing | Men's coxless lightweight four Heat 1 | Italy 6:03.26, China 6:03.43,Switzerland 6:03.52 |
6 Aug | Table Tennis | Men's singles Preliminaries | Iran 4 - United States 1 |
6 Aug | Fencing | Women's individual épée - Round 32 | Estonia 5- United States 4 |
6 Aug | Rowing | Men's single sculls Heat 5 | Czech Republic 7:21.90 , Australia 7:28.83, Paraguay 7:29.23 |
6 Aug | Rowing | Men's single sculls Heat 2 | New Zealand 7:04.45, Hungary 7:12.86, Uruguay 7:16.08 |
6 Aug | Rowing | Women's single sculls Heat 1 | Mexico 8:11.44, Zimbabwe 8:18.88 , Australia 8:22.82 |
6 Aug | Fencing | Women's individual épée - Round 64 | France 15 - Vietnam 7 |
6 Aug | Fencing | Women's individual épée - Round 64 | Brazil 15- Poland 13 |
6 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Greece (8) - Japan (7) |
6 Aug | Rowing | Men's single sculls Heat 1 | Cuba 7:06.89, Mexico 7:08.27, India 7:21.67 |
6 Aug | Archery | Men's team Round of 16 | France: 6 - Malaysia: 2 |
6 Aug | Rowing | Women's single sculls Heat 3 | Canada 8:41.12, Ireland 9:11.45, Egypt 9:14.55 |
6 Aug | Judo | Men's 60 kg - Round of 16 | Kazakhstan 1 - Great Britain 0 |
6 Aug | Fencing | Women's individual épée - Round 32 | Tunisia 15- Brazil 8 |
6 Aug | Fencing | Women's individual épée - Round 16 | Tunisia 15 - Estonia 11 |
6 Aug | Judo | Men's 60 kg - Quarter Finals | Brazil 0s2 - Uzbekistan 100s1 |
6 Aug | Football | Women's First Round - Group F - Match | Canada 3 - Zimbabwe 1 |
6 Aug | Rowing | Men's single sculls Heat 4 | Great Britain 7:08.31, Belarus 7:11.49, Indonesia 7:14.17 |
6 Aug | Rowing | Men's single sculls Heat 6 | Norway 7:17.47, Croatia 7:23.08, Egypt 7:34.05 |
6 Aug | Rowing | Men's single sculls Heat 3 | Belgium 7:09.06, Poland 7:12.43, Argentina 7:22.69 |
6 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Spain (8) - Italy (9) |
6 Aug | Equestrian | Team eventing - Dressage | Canada, New Zealand, France,Brazil, Germany, Australia, United States, Sweden |
6 Aug | Equestrian | Individual Eventing - Dressage | Sweden, Finland, Canada, Australia, Belgium, Italy, Great Britain, Great Britain |
6 Aug | Rowing | Women's double sculls Heat 3 | New Zealand 7:14.31, Australia 7:17.34 ,Greece 7:20.64 |
6 Aug | Rowing | Women's double sculls Heat 2 | Poland 7:16.16, China 7:25.19, Belarus 7:27.22 |
6 Aug | Rowing | Women's double sculls Heat 1 | Lithuania 7:04.82, Great Britain 7:05.32, France 7:05.65 |
6 Aug | Archery | Men's team Round of 16 | Chinese Taipei:2 - Indonesia: 6 |
PREVIOUS NEXT |