|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
6 Aug | Table Tennis | Women's singles Round 1 | Slovakia 1 - United States 4 |
6 Aug | Tennis | Women's singles Round 1 | Italy 2 - Netherlands 1 |
6 Aug | Fencing | Women's individual épée - Round 32 | Hong Kong, China 15 - Russia 10 |
6 Aug | Beach Volleyball | Women's Preliminary - Pool F | Australia: 2 - Costa Rica: 0 |
6 Aug | Fencing | Women's individual épée - Round 32 | Italy 15 - Canada 8 |
6 Aug | Table Tennis | Women's singles Round 1 | Russia (3) - Australia (4) |
6 Aug | Table Tennis | Women's singles Round 1 | Puerto Rico (4) - Nigeria (2) |
6 Aug | Tennis | Women's singles Round 1 | Tunisia 1 - Russia 2 |
6 Aug | Volleyball | Women's Preliminary - Pool A - Match | Russian Federation (3) - Argentina (0) |
6 Aug | Tennis | Women's singles Round 1 | China 2 - Poland 0 |
6 Aug | Tennis | Women's singles Round 1 | Russia 2- China 1 |
6 Aug | Table Tennis | Women's singles Round 1 | Czech Republic (3) - Canada (4) |
6 Aug | Table Tennis | Women's singles Round 1 | Spain (2) - Brazil (4) |
6 Aug | Tennis | Women's singles Round 1 | Romania 2 - Paraguay 0 |
6 Aug | Table Tennis | Women's singles Preliminaries | Brazil (4) - Australia (2) |
6 Aug | Beach Volleyball | Women's Preliminary - Pool B | Spain 2 - Argentina 0 |
6 Aug | Boxing | Men's light heavy 81 kg Round of 32 | Germany 0 - Ecuador 3 |
6 Aug | Tennis | Women's singles Round 1 | Poland 0 - Russia 2 |
6 Aug | Tennis | Women's singles Round 1 | Germany 2 - Bulgaria 1 |
6 Aug | Basketball | Women's Preliminary Round Group A | France 55 - Turkey 39 |
6 Aug | Table Tennis | Women's singles Preliminaries | Congo (4) - Philippines (0) |
6 Aug | Fencing | Women's individual épée - Round 32 | Ukraine 15 - South Korea 14 |
6 Aug | Fencing | Women's individual épée - Round 32 | France 13 - Romania 10 |
6 Aug | Table Tennis | Women's singles Preliminaries | Mexico (4) -Syria (0) |
6 Aug | Fencing | Women's individual épée - Round 32 | Hungary 15 - Estonia 11 |
6 Aug | Boxing | Men's light heavy 81 kg Round of 32 | Brazil 3 -Cameroon 0 |
6 Aug | Fencing | Women's individual épée - Round 32 | Japan 15- Russia 14 |
6 Aug | Boxing | Men's light heavy 81 kg Round of 32 | Germany 0 - Ecuador 3 |
6 Aug | Tennis | Women's singles Round 1 | Belgium 2- United States 1 |
6 Aug | Cycling Road | Men's road race Final |
Gold : Greg Van Avermaet(Belgium)
Silver : Jakob Fuglsang(Denmark)
Bronze : Rafał Majka (Poland)
|
6 Aug | Fencing | Women's individual épée - Round 32 | South Korea 15 - China 10 |
6 Aug | Fencing | Women's individual épée - Round 32 | Ukraine 14 - United States 13 |
6 Aug | Table Tennis | Women's singles Round 1 | Poland (4) - India (2) |
6 Aug | Table Tennis | Women's singles Preliminaries | Egypt (4) - Tunisia (0) |
6 Aug | Table Tennis | Women's singles Preliminaries | Nigeria (4) - Fiji (0) |
6 Aug | Tennis | Women's singles Round 1 | Czech Republic 2- Italy 1 |
6 Aug | Table Tennis | Women's singles Round 1 | Belarus (4) - Iran (3) |
6 Aug | Fencing | Women's individual épée - Round 32 | Brazil 15- United States 12 |
6 Aug | Boxing | Men's light heavy 81 kg Round of 32 | Kyrgyzstan 0 - Colombia 3 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | United States 7 - Fiji 12 |
6 Aug | Tennis | Women's singles Round 1 | United States (2) - Australia (0) |
6 Aug | Hockey | Men's tournament - Preliminaries- Group B | Argentina 3 - Netherlands 3 |
6 Aug | Judo | Women's 48 kg - Quarter Finals | Hungary 0s1 - Kazakhstan 100s1 |
6 Aug | Hockey | Men's tournament - Preliminaries- Group B | India 3 - Ireland 2 |
6 Aug | Judo | Women's 48 kg - Round of 16 | Argentina 102s1 - Russia 0s1 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | New Zealand 52 - Kenya 0 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | France 24 - Spain 7 |
6 Aug | Judo | Men's 60 kg - Round of 32 | Ecuador 2s3 - Switzerland 10 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | Australia 53 - Colombia 0 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Canada 45 - Japan 0 |
6 Aug | Judo | Women's 48 kg - Round of 32 | Mexico 100 - Turkey 0 |
6 Aug | Artistic Gymnastics | Men's horizontal bar- Qualification 2 | Great Britain- WILSON Nile (Total 15.500) |
6 Aug | Artistic Gymnastics | Men's Vault - Qualification 1 | Columbia - CALVO MORENO Jossimar Orlando - (Total 13.766 ) |
6 Aug | Artistic Gymnastics | Men's Parallel Bars - Qualification 1 | Netherlands - RIJKEN Frank (Total - 14.500) |
6 Aug | Artistic Gymnastics | Men's Pommel Horse - Qualification 1 | Brazil - SASAKI Sergio (Total -14.833) |
6 Aug | Artistic Gymnastics | Men's Rings - Qualification 1 | Korea - YOO Wonchul ( Total-14.733) |
6 Aug | Artistic Gymnastics | Men's floor exercise - Qualification 1 | Japan - UCHIMURA Kohei (Total- 15.533) |
6 Aug | Judo | Men's 60 kg - Round of 32 | Uzbekistan 100 - Australia 0 |
6 Aug | Judo | Men's 60 kg- Round of 64 | Chinese Taipei 111 - Laos 0s2 |
6 Aug | Tennis | Women's singles Round 1 | Australia 2- Latvia 1 |
6 Aug | Judo | Men's 60 kg- Round of 64 | Guatemala 0s1 - Mongolia 100s1 |
6 Aug | Judo | Women's 48 kg - Quarter Finals | Mongolia 100s1 - Brazil 0s1 |
6 Aug | Boxing | Men's heavy 91 kg Round of 32 | Brazil 3 - Australia 0 |
6 Aug | Judo | Women's 52 kg - Quarterfinals | Mauritius (0s3) - Russia (100s) |
6 Aug | Archery | Women's team Semifinals | South Korea 5 - Chinese Taipei: 1 |
6 Aug | Fencing | Women's individual épée - Quarter Finals | China 14 - Tunisia 11 |
6 Aug | Tennis | Women's singles Round 1 | Colombia 0 - Germany 2 |
6 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Great Britain 29 - Brazil 3 |
6 Aug | Tennis | Women's singles Round 1 | Japan 2-Kazakhstan 0 |
6 Aug | Tennis | Men's doubles Round 1 | France (0) - Colombia (2) |
6 Aug | Tennis | Women's singles Round 1 | Liechtenstein 0- Great Britain 2 |
6 Aug | Tennis | Women's singles Round 1 | France 2 - Brazil 0 |
6 Aug | Swimming | Men's 400m freestyle Heat 1 | Geoffrey Butler (Cayman Islands 4:07.87), Pol Arias Dourdet (Andorra 4:21.16) ,Haris Bandey (Pakistan 4:33.13) |
6 Aug | Swimming | Men's 400m freestyle Heat 2 | Cristian Quintero (Venezuela 3:50.84), Ahmed Mathlouthi (Tunisia 3:52.00), Martin Naidich (Argentina 3:54.58) |
6 Aug | Swimming | Men's 400m freestyle Heat 3 | Marcelo Acosta (El Salvador 3:48.82) Luiz Altamir Melo (Brazil 3:50.82) Welson Sim (Malaysia 3:51.57) |
6 Aug | Judo | Women's 48 kg - Round of 32 | Australia 0 - France 101 |
6 Aug | Artistic Gymnastics | Men's horizontal bar- Qualification 1 | Cuba - LARDUET Manrique (Total -15.116) |
6 Aug | Hockey | Men's tournament - Preliminaries- Group A | Australia 2 - New Zealand 1 |
6 Aug | Tennis | Women's singles Round 1 | Canada 2 -United States 0 |
6 Aug | Swimming | Women's 100m butterfly Heat 3 | Daynara de Paula (Brazil 57.92 s), Natsumi Hoshi (Japan 58.15 s) |
6 Aug | Tennis | Men's singles Round 1 | Serbia 0 - Argentina 2 |
6 Aug | Swimming | Women's 400m individual medley Heat 2 | Croatia 4:39.41, Serbia 4:43.19, Portugal 4:46.03, Italy 4:48.48 , Argentina 4:49.69 |
6 Aug | Swimming | Women's 400m individual medley Heat 1 | Switzerland 4:45.12, Finland 4:45.33, Austria 4:47.84 |
6 Aug | Swimming | Men's 400m individual medley Heat 4 | United States 4:08.12, Japan 4:08.47, United States 4:11.10 |
6 Aug | Swimming | Men's 400m individual medley Heat 3 | Japan 4:10.00 ,Great Britain 4:11.95,Australia 4:12.51, Slovakia 4:13.87,China 4:14.46 |
6 Aug | Swimming | Men's 100m breaststroke Heat 6 | Great Britain 57.55 s, Australia 59.26 s, Great Britain 59.47 s, China 59.55 s, Lithuania 59.90 s, Russia 59.91 s |
6 Aug | Swimming | Women's 100m butterfly Heat 6 | Sarah Sjöström (Sweden 56.26 s), Penny Oleksiak (Canada 56.73 s), Lu Ying (China 57.08 s), Jeanette Ottesen (Denmark 57.15 s), Rikako Ikee(Japan 57.27 s) |
6 Aug | Swimming | Women's 400m individual medley Heat 4 | United States 4:33.50, Great Britain 4:34.08 , Canada 4:36.54, Japan 4:37.33 |
6 Aug | Swimming | Women's 100m butterfly Heat 4 | Dana Vollmer (United States 56.56 s), Chen Xinyi (China 57.17 s), Liliána Szilágyi(Hungary 57.70 s ), Farida Osman (Egypt 57.83 s), Kimberly Buys (Belgium 57.91 s) |
6 Aug | Swimming | Women's 400m individual medley Heat 5 | Hungary 4:28.58, Spain 4:32.75, Great Britain 4:33.74, United States 4:34.38, Japan 4:34.66 |
PREVIOUS NEXT |