|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
7 Aug | Swimming | Women's 100m breaststroke Heat 3 | Finland 1:07.35, Great Britain 1:07.92, Hungary 1:08.06, Czech Republic 1:08.50, Sweden 1:08.67 |
7 Aug | Swimming | Men's 100m breaststroke Semifinal 1 | Japan 59.23 s, United States 59.33 s, Brazil 59.40 s |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | Australia 36 - Fiji 0 |
7 Aug | Tennis | Women's doubles Round 1 | Japan (2) - France (1) |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | Spain 19 - Kenya 10 |
7 Aug | Hockey | Men's tournament - Preliminaries- Group B | Canada 2 - Germany 6 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | New Zealand 31 - Spain 5 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | France 40 - Kenya 7 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Great Britain 40 - Japan 0 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | Fiji 36 - Colombia 0 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Canada 30 - Brazil 0 |
7 Aug | Basketball | Men's tournament Group B | Brazil 76 - Lithuania 82 |
7 Aug | Artistic Gymnastics | Women's uneven bars - Qualification | Madison Kocian (United States 15.866), Aliya Mustafina (Russia 15.833), Gabby Douglas(United States 15.766), Daria Spiridonova (Russia 15.683), Elisabeth Seitz (Germany 15.466) Sophie Scheder (Germany 15.433), Jessica López (Venezuela 15.333), Shang Chunsong(China 15.300) |
7 Aug | Artistic Gymnastics | Women's floor exercise - Qualification | Alexa Moreno(Mexico 13.833),Marcia Videaux (Cuba 13.066), Ana Filipa Martins (Portugal 13.433), Angelina Kysla (Ukraine 13.066), Katarzyna Jurkowska-Kowalska (Poland 13.300), Rose-Kaying Woo (Canada 13.566), Isabela Onyshko (Canada 13.966), Ellie Black(Canada 14.133) |
7 Aug | Artistic Gymnastics | Women's Beam - Qualificaiton | Simone Biles(United States 15.633), Laurie Hernandez(United States 15.366), Flávia Saraiva (Brazil 15.133), Sanne Wevers (Netherlands 15.066), Cătălina Ponor(Romania 14.900), Fan Yilin(China 14.866) |
7 Aug | Artistic Gymnastics | Women's Vault - Qulification | Simone Biles (United States 16.050), Hong Un-jong(North Korea 15.683), Giulia Steingruber(Switzerland 15.266), Maria Paseka (Russia 15.049), Oksana Chusovitina (Uzbekistan 14.999),Shallon Olsen(Canada 14.950), Wang Yan(China 14.949), Dipa Karmakar(India 14.850) |
7 Aug | Tennis | Men's doubles Round 1 | Portugal (2) - Slovakia (0) |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | Australia 12 - United States 12 |
7 Aug | Judo | Women's 52 kg - Quarterfinals | Brazil (0) - China (10s1) |
7 Aug | Fencing | Women's individual épée - Semifinals | Italy 12 - China 11 |
7 Aug | Judo | Women's 52 kg - Round of 32 | United States (3) - Mongolia (10s2) |
7 Aug | Fencing | Women's individual épée - Semifinals | Hungary 10 - France 6 |
7 Aug | Judo | Women's 52 kg- Rounf of 16 | Romania (101) - Spain(0) |
7 Aug | Judo | Women's 52 kg - Round of 16 | Japan (100) -Mongolia (0) |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group B | New Zealand 26 - France 7 |
7 Aug | Boxing | Men's light 60 kg Round of 32 | Venezuela 1 - Japan 2 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group A | United States 48 - Colombia 0 |
7 Aug | Judo | Women's 52 kg - Quarterfinals | Romania (0) - Italy (1s2) |
7 Aug | Table Tennis | Men's singles Round 2 | Chinese Taipei (4) - Spain (2) |
7 Aug | Basketball | Women's Preliminary Round Group B | United States 121 - Senegal 56 |
7 Aug | Basketball | Women's Preliminary Round Group B | Serbia 59 - Spain 65 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Canada 0 - Great Britain 22 |
7 Aug | Rugby Sevens | Women's tournament Preliminaries Group C | Brazil 26 - Japan 10 |
7 Aug | Judo | Women's 52 kg - Quarterfinals | Japan (100) - Russia(0) |
7 Aug | Volleyball | Men's Preliminary - Pool A - Match | Brazil (3) - Mexico (1) |
7 Aug | Tennis | Women's doubles Round 1 | Kazakhstan(-)- Belgium(1) |
7 Aug | Shooting | Men's trap Qualification Day 1 | Italy: 75, Great Britain: 73, Italy: 73, Croatia: 72, Czech Republic: 72, Turkey: 71, Brazil: 71; Egypt :70 |
7 Aug | Shooting | Women's trap Qualification | Australia (70), Italy (69), Spain (69), United States (68), New Zealand (68), Australia (67), Canada (67), Kazakhstan (66) |
7 Aug | Tennis | Women's doubles Round 1 | Switzerland (2) - Australia (1) |
7 Aug | Shooting | Women's trap Semifinal | Australia (14), New Zealand (13), United States (13), Spain (12), Australia (5), Italy (10) |
7 Aug | Tennis | Men's singles Round 1 | Portugal 2 - Netherlands 0 |
7 Aug | Handball | Men's tournament - Preliminaries- Group A | Denmark 25 - Argentina 19 |
7 Aug | Handball | Men's tournament - Preliminaries- Group A | Croatia 23 - Quatar 30 |
7 Aug | Shooting | Women's 10m air pistol Final |
Gold : Zhang Mengxue (China 199.4)
Silver : Vitalina Batsarashkina (Russia 197.1)
Bronze : Anna Korakaki (Greece 177.7)
|
7 Aug | Shooting | Women's 10m air pistol Qualification | Russia: 390, Russia: 387, Greece : 387, Mexico: 387, Egypt : 386, Serbia : 385, China : 384, Spain : 384 |
7 Aug | Volleyball | Men's tournament - Preliminaries- Pool A Match | Italy (3) - France (0) |
7 Aug | Judo | Women's 57 kg - Round of 32 | Netherlands 100 - Senegal 0 |
7 Aug | Volleyball | Men's Preliminary - Pool A - Match | United States (0)- Canada (3) |
7 Aug | Tennis | Women's doubles Round 1 | Australia (0) - Russia (2) |
7 Aug | Tennis | Men's doubles Round 1 | Ukraine (0) - Italy (2) |
7 Aug | Handball | Men's tournament - Preliminaries- Group B | Sweden 29 - Germany 32 |
7 Aug | Volleyball | Men's Preliminary - Pool B - Match | Poland (3) - Egypt (0) |
7 Aug | Basketball | Men's tournament Group A | Venezuela 62 - Serbia 86 |
7 Aug | Basketball | Men's tournament Group A | China 62 - United States 119 |
7 Aug | Shooting | Men's 10m air pistol Final |
Gold : Hoang Xuan Vinh (Vietnam 202.5)
Silver : Felipe Wu (Brazil 202.1)
Bronze : Pang Wei (China 180.4)
|
6 Aug | Fencing | Women's individual épée - Quarter Finals | France 15 - Brazil 12 |
6 Aug | Fencing | Women's individual épée - Quarter Finals | Hungary 15 - Japan 4 |
6 Aug | Fencing | Women's individual épée - Round 16 | South Korea 15 - Romania 8 |
6 Aug | Fencing | Women's individual épée - Round 16 | Japan 11 - Ukraine 8 |
6 Aug | Fencing | Women's individual épée - Round 16 | France 9- Ukraine 7 |
6 Aug | Tennis | Women's singles Round 1 | Puerto Rico 2- Slovenia 0 |
6 Aug | Tennis | Women's singles Round 1 | Japan 2 - Romania 1 |
6 Aug | Fencing | Women's individual épée - Round 16 | Brazil 15 - France 12 |
6 Aug | Fencing | Women's individual épée - Round 16 | Hungary 15- South Korea 11 |
6 Aug | Volleyball | Women's Preliminary - Pool B - Match | China (2) - Netherlands (3) |
6 Aug | Tennis | Women's singles Round 1 | Germany (1)- Ukraine (2) |
6 Aug | Fencing | Women's individual épée - Round 16 | Italy 15 - Hong Kong, China 11 |
6 Aug | Table Tennis | Women's singles Preliminaries | Nigeria 4 - Lebanon 3 |
6 Aug | Fencing | Women's individual épée - Round 32 | Estonia 15- Ukraine 3 |
6 Aug | Fencing | Women's individual épée - Round 32 | China 15 - Côte d'Ivoire 11 |
6 Aug | Beach Volleyball | Men's Preliminary - Pool A | Brazil 2 - Canada 0 |
6 Aug | Fencing | Women's individual épée - Round 32 | Romania 15 - France 8 |
6 Aug | Fencing | Women's individual épée - Round 32 | South Korea 15 - Russia 12 |
6 Aug | Rowing | Men's double sculls Heat 2 | Lithuania 6:29.11,Norway 6:30.58, Germany 6:31.85 |
6 Aug | Tennis | Women's singles Round 1 | Denmark (2)- Czech Republic (0) |
6 Aug | Tennis | Women's singles Round 1 | Great Britain (2)- China (1) |
6 Aug | Tennis | Women's singles Round 1 | Spain 2 - Romania 0 |
6 Aug | Tennis | Women's singles Round 1 | Switzerland 1 - China 2 |
6 Aug | Tennis | Women's singles Round 1 | Czech Republic (2)- Hungary (0) |
6 Aug | Fencing | Women's individual épée - Round 32 | France 15- China 8 |
6 Aug | Tennis | Women's singles Round 1 | Russia (2) - Turkey (1) |
6 Aug | Tennis | Women's singles Round 1 | Slovakia (2) -Italy (0) |
6 Aug | Volleyball | Women's Preliminary - Pool A - Match | Japan (1) - Republic of Korea (3) |
6 Aug | Boxing | Men's heavy 91 kg Round of 32 | Great Britain 3 - Poland 0 |
6 Aug | Table Tennis | Women's singles Round 1 | Thailand (4) - Congo (3) |
6 Aug | Tennis | Women's singles Round 1 | United States 2 - Montenegro 0 |
6 Aug | Tennis | Women's singles Round 1 | Serbia 0 - France 2 |
6 Aug | Tennis | Women's singles Round 1 | Croatia 2 - Germany 0 |
6 Aug | Tennis | Women's singles Round 1 | Serbia 1 -Spain 2 |
6 Aug | Tennis | Women's singles Round 1 | Czech Republic 2- Belgium 0 |
PREVIOUS NEXT |