|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
7 Aug | Table Tennis | Men's singles Round 1 | Czech Republic 2 - Nigeria 4 |
7 Aug | Table Tennis | Men's singles Round 1 | India 1- Romania 4 |
7 Aug | Table Tennis | Women's singles Round 2 | Sweden 4 - Slovakia 3 |
7 Aug | Table Tennis | Men's singles Round 1 | Spain 4 - United States 2 |
7 Aug | Archery | Men's team Semifinals | China: 0 - United States: 6 |
7 Aug | Archery | Men's team Semifinals | South Korea: 6 - Australia: 0 |
7 Aug | Beach Volleyball | Men's Preliminary - Pool B | Poland 2 - Germany 0 |
7 Aug | Table Tennis | Men's singles Round 1 | Slovenia 4 - Iran 1 |
7 Aug | Fencing | Men's individual foil - Round of 16 | Italy 15- Egypt 13 |
7 Aug | Fencing | Men's individual foil - Round of 32 | United States 15- Canada 4 |
7 Aug | Tennis | Men's doubles Round 1 | Argentina (2) - Australia (0) |
7 Aug | Tennis | Men's doubles Round 1 | Belarus (0) - Austria (2) |
7 Aug | Fencing | Men's individual foil - Quarterfinals | Italy 15- Brazil 8 |
7 Aug | Fencing | Men's individual foil - Round of 16 | United States 15- Russia 9 |
7 Aug | Fencing | Men's individual foil - Round of 16 | Italy 15- Germany 13 |
7 Aug | Fencing | Men's individual foil - Round of 16 | Great Britain 15 - Italy 12 |
7 Aug | Fencing | Men's individual foil - Round of 16 | United States 15- France 14 |
7 Aug | Tennis | Women's singles Round 1 | Sweden (1) - France (2) |
7 Aug | Fencing | Men's individual foil - Round of 16 | Russia 15- Great Britain 13 |
7 Aug | Tennis | Men's singles Round 1 | Australia 0 - Great Britain 2 |
7 Aug | Fencing | Men's individual foil - Round of 16 | Brazil 15- Hong Kong, China 10 |
7 Aug | Fencing | Men's individual foil - Round of 32 | United States 15- Egypt 7 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Russia 15- United States 13 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Germany 15- France 13 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Italy 15- Mexico 5 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Great Britain 15- Algeria 4 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Italy 15- France 14 |
7 Aug | Volleyball | Men's Preliminary - Pool B - Match | Russia (3)- Cuba (1) |
7 Aug | Fencing | Men's individual foil - Round of 16 | China 15- China 12 |
7 Aug | Tennis | Women's doubles Round 1 | Spain (2) - Brazil (0) |
7 Aug | Volleyball | Men's Preliminary - Pool B - Match | Argentina (3) - Iran (0) |
7 Aug | Swimming | Women's 100m backstroke Heat 1 | Gaurika Singh (Nepal 1:08.45 2), Evelina Afoa (Samoa 1:08.74 3), Rita Zeqiri (Kosovo 1:12.31) |
7 Aug | Swimming | Women's 100m backstroke Heat 2 | Yin Yan Claudia Lau (Hong Kong, China 1:01.27), Alicja Tchórz (Poland 1:01.31), Alexus Laird (eychelles 1:03.33), Kimiko Raheem (Sri Lanka 1:04.21), Lara Butler (Cayman Islands 1:04.98) |
7 Aug | Tennis | Men's doubles Round 1 | Brazil (2) - Great Britian (0) |
7 Aug | Swimming | Women's 100m backstroke Heat 3 | Olivia Smoliga (United States 59.60 s), Madison Wilson (Australia 59.92 s), Anastasia Zueva (Russia 1:00.04), Kirsty Coventry (Zimbabwe 1:00.13), Eyglo Osk Gustafsdottir (Iceland 1:00.89) |
7 Aug | Tennis | Women's doubles Round 1 | Spain (0) - United States (2) |
7 Aug | Swimming | Women's 100m backstroke Heat 4 | Kathleen Baker (United States 58.84 s), Mie Nielsen Denmark 59.13 s Qualified Georgia Davies Great Britain 59.86 s Qualified Fu Yuanhui (China 1:00.02 ), Matea Samardić (Croatia 1:00.46), Wang Xueer (China 1:00.59), Duane Da Rocha (Spain 1:00.87) |
7 Aug | Tennis | Women's doubles Round 1 | Hungary (0) - Romania (2) |
7 Aug | Tennis | Men's doubles Round 1 | Spain (2) - Netherland (0) |
7 Aug | Tennis | Women's doubles Round 1 | United States(0) - Czech Republic (2) |
7 Aug | Fencing | Men's individual foil - Round of 32 | China 15- Brazil 14 |
7 Aug | Tennis | Women's doubles Round 1 | Ukraine (0) - China (2) |
7 Aug | Swimming | Men's 200m freestyle Heat 6 | United States 1:45.95, Great Britain 1:46.13, Japan 1:46.19 ,Serbia 1:46.64, Russia 1:47.15 |
7 Aug | Tennis | Women's doubles Round 1 | Germany (0) - Italy (2) |
7 Aug | Judo | Women's 52 kg - Quarterfinals | Kosovo (0s1) - Mauritius (0s3) |
7 Aug | Judo | Women's 48 kg - Bronze medal bout B |
Gold :
Silver :
Bronze : Otgontsetseg Galbadrakh (Kazakhstan)
|
7 Aug | Fencing | Men's individual foil - Quarterfinals | United States 15- Italy 14 |
7 Aug | Fencing | Men's individual foil - Quarterfinals | Great Britain 15- United States 13 |
7 Aug | Fencing | Men's individual foil - Quarterfinals | Russia 15- China 7 |
7 Aug | Tennis | Women's doubles Round 1 | Poland (1) - Canada (2) |
7 Aug | Fencing | Men's individual foil - Round of 32 | Italy 15 - Egypt 8 |
7 Aug | Fencing | Men's individual foil - Round of 32 | France 15- China 9 |
7 Aug | Swimming | Women's 100m breaststroke Heat 6 | United States 1:05.78,Lithuania 1:06.35, China 1:06.55, Iceland 1:06.81, Japan 1:06.99, Spain 1:07.07 |
7 Aug | Artistic Gymnastics | Men's horizontal bar- Qualification 3 | Ukraine - VERNIAIEV Oleg (Total 15.133) |
7 Aug | Swimming | Men's 400m freestyle Final |
Gold : Mack Horton (Australia 3:41.55)
Silver : Sun Yang (China 3:41.68)
Bronze : Gabriele Detti (Italy 3:43.49)
|
7 Aug | Swimming | Women's 400m freestyle Heat 1 | Chihiro Igarashi (Japan 4:07.52 ), Joanna Evans(Bahamas 4:07.60),Katarina Simonović (Serbia 4:15.57), Kristel Köbrich (Chile 4:16.07) |
7 Aug | Swimming | Women's 400m freestyle Heat 2 | Zhang Yuhan (China 4:06.30), Sarah Kohler (Germany 4:06.55), Lotte Friis (Denmark 4:07.13), Andreina Pinto(Venezuela 4:08.34) |
7 Aug | Swimming | Women's 400m freestyle Heat 3 | Jazmin Carlin (Great Britain 4:02.83), Leah Smith (United States 4:03.39), Brittany MacLean (Canada 4:03.43), Jess Ashwood(Australia 4:03.58) |
7 Aug | Fencing | Men's individual foil - Round of 32 | Russia 15 - Russia 10 |
7 Aug | Swimming | Women's 100m breaststroke Heat 4 | United States 1:06.00,Denmark 1:06.58,Australia 1:06.73, Canada 1:06.85, Japan 1:07.22 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Egypt 15 - Czech Republic 8 |
7 Aug | Artistic Gymnastics | Men's Parallel Bars - Qualification 3 | Russia - BELYAVSKIY David (Total 15.933) |
7 Aug | Swimming | Men's 100m backstroke Semifinal 1 | Ryan Murphy (United States 52.49 s), David Plummer (United States 52.50 s), Mitch Larkin ( Australia 52.70 s), Camille Lacourt (France 52.72 s), Xu Jiayu (China 52.73 s), Evgeny Rylov (Russia 52.84 s), Ryosuke Irie (Japan 53.21 s), Robert Glință (Romania 53.34 s) |
7 Aug | Fencing | Men's individual foil - Round of 32 | Hong Kong, China 15- South Korea 8 |
7 Aug | Fencing | Men's individual foil - Round of 32 | Brazil 15- Japan 13 |
7 Aug | Fencing | Men's individual foil - Round of 64 | Egypt 15- Brazil 8 |
7 Aug | Fencing | Men's individual foil - Round of 64 | Canada 15- Venezuela 7 |
7 Aug | Fencing | Men's individual foil - Round of 64 | Brazil 15- Austria 14 |
7 Aug | Volleyball | Men's Preliminary - Pool B - Match | Argentina (3) - Iran (0) |
7 Aug | Swimming | Women's 400m freestyle Heat 4 | Katie Ledecky (United States 3:58.71), Coralie Balmy (France 4:03.40), Boglárka Kapás (Hungary 4:04.11), Tamsin Cook(Australia 4:04.36) |
7 Aug | Fencing | Men's individual foil - Round of 32 | Great Britain 15 - Tunisia 7 |
7 Aug | Swimming | Women's 100m breaststroke Heat 1 | Turkmenistan 1:19.84, Nigeria 1:21.43, Georgia 1:22.91, Libya 1:25.47 |
7 Aug | Fencing | Men's individual foil - Round of 32 | China 15- Great Britain 9 |
7 Aug | Swimming | Women's 4x100m freestyle relay Final |
Gold : Australia
Silver : United States
Bronze : Canada
|
7 Aug | Swimming | Women's 4x100m freestyle relay Heat 2 | Australia (3:32.39), United States (3:33.59), Canada (3:33.84), France( 3:36.85) |
7 Aug | Swimming | Men's 4x100m freestyle relay Standings | Russia( 3:12.04) United States (3:12.38) , Australia (3:12.65), France( 3:13.27 ), Canada (3:14.06) Brazil (3:14.06), Belgium (3:14.16 ),Japan (3:14.17 |
7 Aug | Swimming | Men's 4x100m freestyle relay Heat 2 | United States( 3:12.38), Australia (3:12.65), France (3:13.27), Brazil( 3:14.06), Belgium (3:14.16) |
7 Aug | Swimming | Men's 4x100m freestyle relay Heat 1 | Russia (3:12.04), Canada( 3:14.06), Japan (3:14.17) |
7 Aug | Swimming | Women's 400m individual medley Final |
Gold : Katinka Hosszú (Hungary)
Silver : Madeline Dirado (United States)
Bronze : Mireia Belmonte (Spain)
|
7 Aug | Swimming | Men's 400m individual medley Final |
Gold : Kosuke Hagino (Japan)
Silver : Chase Kalisz (United States)
Bronze : Daiya Seto (Japan)
|
7 Aug | Swimming | Women's 100m breaststroke Heat 5 | Russia 1:05.79, Jamaica 1:06.72, Sweden 1:06.84, Great Britain 1:06.88, Turkey 1:07.14 |
7 Aug | Swimming | Men's 100m breaststroke Semifinal 2 | Great Britain 57.62 s, United States 59.05 s, South Africa 59.21 s, Brazil 59.35 s,Kazakhstan 59.45 s |
7 Aug | Swimming | Women's 100m backstroke Heat 5 | Emily Seebohm (Australia 58.99 s), Kylie Masse (Canada 59.07 s), Katinka Hosszú (Hungary 59.13 s), Dominique Bouchard (Canada 1:00.18) |
7 Aug | Swimming | Women's 100m butterfly Semifinal 2 | Sarah Sjöström (Sweden 55.84 s),Emma McKeon(Australia 56.81 s),Penny Oleksiak(Canada 57.10 s), Lu Ying (China 57.15 s),Chen Xinyi (China 57.51 s) |
7 Aug | Swimming | Women's 100m butterfly Semifinal 1 | Rikako Ikee (Japan 57.05 s), Dana Vollmer (United States 57.06 s), Jeanette Ottesen(Denmark 57.47 s) |
7 Aug | Fencing | Women's individual épée - Gold medal bout |
Gold : Emese Szász (Hungary 15)
Silver : Rossella Fiamingo (Italy 13)
Bronze :
|
7 Aug | Fencing | Women's individual épée - Bronze medal bout |
Gold :
Silver :
Bronze : Sun Yiwen (China 15)
|
7 Aug | Artistic Gymnastics | Men's Rings - Qualification 3 | China - YOU Hao (Total 15.800) |
7 Aug | Artistic Gymnastics | Men's Vault - Qualification 3 | Spain - ABAD Nestor (Total 14.900) |
7 Aug | Swimming | Women's 100m breaststroke Heat 2 | Estonia 1:09.49 , Malaysia 1:10.22, Kyrgyzstan 1:10.94, Moldova 1:11.37, Suriname 1:14.96 |
PREVIOUS NEXT |