|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
7 Aug | Weightlifting | Women's 48 kg Final · Group A |
Gold : Sopita Tanasan (Thailand)
Silver : Sri Wahyuni Agustiani(Indonesia)
Bronze : Hiromi Miyake(Japan)
|
7 Aug | Judo | Men's 66 kg - Round of 32 | South Korea (110)- Kazakhstan (0s2) |
7 Aug | Judo | Men's 66 kg - Round of 32 | Uzbekistan (1s1) - Belarus (0s1) |
7 Aug | Rowing | Men's coxless lightweight four Repechage | France 6:01.18, Germany 6:03.29, Czech Republic 6:04.30 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Germany 0 - Italy 100 |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Tunisia 0 - Italy 3 |
7 Aug | Football | Men's First Round - Group C - Match | FIJI 1 - MEXICO 5 |
7 Aug | Judo | Men's 66 kg - Round of 32 | France (0s2)- Great Britian (0s3) |
7 Aug | Judo | Men's 66 kg - Round of 32 | Israel (0) - Zambia (100) |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Great Britain 0 - Cuba 3 |
7 Aug | Judo | Men's 66 kg - Round of 64 | Canada 100 - Papua New Guinea 0 |
7 Aug | Canoe Slalom | Men's canoe single Preliminaries | Germany 1:32.23, France 1:33.48, Great Britain 1:34.11, Slovenia 1:34.36, Japan 1:34.58 , Slovakia 1:35.05, Poland 1:36.67, Spain 1:37.33 |
7 Aug | Canoe Slalom | Men's kayak single Preliminaries | Italy 1:26.85), Great Britain (1:26.95),Germany (1:27.31), Slovakia (1:27.85), Brazil (1:28.48),Russia (1:28.57) Czech Republic (1:28.71), New Zealand (1:28.9) |
7 Aug | Table Tennis | Men's singles Round 1 | Romania 4 - Iran 1 |
7 Aug | Table Tennis | Men's singles Round 1 | Egypt 4 - Puerto Rico 2 |
7 Aug | Table Tennis | Men's singles Round 1 | Brazil 4 - Cuba 0 |
7 Aug | Archery | Women's team Round of 16 | Japan 6 - Ukraine 2 |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Argentina 2 - Germany 1 |
7 Aug | Judo | Men's 66 kg - Round of 16 | Azerbaijan 0s1 - Italy 110s1 |
7 Aug | Boxing | Men's welter 69 kg Round of 32 | Kenya 2 - Russia 1 |
7 Aug | Swimming | Men's 100m backstroke Heat 2 | Corey Main (New Zealand 53.99 s), Hugo Gonzalez de Oliveira (Spain 54.18 s),Li Guangyuan(China 54.36 s) |
7 Aug | Swimming | Men's 100m backstroke Heat 3 | Xu Jiayu (China 53.01 s), Ryan Murphy (United States 53.06 s), Evgeny Rylov (Russia 53.25 s), Shane Ryan (Ireland 53.85 s), Jan-Philip Glania (Germany 53.87 s) |
7 Aug | Table Tennis | Men's singles Round 1 | Slovakia (4) - Mexico (0) |
7 Aug | Swimming | Men's 100m backstroke Heat 4 | David Plummer (United States 53.19 s), Robert Glință Romania 53.51 s), Chris Walker-Hebborn (Great Britain 53.54 s), Grigoriy Tarasevich (Russia 53.65 s), Christopher Reid (South Africa 53.68 ) |
7 Aug | Table Tennis | Men's singles Round 1 | Poland (2) - Slovenia (4) |
7 Aug | Table Tennis | Men's singles Round 1 | Czech Republic 2 - Uzbekistan 4 |
7 Aug | Table Tennis | Men's singles Round 1 | Finland 4 - Singapore 1 |
7 Aug | Swimming | Men's 100m backstroke Heat 5 | Camille Lacourt (France 52.96 s) Mitch Larkin (Australia 53.04 s), Josh Beaver (Australia 53.47 s) Ryosuke Irie (Japan 53.49 s),Guilherme Guido (Brazil 53.80 s) |
7 Aug | Judo | Men's 66 Kg - Quarterfinals | South Korea 10s1 - Uzbekistan 0s2 |
7 Aug | Judo | Men's 66 Kg - Quarterfinals | Dominican Republic 0s2 - Japan 111 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Azerbaijan 1s2 - Spain 0s2 |
7 Aug | Judo | Men's 66 Kg - Quarterfinals | Canada 0s1 - Slovenia 100s2 |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Uzbekistan 3 - Ecuador 0 |
7 Aug | Judo | Men's 66 kg - Round of 16 | Uzbekistan 100 - Aruba 0 |
7 Aug | Judo | Men's 66 kg - Round of 16 | Portugal 0s1 - Dominican Republic 100s1 |
7 Aug | Judo | Men's 66 kg - Round of 16 | Mongolia 101 - Algeria 0s2 |
7 Aug | Judo | Men's 66 kg - Round of 16 | Japan 111 - China 0 |
7 Aug | Judo | Men's 66 kg - Round of 16 | South Korea 110s1 - France 0s2 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Ukraine 0 - Portugal 1s3 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Dominican Republic 10s3 - DR Congo 0s1 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Suriname 0H - Algeria 100s1 |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Russia 3 - Brazil 0 |
7 Aug | Football | Men's First Round - Group D - Match | HONDURAS 1 - PORTUGAL 2 |
7 Aug | Cycling Road | Women's road race Final |
Gold : Anna van der Breggen(Netherlands)
Silver : Emma Johansson(Sweden)
Bronze : Elisa Longo Borghini (Italy)
|
7 Aug | Judo | Men's 66 Kg - Quarterfinals | Mongolia 0 - Italy 100s1 |
7 Aug | Rowing | Women's double sculls Repechage | Germany 7:00.54, United States 7:00.60, Czech Republic 7:03.68 |
7 Aug | Table Tennis | Women's singles Round 2 | North Korea 4 - Poland 0 |
7 Aug | Archery | Men's team Finals - Gold medal match |
Gold : South Korea
Silver : United States
Bronze :
|
7 Aug | Table Tennis | Women's singles Round 2 | France 4 - Puerto Rico 0 |
7 Aug | Rowing | Women's lightweight double sculls Heat 4 | Canada 7:03.51,Poland 7:05.02 |
7 Aug | Rowing | Women's lightweight double sculls Heat 3 | South Africa 7:07.37, Ireland 7:10.91 |
7 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Brazil (8) - Australia (7) |
7 Aug | Rowing | Women's lightweight double sculls Heat 2 | Netherlands 6:57.28, New Zealand 7:02.01 |
7 Aug | Rowing | Women's lightweight double sculls Heat 1 | China 7:00.13, Denmark 7:01.84 |
7 Aug | Rowing | Men's lightweight double sculls Heat 4 | South Africa 6:23.10,Great Britain 6:25.62 |
7 Aug | Rowing | Men's lightweight double sculls Heat 3 | France 6:24.62, Poland 6:27.70 |
7 Aug | Table Tennis | Men's singles Round 1 | India 1 - Thailand 4 |
7 Aug | Rowing | Men's lightweight double sculls Heat 1 | Ireland 6:23.72,Italy 6:24.10 |
7 Aug | Archery | Men's team Finals · Bronze medal match |
Gold :
Silver :
Bronze : Australia
|
7 Aug | Table Tennis | Women's singles Round 2 | Sweden 4 - United States 2 |
7 Aug | Table Tennis | Men's singles Round 2 | Denmark (4) - Finland (0) |
7 Aug | Table Tennis | Men's singles Round 2 | Great Britian (4) - Uzbekistan (1) |
7 Aug | Rowing | Men's double sculls Repechage | Great Britain 6:19.60 , Bulgaria 6:20.56, Serbia 6:20.62 |
7 Aug | Archery | Women's team Round of 16 | India : 5 - Colombia : 3 |
7 Aug | Beach Volleyball | Men's Preliminary - Pool B | Netherlands 2 - Russia 0 |
7 Aug | Archery | Women's team Round of 16 | Mexico 6 - Georgia 0 |
7 Aug | Judo | Men's 60 kg - Semi Finals |
Gold :
Silver :
Bronze : Naohisa Takato (Japan)
|
7 Aug | Judo | Men's 60 kg - Semi Finals |
Gold :
Silver :
Bronze : Diyorbek Urozboev (Uzbekistan)
|
7 Aug | Archery | Women's team Quarterfinals | Mexico 4 - Chinese Taipei 5 |
7 Aug | Archery | Women's team Quarterfinals | India 4 - Russia 5 |
7 Aug | Rowing | Men's lightweight double sculls Heat 2 | Norway 6:24.81, United States 6:26.56 |
7 Aug | Table Tennis | Women's singles Round 2 | Hungary 4 - Canada 1 |
7 Aug | Swimming | Men's 100m backstroke Heat 1 | Merdan Atayev(Turkmenistan 56.34 s), Timothy Wynter (Jamaica 57.20 s), David Van Der Colff (Botswana 57.77 s), Driss Lahrichi (Morocco 58.01 s) |
7 Aug | Rowing | Men's coxless four Heat 3 | Great Britain 5:55.59, Greece 5:59.65, France 6:00.72 |
7 Aug | Rowing | Men's coxless four Heat 2 | Italy 5:56.01, Canada 5:58.26, United States 5:58.31 |
7 Aug | Rowing | Men's coxless four Heat 1 | Australia 5:54.84 ,Germany 5:59.74 ,Netherlands 6:00.55 |
7 Aug | Table Tennis | Men's singles Round 1 | Hungary 4 - Kazakhstan 1 |
7 Aug | Judo | Men's 66 kg - Round of 64 | Belgium 0s3 - Kazakhstan 0 |
7 Aug | Rowing | Women's coxless pair Heat 3 | United States 7:05.14, Spain 7:12.00, Poland 7:12.82 |
7 Aug | Rowing | Women's coxless pair Heat 2 | New Zealand 7:09.23, South Africa 7:11.29, China 7:15.66 |
7 Aug | Rowing | Women's coxless pair Heat 1 | Great Britain 7:05.05, Denmark 7:05.28, Germany 7:17.98 |
7 Aug | Rowing | Men's coxless pair Repechage | Netherlands 6:34.16, Serbia 6:34.52, United States 6:36.60 |
7 Aug | Table Tennis | Women's singles Round 2 | Elizabeta Samara(Romania) 4 - Lin Gui (Brazil) 0 |
7 Aug | Table Tennis | Women's singles Round 2 | Chen Szu-Yu (Chinese Taipei)4 - Aleksandra Privalova (Belarus)2 |
7 Aug | Table Tennis | Men's singles Round 1 | Great Britain 4 - Serbia 1 |
7 Aug | Table Tennis | Women's singles Round 2 | Hungary 4 - Canada 1 |
7 Aug | Table Tennis | Women's singles Round 2 | France (3) - Romania (4) |
7 Aug | Table Tennis | Women's singles Round 2 | Fu Yu (Portugal) 3 - Nanthana Komwong (Thailand) 4 |
7 Aug | Table Tennis | Men's singles Round 1 | Brazil 4 - Cuba 0 |
7 Aug | Table Tennis | Men's singles Round 1 | Canada 4 - Cuba 2 |
PREVIOUS NEXT |