|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
8 Aug | Swimming | Women's 200m freestyle Heat 2 | Serbia 2:00.06,Czech Republic 2:00.26, FYR Macedonia 2:00.52, Cuba 2:01.08, Bahamas 2:01.27 |
8 Aug | Swimming | Women's 200m freestyle Heat 4 | Italy 1:56.37,China 1:56.77, Russia 1:57.08,United States 1:57.12 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Russia 15 - Greece 11 |
8 Aug | Swimming | Women's 200m freestyle Heat 6 | Sweden 1:56.11, France 1:56.26, China 1:56.52, Brazil 1:57.28, Netherlands 1:57.68, Canada 1:57.74 |
8 Aug | Table Tennis | Women's singles Round 3 | Japan 3 - North Korea 4 |
8 Aug | Swimming | Women's 100m breaststroke Semifinal 1 | Russia (1:05.72), Lithuania (1:06.44 3) |
8 Aug | Table Tennis | Women's singles Round 3 | Singapore 4 - Luxembourg 2 |
8 Aug | Table Tennis | Women's singles Round 3 | Germany 4 - Thailand 0 |
8 Aug | Table Tennis | Women's singles Round 3 | Singapore 4 - Australia 0 |
8 Aug | Swimming | Women's 200m freestyle Heat 3 | Hong Kong, China 1:56.91, Canada 1:57.15, Germany 1:58.48,Bulgaria 1:58.57 |
8 Aug | Table Tennis | Men's singles Round 3 | Hongkong , China (2) - Brazil (4) |
8 Aug | Table Tennis | Women's singles Round 3 | South Korea 4 - Sweden 1 |
8 Aug | Swimming | Women's 200m individual medley Heat 1 | Finland - 2:14:19, Serbia 2:15:33, France -2:15:71 |
8 Aug | Table Tennis | Women's singles Round 3 | China 4- Romania 0 |
8 Aug | Swimming | Women's 100m breaststroke Semifinal 2 | United States (1:05.70 ), China (1:06.31), United States (1:06.52), Jamaica 1:06.52), Iceland (1:06.71), Canada (1:06.73) |
8 Aug | Table Tennis | Women's singles Round 3 | China 4 - Sweden 0 |
8 Aug | Swimming | Women's 400m freestyle Final |
Gold : Katie Ledecky(United States 3:56.46)
Silver : Jazmin Carlin (Great Britain 4:01.23)
Bronze : Leah Smith (United States 4:01.92)
|
8 Aug | Table Tennis | Men's singles Round 3 | Portugal (4) - Romania (1) |
8 Aug | Table Tennis | Men's singles Round 3 | France (1) - Ukraine (4) |
8 Aug | Table Tennis | Men's singles Round 3 | South Korea (4) - Great Britain (1) |
7 Aug | Archery | Women's team Quarterfinals | China 3 - Italy 5 |
7 Aug | Table Tennis | Men's singles Round 2 | Austria (1) - Romania (4) |
7 Aug | Beach Volleyball | Men's Preliminary - Pool F | United States 2 - Qatar 0 |
7 Aug | Beach Volleyball | Men's Preliminary - Pool F | Spain 2 - Austria 1 |
7 Aug | Beach Volleyball | Women's Preliminary - Pool A | Brazil: 2 - Russia: 0 |
7 Aug | Football | Women's First Round - Group E - Match | South Africa 0 - China 2 |
7 Aug | Table Tennis | Men's singles Round 2 | Ukraine (4) - Egypt (3) |
7 Aug | Rowing | Women's single sculls Repechage 1 | Algeria 8:04.21, Trinidad & Tobago 8:04.91 |
7 Aug | Archery | Women's team Quarterfinals | South Korea 5 - Japan 1 |
7 Aug | Beach Volleyball | Men's Preliminary - Pool E | Netherlands 2 - Chile 0 |
7 Aug | Rowing | Women's single sculls Repechage 2 | South Korea 7:59.59, Argentina 8:00.59 |
7 Aug | Water Polo | Men's Preliminary Round - Group B - Match | France (4) - Montenegro (7) |
7 Aug | Rowing | Women's single sculls Repechage 3 | Sweden 7:46.35, Paraguay 7:59.32 |
7 Aug | Beach Volleyball | Men's Preliminary - Pool C | Italy 1 - Mexico 2 |
7 Aug | Table Tennis | Men's singles Round 2 | Nigeria (4) - Slovakia (1) |
7 Aug | Football | Women's First Round - Group E - Match | Brazil 5 - Sweden 1 |
7 Aug | Table Tennis | Women's singles Round 2 | Austria 2 - Australia 4 |
7 Aug | Table Tennis | Women's singles Round 2 | Portugal 3 - Thailand 4 |
7 Aug | Table Tennis | Men's singles Round 2 | Russia (4)- Poland (0) |
7 Aug | Table Tennis | Men's singles Round 2 | Qatar (4) - Hungary (0) |
7 Aug | Football | Women's First Round - Group G - Match | Colombia 0 - New Zealand 1 |
7 Aug | Artistic Gymnastics | Men's Rings - Qualification 2 | USA - NADDOUR Alexander (15.000) |
7 Aug | Judo | Women's 48 kg - Bronze medal bout A |
Gold :
Silver :
Bronze : Ami Kondo (Japan)
|
7 Aug | Table Tennis | Women's singles Round 2 | Li Jiao (Netherlands) 4 - Suthasini Sawettabut (Thailand) 2 |
7 Aug | Table Tennis | Women's singles Round 2 | Shen Yanfei (Spain) 3 - Ni Xialian (Luxembourg) 4 |
7 Aug | Artistic Gymnastics | Men's Pommel Horse - Qualification 3 | Switzerland - HEGI Oliver (14.066) |
7 Aug | Judo | Women's 52 kg - Quarterfinals | Romania (10) - Brazil (100s) |
7 Aug | Judo | Women's 52 kg - Round of 32 | Belarus (1s2) - Germany (11s2) |
7 Aug | Artistic Gymnastics | Men's floor exercise - Qualification 3 | Algeria -BOURGUIEG Mohamed Abdeldjalil (Total 12.533) |
7 Aug | Rowing | Men's single sculls Repechage 1 | Algeria 7:20.84, Peru 7:25.55 |
7 Aug | Artistic Gymnastics | Men's Vault - Qualification 2 | Azerbaijan - PAKHNYUK Petro - (Total 14.300) |
7 Aug | Table Tennis | Men's singles Round 2 | Japan (4) - Nigeria (2) |
7 Aug | Judo | Women's 52 kg - Round of 32 | France (0H) - Switerland (100s1) |
7 Aug | Artistic Gymnastics | Men's Pommel Horse - Qualification 2 | Hungary - HIDVEGI Vid - (Total - 15.233) |
7 Aug | Swimming | Men's 200m freestyle Heat 2 | Venezuela (1:47.02), China (1:48.46), Italy (1:48.71) ,Great Britain (1:49.08) |
7 Aug | Judo | Women's 52 kg - Round of 32 | Mauritious (100) - Saudi Arabia (0) |
7 Aug | Swimming | Men's 200m freestyle Heat 3 | Austria 1:47.24, New Zealand 1:47.37, Argentina 1:47.41, Italy 1:47.46, Egypt 1:47.52 |
7 Aug | Swimming | Men's 200m freestyle Heat 4 | Germany 1:45.78, United States 1:46.13, France 1:46.67, Hungary 1:46.68, Belgium 1:47.19 |
7 Aug | Swimming | Men's 200m freestyle Heat 5 | China 1:45.75, South Africa 1:45.89, Netherlands 1:46.32, Australia 1:46.49, South Africa 1:46.78 ,Poland 1:47.12 |
7 Aug | Artistic Gymnastics | Men's floor exercise - Qualification 2 | France- GOBAUX Julien (Total - 13.066) |
7 Aug | Artistic Gymnastics | Men's Parallel Bars - Qualification 2 | Germany - NGUYEN Marcel (Total 15.466) |
7 Aug | Rowing | Men's single sculls Repechage 3 | Lithuania 7:13.36, Uzbekistan 7:14.58 |
7 Aug | Football | Women's First Round - Group F - Match | Germany 2 - Australia 2 |
7 Aug | Table Tennis | Women's singles Round 2 | Chinese Taipei 4 - Belarus 2 |
7 Aug | Volleyball | Women's Preliminary - Pool B - Match | Serbia (3) - Italy (0) |
7 Aug | Football | Women's First Round - Group G - Match | United States 1 - France 0 |
7 Aug | Beach Volleyball | Women's Preliminary - Pool B | Brazil: 2 - Czech Republic: 1 |
7 Aug | Table Tennis | Men's singles Round 2 | Sweden (4) - Congo (1) |
7 Aug | Beach Volleyball | Women's Preliminary - Pool C | Switzerland: 1 - China: 2 |
7 Aug | Table Tennis | Women's singles Round 2 | North Korea 4 - Poland 0 |
7 Aug | Judo | Women's 48 kg - Finals |
Gold : Paula Pareto (Argentina)
Silver : Jeong Bo Kyeong (South Korea)
Bronze :
|
7 Aug | Table Tennis | Men's singles Round 2 | Greece (4)- Thailand (0) |
7 Aug | Judo | Women's 52 kg - Round of 32 | Spain (101s1) - Turkmenistan (0) |
7 Aug | Rowing | Men's single sculls Repechage 2 | South Korea 7:12.96, Iraq 7:14.38 |
7 Aug | Volleyball | Women's Preliminary - Pool B - Match | United States (3) - Puerto Rico (0) |
7 Aug | Judo | Men's 60 kg - Final |
Gold : Beslan Mudranov (Russia)
Silver : Yeldos Smetov (Kazakhstan)
Bronze :
|
7 Aug | Basketball | Women's Preliminary Round Group A | Belarus 73 - Japan 77 |
7 Aug | Basketball | Women's Preliminary Round Group A | Brazil 66 - Australia 84 |
7 Aug | Beach Volleyball | Women's Preliminary - Pool F | Netherlands: 2 - Venezuela: 0 |
7 Aug | Table Tennis | Men's singles Round 2 | Turkey (0)- Canada (4) |
7 Aug | Beach Volleyball | Women's Preliminary - Pool A | Poland : 2- United States: 1 |
7 Aug | Beach Volleyball | Women's Preliminary - Pool C | United States: 2 - Australia: 0 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Mongolia 100s1 - Saudi Arabia 0s1 |
7 Aug | Boxing | Men's heavy 91 kg Round of 16 | Algeria 1 - Mauritius 2 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Morocco 1s3 - Australia 0s1 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Slovenia 100- Georgia 0s1 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Vanuatu 0 - Aruba 100 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Japan 101 - Brazil 0 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Djibouti 0 - China 110 |
7 Aug | Judo | Men's 66 kg - Round of 32 | Russia 0s1 - Canada 1s1 |
PREVIOUS NEXT |