|

Tuesday, August 19, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
8 Aug | Football | Men's First Round - Group A - Match | Brazil 0 - Iraq 0 |
8 Aug | Football | Men's First Round - Group A - Match | Denmark 0 - Iraq 0 |
8 Aug | Football | Men's First Round - Group A - Match | Denmark 1 - South Africa 0 |
8 Aug | Rowing | Women's quadruple sculls Repechage | Netherlands 6:24.61, Poland 6:25.49, China 6:28.49, United States 6:28.54 |
8 Aug | Rowing | Men's quadruple sculls Repechage | Germany 5:51.43, Great Britain 5:53.10, Lithuania 5:55.78, Switzerland 5:56.13, Canada 5:56.28 |
8 Aug | Rowing | Men's lightweight double sculls Repechage 2 | Germany 7:05.36 , Austria 7:06.41 |
8 Aug | Rowing | Men's lightweight double sculls Repechage 1 | Denmark 7:02.78, China 7:03.88 |
8 Aug | Rowing | Women's lightweight double sculls Repechage 2 | Romania 8:00.47, Germany 8:02.28 |
8 Aug | Rowing | Women's lightweight double sculls Repechage 1 | United States 7:58.90, Japan 8:00.50 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Georgia 100 - Cuba 0s1 |
8 Aug | Rowing | Women's single sculls Semifinal E/F 2 | Kazakhstan 8:29.18, Indonesia 8:39.95, Bahamas 8:46.09 |
8 Aug | Archery | Women's individual Round of 64 | South Korea (7) - Kenya (1) |
8 Aug | Rowing | Men's single sculls Semifinal E/F 2 | Zimbabwe 7:45.20, Venezuela 7:50.56 , Ecuador 7:52.86 |
8 Aug | Rowing | Men's single sculls Semifinal E/F 1 | Thailand 7:54.38, Tunisia 8:02.05, Vanuatu 8:19.15 |
8 Aug | Rugby Sevens | Women's tournament 9th place match | Brazil 24 - Colombia 0 |
8 Aug | Rugby Sevens | Women's tournament Placing 9-12 | Kenya 0 - Japan 24 |
8 Aug | Rugby Sevens | Women's tournament Semifinal 2 | Great Britain 7 - New Zealand 25 |
8 Aug | Rugby Sevens | Women's tournament Semifinal 1 | Australia 17 - Canada 5 |
8 Aug | Judo | Women's 52 kg - Bronze medal bout B |
Gold :
Silver :
Bronze : Natalia Kuziutina (Russia)
|
8 Aug | Tennis | Women's singles Round 2 | Canada 0 - Germany 2 |
8 Aug | Tennis | Women's singles Round 2 | Australia 2- Japan 0 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Ukraine 15 - Italy 14 |
8 Aug | Archery | Women's individual Round of 64 | Georgia (4) - Mexico (6) |
8 Aug | Football | Men's First Round - Group D - Match | ARGENTINA 2 - ALGERIA 1 |
8 Aug | Judo | Men's 73 kg - Round of 64 | Cuba 10s2 - Czech Republic 2 |
8 Aug | Canoe Slalom | Women's kayak single Preliminaries | Italy(1:39.07), Australia (1:39.51), ublic(1:42.06), SlovGreat Britain 1:40.52), New Zealand (1:40.59),Czech Repakia 1:42.25), Slovenia 1:42.79),Russia (1:44.72) |
8 Aug | Canoe Slalom | Men's canoe double Preliminaries | Slovakia 1:40.89, France 1:42.43, Great Britain 1:43.27, Czech Republic 1:43.43, Germany 1:43.43, Slovenia 1:45.21, Brazil 1:46.14, Russia 1:47.39 |
8 Aug | Boxing | Men's light 60 kg Round of 32 | Kazakhstan 0 - United States 3 |
8 Aug | Judo | Men's 73 kg - Round of 64 | North Korea 0s1 - France 100s1 |
8 Aug | Judo | Men's 66 kg - Final |
Gold : Fabio Basile (Italy)
Silver : An Baul (South Korea)
Bronze :
|
8 Aug | Judo | Men's 66 Kg - Bronze Medal Bout B |
Gold :
Silver :
Bronze : Masashi Ebinuma (Japan)
|
8 Aug | Judo | Men's 66 Kg - Bronze Medal Bout A |
Gold :
Silver :
Bronze : Rishod Sobirov (Uzbekistan)
|
8 Aug | Judo | Men's 66 Kg - Semifinals | Italy 0 - Slovenia 0s2 |
8 Aug | Judo | Men's 66 Kg - Semifinals | South Korea (1s1) - Japan (0s1) |
8 Aug | Rowing | Women's coxless pair Repechage | Romania 7:55.25, Italy 7:58.89, France 7:59.44 |
8 Aug | Judo | Men's 66 Kg - Quarterfinals | Uzbekistan 100s2 - Dominican Republic 0 |
8 Aug | Archery | Women's individual Round of 64 | Canada (1) - Chinese Taipei (7) |
8 Aug | Archery | Women's individual Round of 64 | Ukraine (7) - Georgia (1) |
8 Aug | Football | Men's First Round - Group C - Match | Germany 3 - South Korea 3 |
8 Aug | Rowing | Women's coxed eight Heat 2 | Great Britain 6:09.52 |
8 Aug | Rowing | Women's coxed eight Heat 1 | United States 6:06.34 |
8 Aug | Rowing | Men's coxed eight Heat 2 | Germany 5:38.22 |
8 Aug | Rowing | Men's coxed eight Heat 1 | Great Britain 5:34.23 |
8 Aug | Football | Men's First Round - Group B - Match | JAPAN 2 - COLOMBIA 2 |
8 Aug | Football | Men's First Round - Group B - Match | SWEDEN 0 - NIGERIA 1 |
8 Aug | Rowing | Men's coxless four Repechage | South Africa 6:34.97, Belarus 6:36.50, Russia 6:39.32 |
8 Aug | Tennis | Women's singles Round 2 | Russia - Romania |
8 Aug | Judo | Men's 66 Kg - Quarterfinals | Mongolia 0s1 - Canada 10s3 |
8 Aug | Swimming | Men's 100m breaststroke Final |
Gold : Adam Peaty (Great Britain)
Silver : Cameron van der Burgh (South Africa)
Bronze : Cody Miller (United States)
|
8 Aug | Table Tennis | Women's singles Round 3 | Germany 0 - North Korea 4 |
8 Aug | Judo | Women's 57 kg - Round of 16 | Romania 2s3 - Kosovo 0s1 |
8 Aug | Table Tennis | Women's singles Round 3 | Japan 4 - Romania 0 |
8 Aug | Judo | Women's 57 kg - Round of 32 | Hungary 101 - Turkmenistan 0 |
8 Aug | Basketball | Men's tournament Group B | Croatia 72 - Spain 70 |
8 Aug | Table Tennis | Women's singles Round 3 | Hong Kong, China 4 - Hungary 2 |
8 Aug | Judo | Men's 73 kg - Round of 16 | Japan 100 - United Arab Emirates 0 |
8 Aug | Basketball | Men's tournament Group B | Nigeria 66 - Argentina 94 |
8 Aug | Basketball | Women's Preliminary Round Group B | Spain 63 - United States 103 |
8 Aug | Table Tennis | Women's singles Round 3 | South Korea 4 - United States 1 |
8 Aug | Swimming | Women's 200m freestyle Heat 1 | Fiji 2:05.49, India 2:09.30, Ghana 2:16.02 |
8 Aug | Table Tennis | Men's singles Round 3 | Chinese Taipei (0)- Nigeria (4) |
8 Aug | Table Tennis | Men's singles Round 3 | Germany (4) - Russia (3) |
8 Aug | Table Tennis | Women's singles Round 3 | Hong Kong, China 4 - Ukraine 1 |
8 Aug | Swimming | Women's 200m individual medley Heat 2 | South Korea 2:11:75, Switzerland 2:13:77, Sweden 2:14:41 |
8 Aug | Artistic Gymnastics | Women's Balance Beam Qualification 2 | Switzerland - STEINGRUBER Giulia (12.733) |
8 Aug | Judo | Men's 73 kg - Round of 16 | Azerbaijan 100 - Australia 0s1 |
8 Aug | Judo | Men's 73 kg - Round of 16 | Russia 100s1 - China 0s1 |
8 Aug | Judo | Men's 73 kg - Round of 16 | Georgia 100 - Sri Lanka 0s2 |
8 Aug | Judo | Men's 73 kg - Round of 16 | Netherlands 0s1 - Hungary 100s1 |
8 Aug | Judo | Men's 73 kg - Quarterfinals | Georgia 0 - Japan 10 |
8 Aug | Judo | Men's 73 kg - Quarterfinals | Azerbaijan 10s3 - Hungary 0s2 |
8 Aug | Table Tennis | Women's singles Round 3 | Austria 4 - Netherlands 1 |
8 Aug | Swimming | Women's 100m backstroke Semifinal 2 | Kathleen Baker (United States 58.84 s), Katinka Hosszú (Hungary 58.94 s), Fu Yuanhui (China 58.95 s ), Kylie Masse(Canada 59.06 s) |
8 Aug | Basketball | Women's Preliminary Round Group A | France 73 - Belarus 72 |
8 Aug | Judo | Women's 57 kg - Round of 32 | New Zealand 1s2 - Russia 0s1 |
8 Aug | Swimming | Women's 100m backstroke Semifinal 1 | Madison Wilson (Australia 59.03 s) Mie Nielsen (Denmark 59.18 s), Emily Seebohm (Australia 59.32 s), Olivia Smoliga (United States 59.35 s) |
8 Aug | Judo | Women's 57 kg - Round of 32 | Great Britain 11s1 - Austria 0 |
8 Aug | Judo | Women's 57 kg - Round of 32 | Colombia 0s2 - Kosovo 100 |
8 Aug | Judo | Women's 57 kg - Round of 32 | Poland 0 - Chinese Taipei 100 |
8 Aug | Table Tennis | Women's singles Round 3 | Chinese Taipei 4 - Belarus 3 |
8 Aug | Basketball | Women's Preliminary Round Group B | Canada 71 - Serbia 67 |
8 Aug | Swimming | Women's 200m freestyle Heat 5 | United States 1:55.01, Australia 1:55.80, Sweden 1:56.54, Australia 1:56.93 |
8 Aug | Basketball | Men's tournament Group A | Serbia 80 - Australia 95 |
8 Aug | Basketball | Women's Preliminary Round Group A | Australia 61 - Turkey 56 |
8 Aug | Table Tennis | Women's singles Round 3 | Turkey 0 - Chinese Taipei 4 |
8 Aug | Swimming | Men's 200m freestyle Semifinal 1 | United States 1:45.55, Germany 1:45.69, Great Britain 1:46.23 |
8 Aug | Table Tennis | Women's singles Round 3 | Netherlands 3 - France 4 |
8 Aug | Table Tennis | Men's singles Round 3 | Japan (4) - Greece (1) |
8 Aug | Swimming | Men's 200m freestyle Semifinal 2 | China 1:44.63, Japan 1:45.45, Russia 1:45.69, United States 1:45.92, South Africa 1:45.94 |
8 Aug | Judo | Women's 57 kg - Round of 32 | Germany 0 - Brazil 100 |
PREVIOUS NEXT |