|

Tuesday, August 19, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
8 Aug | Artistic Gymnastics | Women's Balance Beam Qualification 4 | USA - BILES Simone (15.633) |
8 Aug | Fencing | Men's individual foil - Bronze medal bout |
Gold :
Silver :
Bronze : Timur Safin (Russia 15)
|
8 Aug | Artistic Gymnastics | Women's Vault Qualification 4 | Nethaerlands -VAN GERNER Céline (13.766) |
8 Aug | Shooting | Men's 10m air rifle Final |
Gold : Niccolò Campriani (Italy)
Silver : Serhiy Kulish (Ukraine)
Bronze : Vladimir Maslennikov (Russia)
|
8 Aug | Artistic Gymnastics | Women's Uneven Bars Qualification 3 | Brazil - SARAIVA Flavia (12.733) |
8 Aug | Artistic Gymnastics | Women's Balance Beam Qualification 3 | Germany - SCHEDER Sophie (12.933) |
8 Aug | Artistic Gymnastics | Women's Vault Qualification 3 | Great Britain - DOWNIE Elissa (14.683) |
8 Aug | Artistic Gymnastics | Women's Floor Exercise Qualification 2 | Italy - FERLITO Carlotta (14.033) |
8 Aug | Artistic Gymnastics | Women's Uneven Bars Qualification 2 | Russian Federation - TUTKHALIAN Seda (15.133) |
8 Aug | Artistic Gymnastics | Women's Vault Qualification 2 | Argentina - VALENTE Ailen (13.666) |
8 Aug | Volleyball | Women's Preliminary - Pool B - Match | United States (3) - Netherland (2) |
8 Aug | Volleyball | Women's Preliminary - Pool A - Match | Japan (3)- Cameroon (0) |
8 Aug | Swimming | Women's 200m individual medley Heat 5 | Hungary 2:07:45, Canada 2:11:06, Hungary 2:11:69 |
8 Aug | Swimming | Women's 200m individual medley Heat 4 | Great Britain 2:08:44, United States 2:09:62, Japan 2:10:34 |
8 Aug | Artistic Gymnastics | Women's Uneven Bars Qualification 4 | Peru - ORREGO Ariana (11.833) |
8 Aug | Archery | Men's individual Round of 64 | Turkey(3) - Netherland(7) |
8 Aug | Tennis | Women's singles Round 2 | France 0 - Great Britain 2 |
8 Aug | Shooting | Men's trap Semifinal | Josip Glasnović (Croatia 15), Giovanni Pellielo (Italy 14) |
8 Aug | Handball | Men's tournament - Preliminaries- Group A | France 25 - Tunisia 23 |
8 Aug | Shooting | Men's trap Qualification Day 2 | Italy 122, Great Britain 120,Croatia 120, Egypt 119, Czech Republic 118, Italy 118 |
8 Aug | Archery | Men's individual Round of 64 | United States (2) - United States(6) |
8 Aug | Archery | Men's individual Round of 64 | United States (2) - Canada(6) |
8 Aug | Archery | Men's individual Round of 64 | Belgium (0) - Spain(6) |
8 Aug | Archery | Men's individual Round of 64 | Japan (6) - Norway (0) |
8 Aug | Archery | Men's individual Round of 64 | Great Britain (0) - South Korea (6) |
8 Aug | Archery | Men's individual Round of 64 | Germany (6) - Malaysia(4) |
8 Aug | Swimming | Men's 4x100m freestyle relay Final |
Gold : United States
Silver : France
Bronze : Australia
|
8 Aug | Archery | Men's individual Round of 64 | Italy (2) - Spain (6) |
8 Aug | Shooting | Men's 10m air rifle Qualification | Niccolò Campriani (Italy 630.2), Vladimir Maslennikov (Russia 629.0), Petar Gorša (Croatia 628.0 ), Serhiy Kulish (Ukraine 627.0), Oleh Tsarkov (Ukraine 626.2), Péter Sidi (Hungary 625.9), Abhinav Bindra (India 625.7),Illia Charheika(Belarus 625.5) |
8 Aug | Archery | Men's individual Round of 64 | Chile (7) - Brazil(1) |
8 Aug | Archery | Men's individual Round of 64 | Spain (1) - South Korea(7) |
8 Aug | Archery | Men's individual Round of 64 | India (6) - Cuba (4) |
8 Aug | Archery | Men's individual Round of 64 | Ukraine (0) - France(6) |
8 Aug | Archery | Men's individual Round of 64 | Chinse Taipei (5)- Thailand(6) |
8 Aug | Archery | Men's individual Round of 64 | Kazakhstan (0)- Italy(6) |
8 Aug | Fencing | Men's individual foil - Gold medal bout |
Gold : Daniele Garozzo (Italy 15)
Silver : Alexander Massialas (United States 11)
Bronze :
|
8 Aug | Fencing | Men's individual foil - Semifinal 2 | United States 15 - Great Britain 9 |
8 Aug | Fencing | Men's individual foil - Semifinal 1 | Italy 15- Russia 8 |
8 Aug | Shooting | Women's trap Bronze medal match |
Gold :
Silver :
Bronze : Corey Cogdell (United States: 13)
|
8 Aug | Archery | Men's individual Round of 64 | Venezuela (4) - Australia(6) |
8 Aug | Judo | Men's 73 kg - Round of 32 | Germany 0 - Haiti 0s1 |
8 Aug | Sailing | Men's laser (dinghy) Race 2 | Brazil, Argentina, New Zealand, US Virgin Islands, Croatia, South Korea, United States, Australia |
8 Aug | Sailing | Men's laser (dinghy) Race 1 | Croatia, Russia, Netherlands, Argentina, Singapore, Denmark, Cyprus, Great Britain |
8 Aug | Sailing | Women's RS:X (windsurfer) Race 3 | France, Spain, Russia, Brazil,Italy,Israel,Greece |
8 Aug | Sailing | Women's RS:X (windsurfer) Race 2 | Italy,France,United States,Netherlands, Russia, Israe, Spain |
8 Aug | Sailing | Women's RS:X (windsurfer) Race 1 | France, Russia, Netherlands,Finland, Israel, Brazil, Great Britain |
8 Aug | Sailing | Men's RS:X (windsurfer) Race 3 | Netherlands, Great Britain, South Korea, Italy, Poland, Greece, Brazil, China |
8 Aug | Sailing | Men's RS:X (windsurfer) Race 1 | Great Britain, Greece, Hong Kong, China, Poland, Netherlands, Brazil, France, Germany |
8 Aug | Judo | Men's 73 kg - Round of 32 | United Arab Emirates 101 - Yemen 0s1 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Azerbaijan 0s2 - Kazakhstan 0s3 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Japan 100 - Costa Rica 0s3 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Mongolia 100 -Egypt 1s1 |
8 Aug | Sailing | Women's laser radial (dinghy) Race 2 | Lithuania, United States, Croatia, Netherlands, Sweden, Australia, Czech Republic, Denmark |
8 Aug | Judo | Men's 73 kg - Round of 32 | Israel 100s2 - Slovenia 0 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Hungary 11s1 - Portugal 0 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Uzbekistan 0s1 - Netherlands 10s1 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Tanzania 0 -Australia 100 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Sri Lanka 101s1 - American Samoa 0s4 |
8 Aug | Judo | Men's 73 kg - Round of 32 | South Korea 110 - Syria 0 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Qatar 0 - Belgium 100 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Russia 0 - France 0s1 |
8 Aug | Judo | Men's 73 kg - Round of 32 | China 1 - Brazil 0 |
8 Aug | Tennis | Women's singles Round 2 | Russia 2 - China 0 |
8 Aug | Judo | Men's 73 kg - Round of 32 | Niger 0s2 - United States 100s1 |
8 Aug | Beach Volleyball | Women's Preliminary - Pool D | Italy: 1- Canada: 2 |
8 Aug | Artistic Gymnastics | Women's Floor Exercise Qualification 1 | Croatia - DEREK Ana (Total 13.200) |
8 Aug | Artistic Gymnastics | Women's Balance Beam Qualification 1 | Korea - LEE Eun Ju (Total 12.533) |
8 Aug | Artistic Gymnastics | Women's Uneven Bars Qualification 1 | China - TAN Jiaxin (Total 14.600) |
8 Aug | Artistic Gymnastics | Women's Vault Qualification 1 | Belgium - HERMANS Rune (Total 13.133) |
8 Aug | Judo | Women's 52 kg - Finals |
Gold : Majlinda Kelmendi (Kosovo)
Silver : Odette Giuffrida (Italy)
Bronze :
|
8 Aug | Judo | Women's 52 kg - Semifinals | Italy 0 - China 0s1 |
8 Aug | Judo | Women's 52 kg - Semifinals | Kosovo 0 - Japan 0s1 |
8 Aug | Judo | Women's 52 kg - Bronze medal bout A |
Gold :
Silver :
Bronze : Misato Nakamura (Japan)
|
8 Aug | Judo | Women's 57 kg - Quarterfinals | Japan 10 - France 0 |
8 Aug | Judo | Women's 57 kg - Quarterfinals | Mongolia 0s1 - Portugal 0s2 |
8 Aug | Sailing | Men's laser (dinghy) Race 3 | Cyprus, Australia, Guatemala, France, New Zealand, Poland, Croatia, Germany |
8 Aug | Beach Volleyball | Women's Preliminary - Pool E | Canada: 2 - Netherlands: 0 |
8 Aug | Sailing | Women's laser radial (dinghy) Race 1 | Ireland, Belgium, China, Finland, Denmark,Netherlands, Argentina, Australia |
8 Aug | Beach Volleyball | Women's Preliminary - Pool D | Germany: 2 - Egypt: 0 |
8 Aug | Beach Volleyball | Women's Preliminary - Pool C | Switzerland 2 - Australia 1 |
8 Aug | Beach Volleyball | Women's Preliminary - Pool B | Brazil 2 - Argentina 0 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool F | Spain 1 - Qatar 2 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool E | Russia 2 - Poland 0 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool D | Latvia 2 - Canada 1 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool D | Brazil 1 - Cuba 2 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool C | United States 2 - Tunisia 0 |
8 Aug | Beach Volleyball | Men's Preliminary - Pool B | Poland 0 - Russia 2 |
8 Aug | Judo | Men's 73 kg - Round of 64 | Gambia 0 -- Kazakhstan 2s2 |
8 Aug | Beach Volleyball | Women's Preliminary - Pool E | Germany: 0 - Switzerland: 2 |
8 Aug | Rowing | Women's single sculls Semifinal E/F 1 | Chinese Taipei 8:38.21, Iran 8:45.54, Thailand 8:51.99 |
PREVIOUS NEXT |