|

Tuesday, August 19, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
8 Aug | Volleyball | Women's Preliminary - Pool B - Match | China (3) - Italy (0) |
8 Aug | Table Tennis | Men's singles Round 3 | Croatia 2 - Great Britain 4 |
8 Aug | Table Tennis | Men's singles Round 2 | Singapore (3)- Great Britian (4) |
8 Aug | Table Tennis | Men's singles Round 3 | Germany 4 - Qatar 3 |
8 Aug | Table Tennis | Men's singles Round 3 | Hong Kong, China 4 - Canada 0 |
8 Aug | Artistic Gymnastics | Women's Balance Beam Qualification 5 | Portugal - MARTINS Filipa (13.833) |
8 Aug | Table Tennis | Men's singles Round 3 | Austria 1 - Japan 4 |
8 Aug | Archery | Men's individual Round of 64 | South Korea 6 - Zimbabwe 0 |
8 Aug | Table Tennis | Men's singles Round 2 | France 3 - Romania 4 |
8 Aug | Table Tennis | Men's singles Round 2 | Sweden (1) - Brazil (4) |
8 Aug | Tennis | Women's doubles Round 1 | Great Britain (2) - Serbia (0) |
8 Aug | Archery | Women's individual Round of 64 | South Korea (6) - Dominican Republic(0) |
8 Aug | Table Tennis | Men's singles Round 3 | Belarus 4 - Sweden 2 |
8 Aug | Water Polo | Men's Preliminary Round - Group B - Match | United States (9) - Spain (10) |
8 Aug | Volleyball | Women's Preliminary - Pool A - Match | Brazil (3) - Argentina (0) |
8 Aug | Weightlifting | Men's 56 kg Final |
Gold : Long Qingquan (China ) - 307 Kg
Silver : Om Yun-Chol (North Korea) - 303 Kg
Bronze : Sinphet Kruaithong (Thailand) - 289 Kg
|
8 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Hungary (9) - Australia(9) |
8 Aug | Archery | Women's team Finals · Gold medal match |
Gold : South Korea
Silver : Russia
Bronze :
|
8 Aug | Equestrian | Team eventing - Cross Country | Canada,France, Ireland, Italy, Australia, Russia, Great Britain, Netherlands |
8 Aug | Archery | Women's team Finals · Bronze medal match |
Gold :
Silver :
Bronze : Chinese Taipei
|
8 Aug | Weightlifting | Women's 53 kg Final · Group A |
Gold : Hsu Shu-ching (Chinese Taipei) - 212 Kg
Silver : Hidilyn Diaz (Philippines) - 200 Kg
Bronze : Yoon Jin-hee (South Korea) - 199 Kg
|
8 Aug | Tennis | Men's doubles Round 1 | Canada (2) - New Zealand(1) |
8 Aug | Volleyball | Women's Preliminary - Pool A - Match | Russia (3) - South Korea (1) |
8 Aug | Tennis | Men's doubles Round 1 | France 0 - Colombia 2 |
8 Aug | Tennis | Men's doubles Round 2 | Mexico (0) - Romania (2) |
8 Aug | Weightlifting | Men's 62 kg Final · Group B | Vaipava Ioane (Samoa)- 281 Kg |
8 Aug | Tennis | Women's singles Round 2 | Puerto Rico 2 - Russia 0 |
8 Aug | Tennis | Women's doubles Round 1 | Romania (1) - Chinese Taipei (2) |
8 Aug | Tennis | Women's doubles Round 1 | China (2) - India (1) |
8 Aug | Tennis | Women's doubles Round 1 | Czech Republic (2) - Ukraine (1) |
8 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Italy (11) - France (8) |
8 Aug | Tennis | Women's doubles Round 1 | Russia (2) - Germany (0) |
8 Aug | Diving | Women's synchronized 3m springboard |
Gold : China (M.X. Wu and T.M. Shi)
Silver : Italy (T. Cagnotto and F. Dallapé)
Bronze : Australia (M. Keeney and A. Smith)
|
8 Aug | Fencing | Women's individual sabre - Round of 32 | China 9 - Poland 15 |
8 Aug | Swimming | Women's 200m individual medley Heat 3 | United States 2:10:24, Australia 2:10:52, China 2:10:56 |
8 Aug | Rugby Sevens | Women's tournament Quarterfinal 3 | Great Britain 26 - Fiji 7 |
8 Aug | Rugby Sevens | Women's tournament Quarterfinal 2 | Canada 15 - France 5 |
8 Aug | Rugby Sevens | Women's tournament Quarterfinal 1 | Australia 24 - Spain 0 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Mexico 7 - Russia 15 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Greece 15 -United States 8 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Russia 15 - South Korea 12 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | United States 15 - Panama 4 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Hungary 15 - Venezuela 14 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Vietnam 3 - South Korea 15 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Tunisia 15- Azerbaijan 12 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Italy 15 - Poland 10 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Ukraine 15 - United States 13 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | France 15 - Argentina 6 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | France 15 - Italy 11 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Russia 15 - Mexico 7 |
8 Aug | Fencing | Women's individual sabre - Round of 64 | Mexico 15 - Mexico 11 |
8 Aug | Fencing | Women's individual sabre - Round of 64 | Japan 5 - Panama 15 |
8 Aug | Fencing | Women's individual sabre - Round of 64 | Venezuela 15 - Egypt 11 |
8 Aug | Fencing | Women's individual sabre - Round of 64 | Brazil - Poland 4 |
8 Aug | Handball | Men's tournament - Preliminaries- Group B | Slovenia 27 - Egypt 26 |
8 Aug | Handball | Men's tournament - Preliminaries- Group B | Poland 32 - Brazil 34 |
8 Aug | Fencing | Women's individual sabre - Round of 32 | South Korea 11 - France 15 |
8 Aug | Fencing | Women's individual sabre - Quarterfinal 1 | Ukraine 15 - Italy 4 |
8 Aug | Tennis | Women's singles Round 2 | Croatia 0 - Spain 2 |
8 Aug | Tennis | Women's singles Round 2 | United States 2 - France 1 |
8 Aug | Tennis | Women's singles Round 2 | Czech Republic - Belgium 1 |
8 Aug | Tennis | Women's singles Round 2 | Spain 2 - Japan 0 |
8 Aug | Tennis | Women's singles Round 2 | Russia 2 - Slovakia 1 |
8 Aug | Tennis | Women's singles Round 2 | Czech Republic 2 - Denmark 0 |
8 Aug | Tennis | Women's singles Round 2 | Great Britain 1 - Ukraine 2 |
8 Aug | Tennis | Women's singles Round 2 | United States 2 - France 0 |
8 Aug | Fencing | Women's individual sabre - Quarterfinal 4 | France 15 - Tunisia 14 |
8 Aug | Rugby Sevens | Women's tournament Quarterfinal 4 | New Zealand 5 - United States 0 |
8 Aug | Fencing | Women's individual sabre - Quarterfinal 2 | Russia 15 - Russia 10 |
8 Aug | Shooting | Women's trap Gold medal match |
Gold : Catherine Skinner (Australia: 12)
Silver : Natalie Rooney (New Zealand: 11)
Bronze :
|
8 Aug | Fencing | Women's individual sabre - Round of 16 | France 15 - United States 12 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Tunisia 15 - Poland 12 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Ukraine 15 - Ukraine 8 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Russia 15 - United States 12 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Italy 15 - South Korea 13 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | France 15 - Hungary 12 |
8 Aug | Fencing | Women's individual sabre - Round of 16 | Russia 15 - France 14 |
8 Aug | Artistic Gymnastics | Women's Vault Qualification 5 | France - BOYER Marine (14.200) |
8 Aug | Fencing | Women's individual sabre - Round of 32 | Mecxico 8 -Ukraine 15 |
8 Aug | Table Tennis | Men's singles Round 3 | Portugal 1 - Slovenia 4 |
8 Aug | Fencing | Women's individual sabre - Quarterfinal 3 | Russia 15 - France 10 |
8 Aug | Artistic Gymnastics | Women's Floor Exercise Qualification 3 | Sweden - LARSSON Emma (13.500) |
8 Aug | Swimming | Men's 200m butterfly Heat 4 | Hungary 1:55.14,Denmark 1:55.77, Brazil 1:55.98, Brazil 1:56.45, Colombia 1:56.65 |
8 Aug | Swimming | Men's 200m butterfly Heat 3 | Hungary 1:54.73, Australia 1:55.64, United States 1:55.73, 1:55.79, Belgium 1:56.48 |
8 Aug | Swimming | Men's 200m butterfly Heat 2 | South Africa 1:55.57, Japan 1:55.76, Singapore 1:56.01, Russia 1:56.13, China 1:56.72 |
8 Aug | Swimming | Men's 200m butterfly Heat 1 | Sweden 1:56.46, Slovenia 1:57.05,Israel 1:58.64 |
8 Aug | Swimming | Women's 100m butterfly Final |
Gold : Sweden (Sarah Sjöström_
Silver : Canada (Penny Oleksiak)
Bronze : United States (Dana Vollmer)
|
8 Aug | Artistic Gymnastics | Women's Floor Exercise Qualification 5 | Japan - MIYAKAWA Sae (13.266) |
8 Aug | Artistic Gymnastics | Women's Uneven Bars Qualification 5 | Canada -ROGERS Brittany (14.266) |
8 Aug | Artistic Gymnastics | Women's Floor Exercise Qualification 4 | Egypt - ELZEINY Sherine (12.533) |
PREVIOUS NEXT |