|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
9 Aug | Tennis | Men's doubles Quarterfinals | United States (2) - Spain (0) |
9 Aug | Tennis | Women's singles Round 3 | Russia 1 - Great Britain 2 |
9 Aug | Tennis | Men's singles Round 2 | Argentina 2 - Portugal 1 |
9 Aug | Tennis | Women's doubles Round 2 | Great Britain (1) - Chinese Taipei (2) |
9 Aug | Swimming | Men's 4x200m freestyle relay Heat 1 | United States 7:06.74, Netherlands 7:09.16 |
9 Aug | Swimming | Men's 4x200m freestyle relay Heat 2 | Great Britain 7:06.31, Russia 7:06.81, Germany 7:07.66, Japan 7:07.68 |
9 Aug | Archery | Women's individual Round of 32 | Chinese Taipei (2) - India (6) |
9 Aug | Tennis | Men's doubles Round 2 | Brazil (2) - Serbia (0) |
9 Aug | Rowing | Men's double sculls Semifinal A/B 1 | Croatia 6:12.27, Norway 6:13.50, Great Britain 6:13.83 |
9 Aug | Fencing | Men's individual épée - Quarterfinals | Hungary 15 - Estonia 9 |
9 Aug | Equestrian | Individual Evening - Jumping Final |
Gold : Michael Jung (Germany)
Silver : Astier Nicolas (France)
Bronze : Phillip Dutton (United States)
|
9 Aug | Archery | Men's individual Round of 32 | India (6)- Cuba(4) |
9 Aug | Rowing | Men's single sculls Quarterfinal 1 | Cuba 6:51.89, Australia 6:55.14, Norway 6:57.94 |
9 Aug | Rowing | Men's single sculls Quarterfinal 2 | New Zealand 6:46.51, Czech Republic 6:50.51, Belarus 6:55.19 |
9 Aug | Tennis | Women's doubles Round 2 | Czech Republic (2) - Canada(1) |
9 Aug | Tennis | Women's doubles Round 2 | Czech Republic (2) - China (0) |
9 Aug | Tennis | Women's doubles Round 2 | Russia (2) - Japan (1) |
9 Aug | Rowing | Men's double sculls Semifinal A/B 2 | Lithuania 6:14.61, Italy 6:15.24, France 6:16.15 |
9 Aug | Volleyball | Men's Preliminary - Pool A - Match | Italy 3 - United States 1 |
9 Aug | Archery | Women's individual Round of 32 | South Korea (6) - Ukraine(2) |
9 Aug | Sailing | Men's RS:X (windsurfer) Race 6 | Netherlands 1 2 Pierre le Coq France 2 3 Piotr Myszka Poland 3 4 Toni Wilhelm Germany 4 5 Byron Kokkalanis Greece 5 6 Andreas Cariolou Cyprus 6 7 Lee Tae-Hoon South Korea 7 8 Nick Dempsey Great Britain |
9 Aug | Sailing | Men's RS:X (windsurfer) Race 5 | Netherlands, Poland, France, Great Britain, Greece, Hong Kong, China, Spain, Belarus |
9 Aug | Sailing | Men's RS:X (windsurfer) Race 4 | Great Britain, Poland, Brazil, Netherlands, Hong Kong, China, France, Spain, Switzerland |
9 Aug | Artistic Gymnastics | Men's team all-around - Final |
Gold : Japan
Silver : Russia
Bronze : China
|
9 Aug | Canoe Slalom | Men's canoe single Final |
Gold : Denis Gargaud Chanut (France)
Silver : Matej Beňuš (Slovakia)
Bronze : Takuya Haneda (Japan)
|
9 Aug | Canoe Slalom | Men's canoe single Semifinal | Germany 1:35.63, Spain 1:37.93, France 1:38.06,Slovenia 1:38.70, Czech Republic 1:38.77, Japan 1:38.84, Great Britain 1:39.36, Slovakia 1:40.68 |
9 Aug | Sailing | Women's RS:X (windsurfer) Race 5 | Italy, Russia, Netherlands, Israel, France, Spain, China, Estonia |
9 Aug | Judo | Men's 73 kg - Semifinals | Belgium (0s1) - Japan (111) |
9 Aug | Sailing | Women's RS:X (windsurfer) Race 6 | China, Thailand, Israel, Italy, Finland, Poland, Netherlands, Spain |
9 Aug | Judo | Men's 73 kg - Finals |
Gold : Shohei Ono (Japan)
Silver : Rustam Orujov (Azerbaijan)
Bronze :
|
9 Aug | Archery | Men's individual Round of 32 | Kazakhstan (0)- Italy(6) |
9 Aug | Archery | Women's individual Round of 32 | United States (3) - Myanmar (7) |
9 Aug | Rhythmic Gymnastics | Women's team all-around Qualification Rotation 1 | United States (185.238), China (175.279), Russia (174.620), Great Britain (174.064), Brazil 174.054),Germany (173.263), Japan (172.564), Netherlands (171.929) |
9 Aug | Basketball | Men's tournament Group A | United States 113 - Venezuela 69 |
9 Aug | Basketball | Men's tournament Group A | France 88 - China 60 |
9 Aug | Rhythmic Gymnastics | Women's individual all-around Qualification | Simone Biles (United States 62.366), Aly Raisman (United States 60.607), Gabby Douglas (United States 60.131), Rebeca Andrade (Brazil 58.732), Seda Tutkhalyan(Russia 58.207), Aliya Mustafina (Russia 58.098), Wang Yan (China 57.599), Eythora Thorsdottir (Netherlands 57.566) |
9 Aug | Fencing | Men's individual épée - Quarterfinals | Switzerland 15 - France 10 |
9 Aug | Beach Volleyball | Men's Preliminary - Pool A | Italy 2 - Canada 1 |
9 Aug | Beach Volleyball | Women's Preliminary - Pool A | Poland 2 - Russia 0 |
9 Aug | Beach Volleyball | Men's Preliminary - Pool F | United States 0 - Austria 2 |
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group B | South Africa 24 - Spain 0 |
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group B | Australia 14 - France 31 |
9 Aug | Beach Volleyball | Men's Preliminary - Pool D | Brazil 1 - Canada 2 |
9 Aug | Beach Volleyball | Men's Preliminary - Pool C | United States 2 - Mexico 0 |
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group A | Fiji 40 - Brazil 12 |
9 Aug | Sailing | Women's RS:X (windsurfer) Race 4 | Italy, Brazil, Netherlands, France, Finland, Russia, Great Britain, Spain |
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group A | United States 14 - Argentina 17 |
9 Aug | Judo | Men's 73 kg - Bronze Medal bout A | Georgia 100 - Israel 0s2 |
9 Aug | Beach Volleyball | Men's Preliminary - Pool A | Brazil 1 - Austria 2 |
9 Aug | Basketball | Women's Preliminary Round Group B | Senegal 64 - China 101 |
9 Aug | Handball | Men's tournament - Preliminaries- Group B | Gernany 32 - Poland 29 |
9 Aug | Sailing | Men's finn (dinghy) Race 2 | Slovenia, Denmark, Great Britain, Italy, Turkey, Brazil, Finland, Croatia |
9 Aug | Sailing | Men's finn (dinghy) Race 1 | Argentina, Turkey, Slovenia, Brazil, Estonia, Croatia, United States, Norway |
9 Aug | Archery | Women's individual Round of 32 | China (6) - Slovakia (0) |
9 Aug | Sailing | Men's laser (dinghy) Race 4 | Argentina, Norway, South Korea, Brazil, Italy, New Zealand, Guatemala, Netherlands |
9 Aug | Beach Volleyball | Men's Preliminary - Pool B | Netherlands 2 - Germany 1 |
9 Aug | Weightlifting | Women's 58 kg Final · Group A |
Gold : Sukanya Srisurat (Thailand)
Silver : Pimsiri Sirikaew (Thailand)
Bronze : Kuo Hsing-chun(Chinese Taipei)
|
9 Aug | Swimming | Women's 100m breaststroke Final |
Gold : Lilly King (United States 1:04.93)
Silver : Yulia Efimova(Russia 1:05.50 )
Bronze : Katie Meili (United States 1:05.69)
|
9 Aug | Tennis | Women's singles Round 2 | China 0 - Germany 2 |
9 Aug | Volleyball | Men's Preliminary - Pool B - Match | Russia 1 - Argentina 3 |
9 Aug | Swimming | Men's 200m breaststroke Heat 1 | New Zealand 2:12:47, Hungary 2:13.24, Belgium 2:13.44 |
9 Aug | Swimming | Men's 200m breaststroke Heat 2 | Ireland 2:11.67, Switzerland 2:11.77, Luxembourg 2:11.94 |
9 Aug | Basketball | Men's tournament Group B | Spain 65 - Brazil 66 |
9 Aug | Swimming | Men's 200m breaststroke Heat 4 | Great Britian 2:08.92, Germany 2:08.98, Kazakhstan 2:09.00 |
9 Aug | Swimming | Men's 100m freestyle Heat 1 | Dominican Republic 51.50 s,Côte d'Ivoire 52.78 s, Ethiopia 1:04.95 |
9 Aug | Volleyball | Men's Preliminary - Pool A - Match | France 3 - Mexico 0 |
9 Aug | Swimming | Men's 200m breaststroke Heat 3 | Japan 2:08.61, Russia 2:08.94, China 2:09.80, Sweden 2:10.15, China 2:10.17 |
9 Aug | Weightlifting | Men's 62 kg Final · Group A |
Gold : Óscar Figueroa (Colombia) - 318 Kg
Silver : Eko Yuli Irawan (Indonesia) - 312 Kg
Bronze : Farkhad Kharki (Kazakhstan) - 305 Kg
|
9 Aug | Water Polo | Women's Preliminary Round - Group B - Match | Spain (4) - United States(11) |
9 Aug | Tennis | Women's singles Round 2 | Czech Republic 0 - Italy 2 |
9 Aug | Water Polo | Women's Preliminary Round - Group B - Match | China (11) - Hungary (13) |
9 Aug | Rowing | Men's coxless pair semifinal A/B 2 | New Zealand 6:23.36, Great Britain 6:26.37,South Africa 6:27.59 |
9 Aug | Rowing | Men's coxless pair semifinal A/B 1 | Italy 6:24.96, Australia 6:25.25, France 6:26.10 |
9 Aug | Weightlifting | Men's 69kg Final |
Gold : Shi Zhiyong (China)
Silver : Daniyar Ismayilov (Turkey)
Bronze : Izzat Artykov (Kyrgyzstan)
|
9 Aug | Weightlifting | Women's 63kg Final |
Gold : Deng Wei (China)
Silver : Choe Hyo Sim (North Korea)
Bronze : Karina Goricheva (Kazakhstan)
|
9 Aug | Judo | Men's 73 kg - Semifinals | Azerbaijan (1s3) - Israel (0s3) |
9 Aug | Rowing | Men's coxless lightweight four Semifinal A/B 1 | Italy 6:06.56, France 6:07.32, New Zealand 6:08.96 |
9 Aug | Swimming | Men's 200m breaststroke Heat 5 | Russia 2:07.93, United States 2:09.30, United States 2:09.91 |
9 Aug | Shooting | Men's trap Final Gold medal match |
Gold : Josip Glasnović (Croatia 13)
Silver : Giovanni Pellielo (Italy 13)
Bronze :
|
9 Aug | Handball | Men's tournament - Preliminaries- Group A | Qutar 20 - France 35 |
9 Aug | Shooting | Women's 25m pistol Qualification Rapid | China 592, Greece 584, Georgia 584, Germany 583, Bulgaria 583, North Korea 582, Switzerland 582, Russia 582 |
9 Aug | Shooting | Men's trap Final Bronze medal match |
Gold :
Silver :
Bronze : Edward Ling (Great Britain 13)
|
9 Aug | Swimming | Women's 100m backstroke Final |
Gold : Katinka Hosszú (Hungary 58.45 s)
Silver : Kathleen Baker (United States 58.75 s )
Bronze : Kylie Masse (Canada 58.76 s), Fu Yuanhui (China 58.76 s)
|
9 Aug | Rowing | Men's coxless lightweight four Semifinal A/B 2 | Switzerland 6:17.85, Denmark 6:19.62, Greece 6:23.95 |
9 Aug | Volleyball | Women's Preliminary - Pool B - Match | Serbia (3) - Puerto Rico (0) |
9 Aug | Handball | Men's tournament - Preliminaries- Group A | Tunisia 23 - Denmark 31 |
9 Aug | Shooting | Women's 25m pistol Qualification Precision | Greece 297, Serbia 295, Egypt 293, Serbia 293, China 293, Bulgaria 293, Russia 292, Ukraine 292 |
8 Aug | Equestrian | Individual eventing - Cross Country | Canada, France,Ireland, Ital, Australia, Great Britain, Netherlands, New Zealand |
8 Aug | Table Tennis | Men's singles Round 2 | Poland 2- Slovenia 4 |
8 Aug | Table Tennis | Men's singles Round 3 | China (4) - Denmark (0) |
PREVIOUS NEXT |