|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
9 Aug | Swimming | Men's 100m freestyle Heat 5 | Great Britain 48.01 s, Belgium 48.65 s, Greece 48.68 s |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Georgia 0 - El Salvador 0s2 |
9 Aug | Swimming | Men's 100m freestyle Heat 7 | Australia 47.90 s, United States 47.91 s, Canada 48.49 s, United States 48.58 s |
9 Aug | Judo | Women's 57 kg - Finals |
Gold : Rafaela Silva (Brazil 10s2)
Silver : Dorjsürengiin Sumiya (Mongolia 0s1)
Bronze :
|
9 Aug | Judo | Women's 57 kg - Quarterfinals | Chinese Taipei 0 - Romania 100 |
9 Aug | Archery | Women's individual Round of 32 | Moldova (0) - China (6) |
9 Aug | Beach Volleyball | Women's Preliminary - Pool F | Australia 2 - Venezuela 0 |
9 Aug | Swimming | Men's 200m freestyle Final |
Gold : Sun Yang (China)
Silver : Chad le Clos (South Africa)
Bronze : Conor Dwyer (United States)
|
9 Aug | Beach Volleyball | Women's Preliminary - Pool F | Netherlands 2 - Costa Rica 0 |
9 Aug | Swimming | Women's 200m freestyle Semifinal 1 | China 1:56.03, Australia 1:56.29,France 1:56.38, Australia 1:56.63 |
9 Aug | Swimming | Women's 200m freestyle Semifinal 2 | Sweden 1:54.65, United States 1:54.81, Italy 1:55.42, Sweden 1:56.05 |
9 Aug | Swimming | Men's 100m freestyle Heat 6 | Canada 48.22 s, Singapore 48.27 s, Russia 48.39 s, Netherlands 48.51 s, Brazil 48.53 s, China 48.57 s |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Australia 0s1 - South Korea 100 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Brazil 1 - United Arab Emirates 101s1 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Canada 10 - Argentina 10s3 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Lebanon 0H - Argentina 100s1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Canada 1 - France 0s1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Uzbekistan 100s1 - Fiji 1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Brazil 100 - Mozambique 0s2 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Russia 0s2 - Iran 0s3 |
9 Aug | Judo | Women's 57 kg - Semifinal - Bronze bout A |
Gold :
Silver :
Bronze : Telma Monteiro (Portugal)
|
9 Aug | Judo | Men's 81 Kg - Round of 32 | Gabon 0s1 - Iraq 0s2 |
9 Aug | Judo | Women's 57 kg - Semifinal - Bronze bout B |
Gold :
Silver :
Bronze : Kaori Matsumoto (Japan)
|
9 Aug | Judo | Men's 81 Kg - Round of 32 | Georgia 1s1 - Cuba 0 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Germany 0s4 - United Arab Emirates 101s2 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Moldova 2s3 - Montenegro 0 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Bulgaria 110s2 - Netherlands 0s1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | United States 1s1 - Sweden 0s1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | El Salvador 100s1 - Greece 0s2 |
9 Aug | Judo | Men's 81kg - Round of 64 | Italy 100 - Philippines 0 |
9 Aug | Beach Volleyball | Women's Preliminary - Pool D | Italy 2 - Egypt 0 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Japan 1s2 - Hungary 0s3 |
9 Aug | Rowing | Women's double sculls Semifinal A/B 1 | Greece 6:51.99, Lithuani 6:52.46, United States 6:52.92 |
9 Aug | Archery | Men's individual Round of 32 | Spain (1) - South Korea(7) |
9 Aug | Equestrian | Team eventing - Jumping Final |
Gold : France (T. Vallette, M. Lemoine, A. Nicolas, and K. Laghouag)
Silver : Germany (J. Krajewski, I. Klimke, M. Jung, and S. Auffarth)
Bronze : Australia (S. Rose, C. Burton, S. Griffiths, and S. Tinney)
|
9 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Italy (9) - Brazil (3) |
9 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Japan (8) - Brazil (16) |
9 Aug | Rugby Sevens | Women's tournament Final Gold medal match |
Gold : Australia
Silver : New Zealand
Bronze :
|
9 Aug | Rowing | Women's double sculls Semifinal A/B 2 | Poland 6:50.63, Great Britain 6:52.47, France 6:54.34 |
9 Aug | Rugby Sevens | Women's tournament Final Bronze medal match |
Gold :
Silver :
Bronze : Canada
|
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group C | New Zealand 12 - Japan 14 |
9 Aug | Rugby Sevens | Women's tournament 7th place match | Spain 12 - France 24 |
9 Aug | Equestrian | Team eventing - Jumping | Russia, United States, Sweden, Canada, Italy, Ireland, Great Britain, Brazil |
9 Aug | Swimming | Men's 200m butterfly Semifinal 1 | Hungary 1:55.18, Japan 1:55.28, Japan 1:55.32, Belgium 1:56.03 |
9 Aug | Swimming | Men's 200m butterfly Semifinal 2 | Hungary 1:53.96, United States 1:54.12, South Africa 1:55.19, Denmark 1:55.59 |
9 Aug | Swimming | Women's 200m butterfly Heat 1 | Turkey 2:10.02, New Zealand 2:12.18, Argentina 2:13.58 |
9 Aug | Swimming | Women's 200m butterfly Heat 2 | Japan 2:07.35, China 2:07.55, Germany 2:07.59,South Korea 2:08.42, Italy 2:08.95, Canada 2:09.21 |
9 Aug | Swimming | Women's 200m butterfly Heat 3 | United States 2:06.67, Japan 2:07.37, Australia 2:07.76, Slovenia 2:08.43 |
9 Aug | Swimming | Women's 200m butterfly Heat 4 | Spain 2:06.64,United States 2:06.67, Hungary 2:06.99, Australia 2:07.02, Switzerland 2:08.00, China 2:08.21 |
9 Aug | Swimming | Women's 200m individual medley Semifinal 1 | Great Britian 2:07:57, United States 2:08.91, Australia 2:10.35 |
9 Aug | Rugby Sevens | Women's tournament 5th place match | Fiji 7 - United States 12 |
9 Aug | Fencing | Men's individual épée - Round of 16 | Switzerland 15 - Russia 7 |
9 Aug | Swimming | Women's 200m individual medley Semifinal 2 | Hungary 2:08.13, China 2:09.33, United States 2:10.10 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Russia 11- South Korea 15 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Switzerland 15 - Italy 11 |
9 Aug | Fencing | Men's individual épée - Round of 16 | Switzerland 15 - Ukraine 14 |
9 Aug | Fencing | Men's individual épée - Round of 16 | Hungary 15 - Hungary 8 |
9 Aug | Fencing | Men's individual épée - Round of 16 | France 15 - Egypt 9 |
9 Aug | Fencing | Men's individual épée - Round of 16 | Japan 15 - Russia 12 |
9 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Russia (4) - Australia (14) |
9 Aug | Fencing | Men's individual épée - Round of 16 | South Korea 15 - Italy 12 |
9 Aug | Archery | Women's individual Round of 64 | Russia (6) - Colombia (4) |
9 Aug | Fencing | Men's individual épée - Round of 16 | France 15 - Switzerland 14 |
9 Aug | Fencing | Women's individual sabre - Bronze medal bout |
Gold :
Silver :
Bronze : Olga Kharlan (Ukraine)
|
9 Aug | Fencing | Men's individual épée - Quarterfinals | France 15 - Japan 8 |
9 Aug | Judo | Men's 73 kg - Bronze Medal bout B |
Gold :
Silver :
Bronze : Dirk Van Tichelt (Belgium)
|
9 Aug | Fencing | Men's individual épée - Quarterfinals | South Korea 15 - Switzerland 4 |
9 Aug | Diving | Men's synchronized 10m platform |
Gold : China (A. Chen and Y. Lin 496.98)
Silver : United States (S. Johnson and D. Boudia 457.11)
Bronze : United States (S. Johnson and D. Boudia 457.11), Great Britain (T. Daley and D. Goodfellow 444.45)
|
9 Aug | Volleyball | Men's Preliminary - Pool A - Match | Brazil (3) - Canada(1) |
9 Aug | Fencing | Men's individual épée - Round of 16 | Estonia 15 - Venezuela 12 |
9 Aug | Rowing | Women's single sculls Quarterfinal 3 | Denmark 7:33.24, Zimbabwe 7:34.38, Canada 7:34.52 |
9 Aug | Archery | Women's individual Round of 32 | South Korea (6) - Chinese Taipei (2) |
9 Aug | Tennis | Men's doubles Round 2 | Spain (2) - Argetina (1) |
9 Aug | Tennis | Men's doubles Round 2 | Poland (0) - Spain (2) |
9 Aug | Tennis | Men's doubles Round 2 | Italy(2)- Brazil (1) |
9 Aug | Tennis | Men's doubles Round 2 | Colombia (0)- United States (2) |
9 Aug | Water Polo | Men's Preliminary Round - Group B - Match | Croatia (8) - Montenegro (7) |
9 Aug | Rowing | Men's single sculls Quarterfinal 3 | Belgium 6:48.90, Mexico 6:50.04, Egypt 6:50.82 |
9 Aug | Tennis | Men's doubles Round 2 | Austria (2) - United States (1) |
9 Aug | Rowing | Women's single sculls Quarterfinal 4 | Australia 7:26.86, China 7:27.88, Belarus 7:28.03 |
9 Aug | Tennis | Men's doubles Round 2 | Canada (2)- Portugal(0) |
9 Aug | Rowing | Women's single sculls Quarterfinal 2 | United States 7:27.04, Switzerland 7:29.66, Austria 7:35.37 |
9 Aug | Rowing | Women's single sculls Quarterfinal 1 | New Zealand 7:31.79, Czech Republic 7:37.04,Mexico 7:44.11 |
9 Aug | Archery | Women's individual Round of 32 | Ukraine (0)- France (6) |
9 Aug | Archery | Men's individual Round of 32 | Chinise Taipei (5) - Thailand (6) |
9 Aug | Archery | Women's individual Round of 64 | Chinese Taipei (6) - Spain (2) |
9 Aug | Archery | Men's individual Round of 32 | South Korea (2) - Indonesia(6) |
9 Aug | Archery | Women's individual Round of 32 | Russia 3 - Russia 7 |
9 Aug | Rowing | Men's single sculls Quarterfinal 4 | Croatia 6:44.44, Great Britain 6:49.41 ,Poland 6:53.52 |
9 Aug | Equestrian | Individual Evening - Jumping Qualifier | Lauren Billys(Puerto Rico), Ben Vogg(Switzerland), Camilla Kruger (Zimbabwe), Carlos Lobos Muñoz (Chile),Elmo Jankari (Finland), Joris Vanspringel (Belgium),Yoshiaki Oiwa(Japan),Alex Hua Tian (China) |
PREVIOUS NEXT |