|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
10 Aug | Archery | Men's individual Round of 32 | Germany(6) - Malaysia(4) |
10 Aug | Archery | Men's individual Round of 32 | Great Britain (0) - South Korea(6) |
10 Aug | Archery | Men's individual Round of 32 | Japan (6) - Norway(0) |
10 Aug | Water Polo | Men's Preliminary Round - Group A - Match | Australia 8 - Japan 6 |
10 Aug | Archery | Men's individual Round of 32 | United States (7) - Canada(3) |
10 Aug | Judo | Men's 81 Kg - Bronze medal bout B |
Gold :
Silver :
Bronze : Takanori Nagase (Japan)
|
10 Aug | Judo | Men's 81 Kg - Finals |
Gold : Khasan Khalmurzaev ( Russia)
Silver : Travis Stevens (United States)
Bronze :
|
10 Aug | Archery | Women's individual Round of 32 | Italy(2) - India (6) |
10 Aug | Archery | Men's individual Round of 32 | Chile (7)- Brazil(1) |
10 Aug | Tennis | Mixed doubles Round 1 | Netherlands 1 - United States 2 |
10 Aug | Archery | Women's individual Round of 64 | Georgia (4) - India (6) |
10 Aug | Tennis | Women's singles Quarterfinals | Ukraine 0 - Czech Republic 2 |
10 Aug | Tennis | Mixed doubles Round 1 | France 0 - Brazil 2 |
10 Aug | Archery | Men's individual Round of 32 | Belgium (0) - Spain(6) |
10 Aug | Tennis | Women's singles Quarterfinals | United States 2 - Russia 0 |
10 Aug | Tennis | Men's singles Round 3 | Spain 2 - France 0 |
10 Aug | Tennis | Men's singles Round 3 | France 2 - Croatia 1 |
10 Aug | Tennis | Men's singles Round 3 | Slovakia 0 - Japan 2 |
10 Aug | Tennis | Men's singles Round 3 | Russia 0 - United States 2 |
10 Aug | Tennis | Men's singles Round 3 | Italy 1 - Great Britian 2 |
10 Aug | Weightlifting | Men's 69 kg Standing | Moldova 322 kg, South Korea 320 kg, Spain 317 kg, Thailand 316 kg,North Korea 313 kg |
10 Aug | Judo | Men's 81 Kg - Semifinals | Georgia 0s1 - United States 100s2 |
10 Aug | Swimming | Women's 200m individual medley Final |
Gold : Katinka Hosszú (Hungary)
Silver : Siobhan-Marie O'Connor ( Great Britian)
Bronze : Madeline Dirado (United States)
|
10 Aug | Tennis | Women's singles Quarterfinals | Great Britain 0 - Germany 2 |
10 Aug | Judo | Men's 81 Kg - Semifinals | United Arab Emirates 0s2 - Russia 100s2 |
10 Aug | Judo | Men's 81 Kg - Bronze medal bout A |
Gold :
Silver :
Bronze : Sergiu Toma (United Arab Emirates)
|
10 Aug | Tennis | Women's singles Quarterfinals | Puerto Rico 2 - Germany 0 |
9 Aug | Table Tennis | Women's singles Round 4 | France 1 - Germany 4 |
9 Aug | Table Tennis | Women's singles Round 4 | South Korea 3 - Chinese Taipei 4 |
9 Aug | Table Tennis | Women's singles Round 4 | Austria 1 - Singapore 4 |
9 Aug | Table Tennis | Women's singles Round 4 | Japan 4 - North Korea 0 |
9 Aug | Table Tennis | Women's singles Round 4 | China 4 - Hong Kong, China 0 |
9 Aug | Table Tennis | Women's singles Round 4 | South Korea 1 - Singapore 4 |
9 Aug | Table Tennis | Women's singles Round 4 | Chinese Taipei 2 - North Korea 4 |
9 Aug | Table Tennis | Women's singles Round 4 | China 4 - Hong Kong, China 0 |
9 Aug | Table Tennis | Women's singles Quarterfinals | Japan 4 - Singapore 0 |
9 Aug | Table Tennis | Women's singles Quarterfinals | China 4 - Chinese Taipei 0 |
9 Aug | Fencing | Women's individual sabre - Gold medal bout |
Gold : Yana Egorian (Russia)
Silver : Sofiya Velikaya (Russia)
Bronze :
|
9 Aug | Beach Volleyball | Women's Preliminary - Pool B | Spain 2 - Czech Republic 0 |
9 Aug | Table Tennis | Women's singles Quarterfinals | China 4 - Germany 0 |
9 Aug | Fencing | Women's individual sabre - Semifinal 2 | Russia 15 - Ukraine 9 |
9 Aug | Beach Volleyball | Women's Preliminary - Pool C | United States 2 - China 0 |
9 Aug | Fencing | Women's individual sabre - Semifinal 1 | Russia 15 - France 14 |
9 Aug | Table Tennis | Women's singles Quarterfinals | Singapore 2 - North Korea 4 |
9 Aug | Swimming | Men's 100m backstroke Final |
Gold : Ryan Murphy (United States)
Silver : Xu Jiayu (China)
Bronze : David Plummer (United States)
|
9 Aug | Fencing | Men's individual épée - Round of 32 | Italy8 - Japan 15 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Egypt 15 - Venezuela 5 |
9 Aug | Fencing | Men's individual épée - Round of 32 | France 15 - Brazil 7 |
9 Aug | Fencing | Men's individual épée - Round of 64 | South Korea 15 - Venezuela 8 |
9 Aug | Fencing | Men's individual épée - Round of 64 | Hungary 14 - Independent Olympic Athletes 13 |
9 Aug | Fencing | Men's individual épée - Round of 64 | Brazil 13 - China 15 |
9 Aug | Fencing | Men's individual épée - Round of 64 | Ukraine 7 - Colombia 15 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | United States 101s1 - Uzbekistan 0s2 |
9 Aug | Fencing | Men's individual épée - Round of 64 | Czech Republic 6 - Brazil 8 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Estonia 12 - South Korea 10 |
9 Aug | Judo | Men's 81 Kg - Quarterfinals | Canada 0s1 - Russia 10s1 |
9 Aug | Judo | Men's 81 Kg - Quarterfinals | Georgia 11s2 - Italy 0s1 |
9 Aug | Judo | Men's 81 Kg - Quarterfinals | Japan 0 - United Arab Emirates 1s3 |
9 Aug | Judo | Men's 81 Kg - Quarterfinals | Bulgaria 0s1 - United States 100 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Bulgaria 10s2 - South Korea 0 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Italy 110s1 - Moldova 10s1 |
9 Aug | Judo | Men's 81 Kg - Round of 32 | Belgium 0s1 - Italy 0 |
9 Aug | Fencing | Men's individual épée - Round of 64 | Brazil 9 - Venezuela 15 |
9 Aug | Basketball | Women's Preliminary Round Group A | Japan 82 - Brazil 66 |
9 Aug | Table Tennis | Men's singles Round 4 | Germany 2 - Nigeria 4 |
9 Aug | Table Tennis | Men's singles Round 4 | Portugal 4 - Ukraine 0 |
9 Aug | Table Tennis | Men's singles Round 4 | Brazil 2 - Japan 4 |
9 Aug | Table Tennis | Men's singles Round 4 | Great Britain 2 - Belarus 4 |
9 Aug | Table Tennis | Men's singles Round 4 | Germany 4 - Slovenia 1 |
9 Aug | Table Tennis | Men's singles Round 4 | China 4 - South Korea 2 |
9 Aug | Table Tennis | Men's singles Round 4 | Hong Kong, China 3 - Japan 4 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Netherlands 9 - Russia 15 |
9 Aug | Rugby Sevens | Men's tournament Preliminaries Group C | Great Britain 31 - Kenya 7 |
9 Aug | Fencing | Men's individual épée - Round of 32 | France 15 -Hungary 9 |
9 Aug | Basketball | Women's Preliminary Round Group A | Australia 89 - France 71 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Italy 11 - Switzerland 15 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Russia 15 - Canada 14 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Switzerland 15 - Ukraine 9 |
9 Aug | Fencing | Men's individual épée - Round of 32 | United States 14 - Switzerland 15 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Ukraine 15 - China 11 |
9 Aug | Fencing | Men's individual épée - Round of 32 | Hungary 15 - Senegal 9 |
9 Aug | Judo | Men's 81 Kg - Round of 16 | Japan 100 - Gabon 0s1 |
9 Aug | Table Tennis | Men's singles Round 4 | Romania 0 - China 4 |
9 Aug | Swimming | Men's 100m freestyle Heat 8 | Australia 48.12 s, Germany 48.35 s, Belgium 48.46 s, Italy 48.47 s, France 48.57 s |
9 Aug | Judo | Women's 57 kg - Semifinals | Mongolia 100 - Japan 0 |
9 Aug | Judo | Women's 57 kg - Semifinals | Brazil 10s1 - Romania 0s1 |
9 Aug | Judo | Women's 57 kg - Quarterfinals | Brazil 10s3 - Hungary 0s2 |
9 Aug | Swimming | Men's 100m freestyle Heat 2 | Mozambique 50.65 s, Zimbabwe 50.87 s, Sri Lanka 50.96 s, Malta 51.37 s |
9 Aug | Swimming | Men's 100m freestyle Heat 3 | Algeria 49.20 s, Ireland 49.82 s, Bulgaria 50.08 s, Paraguay 50.26 s, Israel 50.65 s |
9 Aug | Swimming | Men's 100m freestyle Heat 4 | Trinidad & Tobago 48.80 s, Hungary 48.86 s, Hungary 48.92 s, South Korea 49.24 s |
PREVIOUS NEXT |