|

Saturday, August 23, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
10 Aug | Sailing | Men's 470 (dinghy) Race 1 | Croatia, New Zealand, Austria, Spain, South Korea, France, Israel, Australia |
10 Aug | Beach Volleyball | Women's Preliminary - Pool E | Canada 2 - Switzerland 0 |
10 Aug | Fencing | Women's individual foil - Round of 16 | Canada 15 - Italy 11 |
10 Aug | Wrestling | Men's Greco-Roman 98 Kg Qualifications | Hungary(3) - Ukraine(0) |
10 Aug | Boxing | Men's heavy 91 kg Quarterfinals | Russia 3 - Italy 0 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Brazil 15 - Russia 6 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Colombia 15 - Hungary 12 |
10 Aug | Artistic Gymnastics | Men's individual all-around - Final |
Gold : Japan - UCHIMURA Kohei (92.365)
Silver : Ukraine - VERNIAIEV Oleg (92.266)
Bronze : Great Britain - WHITLOCK Max (90.641)
|
10 Aug | Swimming | Women's 100m freestyle Heat 5 | Australia 52.78 s, Netherlands 53.43 s, Canada 53.53 s, Denmark 53.53 s, Canada 53.89 s, Denmark 54.15 s |
10 Aug | Beach Volleyball | Women's Preliminary - Pool E | Germany 2 - Netherlands 0 |
10 Aug | Canoe Slalom | Men's kayak single Semifinal | Slovakia 1:28.84, Czech Republic 1:30.62, Great Britain 1:30.67, Slovenia 1:31.01, New Zealand 1:31.47, Germany 1:31.87, Russia 1:32.43, France 1:34.59 |
10 Aug | Tennis | Men's singles Round 3 | Spain 2 - Luxemberg 0 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Turkey 6 - France 15 |
10 Aug | Football | Men's First Round - Group D - Match | ARGENTINA 1 - HONDURAS 1 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | Iran 15 - South Korea 12 |
10 Aug | Fencing | Women's individual foil - Round of 32 | China 15 - Morocco 4 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Venezuela 8 - South Korea 10 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Ukraine 9 - France 15 |
10 Aug | Fencing | Women's individual foil - Round of 16 | Russia 15 - South Korea 11 |
10 Aug | Wrestling | Men's Greco-Roman 98 Kg Qualifications | Algeria (0) - Bulgaria(4) |
10 Aug | Fencing | Men's individual sabre - Round of 16 | Hungary 15 - Belarus 12 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | Russia 15 - Italy 13 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | Romania 15 - Belgium 13 |
10 Aug | Fencing | Women's individual foil - Round of 16 | France 14 - United States 11 |
10 Aug | Cycling Road | Men's time trial Final |
Gold : Fabian Cancellara (Switzerland)
Silver : Tom Dumoulin (Netherlands)
Bronze : Chris Froome (Great Britain)
|
10 Aug | Fencing | Women's individual foil - Round of 16 | Tunisia 15 - Japan 10 |
10 Aug | Swimming | Women's 200m freestyle Final |
Gold : Katie Ledecky(United States 1:53.73)
Silver : Sarah Sjöström(Sweden 1:54.08)
Bronze : Emma McKeon (Australia 1:54.92)
|
10 Aug | Fencing | Women's individual foil - Round of 16 | Italy 15 - Poland 6 |
10 Aug | Boxing | Men's light heavy 81 kg Round of 16 | Croatia 0 - Brazil 3 |
10 Aug | Fencing | Women's individual foil - Round of 16 | France 15 - China 13 |
10 Aug | Fencing | Women's individual foil - Round of 16 | China 15 - United States 9 |
10 Aug | Boxing | Men's heavy 91 kg Quarterfinals | Uzbekistan 3 - Azerbaijan 0 |
10 Aug | Wrestling | Men's Greco-Roman 98 Kg Qualifications | Belarus(1)- Sweden(3) |
10 Aug | Canoe Slalom | Men's kayak single Final |
Gold : Joseph Clarke (Great Britain)
Silver : Peter Kauzer (Slovenia)
Bronze : Jiří Prskavec (Czech Republic)
|
10 Aug | Fencing | Women's individual foil - Round of 32 | Hungary 9 - China 15 |
10 Aug | Cycling Road | Women's time trial Final |
Gold : Kristin Armstrong (United States)
Silver : Olga Zabelinskaya (Russia)
Bronze : Anna van der Breggen (Netherlands)
|
10 Aug | Shooting | Women's 25m pistol Semifinal | Greece 19, Germany 18, China 17, Switzerland 17, Russia 16, Georgia 14, North Korea 12, Bulgaria 11 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Russia 15 - Brazil 13 |
10 Aug | Basketball | Men's tournament Group B | Lithuania 89 - Nigeria 80 |
10 Aug | Fencing | Men's individual épée - Bronze medal bout |
Gold :
Silver :
Bronze : Gauthier Grumier (France)
|
10 Aug | Basketball | Men's tournament Group B | Argentina 90 - Croatia 82 |
10 Aug | Weightlifting | Women's 63kg Standing | China 262 kg,North Korea 248 kg,Kazakhstan 243 kg, Colombia 234 kg, Mexico 220 kg, Italy 217 kg |
10 Aug | Swimming | Women's 100m freestyle Heat 4 | United States 53.32 s, Belarus 54.25 s, Brazil 54.38 |
10 Aug | Shooting | Men's double trap Qualification | Germany 140, Australia 140, Great Britain 139, Great Britain 138, Italy 136, Independent Olympic Athletes 135 |
10 Aug | Shooting | Women's 25m pistol Final Gold medal match |
Gold : Anna Korakaki (Greece 8)
Silver : Monika Karsch (Germany 6)
Bronze :
|
10 Aug | Shooting | Men's double trap Semifinal | Independent Olympic Athletes 28, Italy 27, Great Britain 26, Great Britain 26, Australia 26 |
10 Aug | Swimming | Women's 100m freestyle Heat 3 | Russia 54.60 s, Switzerland 54.85 s, Hong Kong, China 54.92 s |
10 Aug | Swimming | Women's 100m freestyle Heat 2 | Norway 55.35 s, thailand 56.24 s, Philippines 56.30 s |
10 Aug | Shooting | Men's 50m pistol Final |
Gold : Jin Jong-oh (South Korea 193.7)
Silver : Hoang Xuan Vinh (Vietnam 191.3)
Bronze : Kim Song Guk (North Korea 172.8)
|
10 Aug | Swimming | Women's 100m freestyle Heat 1 | Uruguay 57.85 s, Angola 59.23 s, Azerbaijan 59.43 s, Montenegro 59.59 s |
10 Aug | Shooting | Men's 50m pistol Qualification | South Korea 567, China 565, South Korea 562, Russia 557, North Korea 557, Vietnam 556, Slovakia 556, China 556 |
10 Aug | Swimming | Men's 100m freestyle Semifinal 2 | Australia 47.88 s,Canada 47.93 s, Belgium 48.14 s, Great Britain 48.20 s, Brazil 48.23 s |
10 Aug | Swimming | Men's 100m freestyle Semifinal 1 | United States 47.83 s, Australia 47.93 s, United States 47.97 s |
10 Aug | Shooting | Women's 25m pistol Final Bronze medal match |
Gold :
Silver :
Bronze : Heidi Diethelm Gerbe r(Switzerland 8)
|
10 Aug | Artistic Gymnastics | Women's team Floor Excercise - Final | Japan (42.474) |
10 Aug | Fencing | Men's individual sabre - Round of 16 | France 15 - Vietnam 8 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Poland 14 - Germany 9 |
10 Aug | Beach Volleyball | Women's Preliminary - Pool C | China 2 - Australia 0 |
10 Aug | Beach Volleyball | Women's Preliminary - Pool F | Netherlands 1 - Australia 2 |
10 Aug | Basketball | Men's tournament Group A | Serbia 75 - France 76 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Italy 15 - Hong Kong, China 8 |
10 Aug | Handball | Men's tournament - Preliminaries- Group A | Argentina 26 - Croatia 27 |
10 Aug | Artistic Gymnastics | Women's team all-around - Final |
Gold : United States
Silver : Russia
Bronze : China
|
10 Aug | Fencing | Women's individual foil - Round of 32 | United States 15 - Lebanon 3 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Japan 15 - South Korea 12 |
10 Aug | Artistic Gymnastics | Women's team All-around - Final - Uneven Bars | Russian Federation (46.166), Great Britain (44.866), China (45.007), United States (46.499), Japan (44.466), Netherlands (43.666), Germany (45.899), Brazil (43.857) |
10 Aug | Fencing | Women's individual foil - Round of 32 | Algeria 6 - Canada 15 |
10 Aug | Fencing | Women's individual foil - Round of 64 | Brazil 15 - Romania 12 |
10 Aug | Artistic Gymnastics | Women's team Vault - Final | USA - 46.866 |
10 Aug | Fencing | Women's individual foil - Round of 64 | Brazil 15 - Saudi Arabia 0 |
10 Aug | Fencing | Women's individual foil - Round of 64 | Vietnam 15 - Greece 13 |
10 Aug | Fencing | Women's individual foil - Round of 32 | Egypt 4 - Tunisia 15 |
10 Aug | Tennis | Women's doubles Round 2 | Spain (2) - Belgium(1) |
10 Aug | Tennis | Mixed doubles Round 1 | United States 2 - Great Britian 0 |
10 Aug | Archery | Men's individual Round of 32 | Turkey (3) - Netherlands (7) |
10 Aug | Archery | Women's individual Round of 64 | Chinese Taipei (6) - Egypt (0) |
10 Aug | Tennis | Men's doubles Quarterfinals | Canada (2) - Italy (0) |
10 Aug | Tennis | Men's doubles Quarterfinals | Brazil (1) - Romania (2) |
10 Aug | Rugby Sevens | Men's tournament Preliminaries Group A | Argentina 31 - Brazil 0 |
10 Aug | Archery | Women's individual Round of 64 | Iran (2) - Russia (6) |
10 Aug | Tennis | Women's doubles Round 2 | China (0) - Italy (2) |
10 Aug | Swimming | Women's 200m butterfly Semifinal 2 | China 2:06.52, China 2:06.95, Australia 2:07.19, United States 2:07.22 |
10 Aug | Tennis | Women's doubles Round 2 | Romania (0)- Russia (2) |
10 Aug | Tennis | Women's doubles Round 2 | Switzerland (2) - United States(0) |
10 Aug | Swimming | Men's 4x200m freestyle relay Final |
Gold : United States 7:00.66
Silver : Great Britain 7:03.13
Bronze : Japan 7:03.50
|
10 Aug | Swimming | Women's 4x200m freestyle relay Heat 1 | Australia 7:49.24, Russia 7:50.52, Canada 7:51.99, Japan 7:52.50 ,Sweden 7:53.43 |
10 Aug | Swimming | Women's 4x200m freestyle relay Heat 2 | United States 7:47.77, China 7:49.58, Hungary 7:51.17 |
10 Aug | Beach Volleyball | Men's Preliminary - Pool D | Latvia 1 - Cuba 2 |
10 Aug | Rugby Sevens | Men's tournament Preliminaries Group C | New Zealand 19 - Great Britain 21 |
10 Aug | Tennis | Men's doubles Quarterfinals | Spain (2) - Austria (0) |
PREVIOUS NEXT |