|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
11 Aug | Fencing | Women's team épée - Classification 5-8 | United States 32 - France 28 |
11 Aug | Fencing | Women's team épée - Classification 5-8 | South Korea 45 - Ukraine 34 |
11 Aug | Fencing | Women's team épée - Semifinal 2 | Romania 45 - Russia 31 |
11 Aug | Fencing | Women's team épée - Semifinal 1 | China 45 - Estonia 36 |
11 Aug | Archery | Women's individual Semifinals | Mexico (2) - Germany(6) |
11 Aug | Archery | Women's individual Semifinals | South Korea (3) - South Korea (7) |
11 Aug | Badminton | Mixed doubles Group A | Indonesia (2) - Hong Kong(1) |
11 Aug | Fencing | Women's team épée - Quarterfinal 4 | United States 23 - Romania 24 |
11 Aug | Archery | Women's individual Round of 16 | India (0) - Chinese Taipei (6) |
11 Aug | Archery | Men's individual Round of 32 | Italy (2) - Spain (6) |
11 Aug | Golf | Men's Individual - Round 1 | Australia 63, Canada 66, Sweden 66, Belgium 67, France 67, Germany 67, Great Britain 67, Spain 67 |
11 Aug | Water Polo | Women's Preliminary Round - Group B - Match | Spain 11 - Hungary 10 |
11 Aug | Badminton | Women's singles Group N | Russia 2 - Austria 0 |
11 Aug | Badminton | Women's doubles Group A | Japan 2 - Thailand 0 |
11 Aug | Badminton | Men's doubles Group D | Indonesia 1- Japan 2 |
11 Aug | Badminton | Men's doubles Group A | South Korea 2 - Australia 0 |
11 Aug | Rugby Sevens | Men's tournament Placing 9-12 | United States 24 - Brazil 12 |
11 Aug | Handball | Men's tournament - Preliminaries- Group A | Tunisia 25 - Qatar 25 |
11 Aug | Shooting | Men's double trap Final Bronze medal match |
Gold :
Silver :
Bronze : Steven Scott (Great Britain 30)
|
11 Aug | Archery | Women's individual Quarterfinals | South Korea (6) - China(2) |
11 Aug | Fencing | Men's individual sabre - Quarterfinal 3 | Iran 15 - France 13 |
11 Aug | Fencing | Women's individual foil - Semifinal 2 | Russia 15 - Russia 3 |
11 Aug | Swimming | Men's 50m freestyle Heat 5 | Senegal 23.66 s, Fiji 23.88 s, Montenegro 23.88 s, Libya 23.89 s, Bangladesh 23.92 s |
11 Aug | Swimming | Men's 50m freestyle Heat 7 | Suriname 22.23 s, Egypt 22.25 s, Algeria 22.27 s, South Africa 22.37 s, Argentina 22.44 s |
11 Aug | Fencing | Women's individual foil - Gold medal bout |
Gold : Gold Inna Deriglazova (Russia)
Silver : Elisa Di Francisca (Italy)
Bronze :
|
11 Aug | Badminton | Women's doubles Group B | South Korea 2 - United States 0 |
11 Aug | Fencing | Women's individual foil - Semifinal 1 | Italy 12 - Tunisia 9 |
11 Aug | Fencing | Men's individual sabre - Quarterfinal 1 | South Korea 15 - Russia 10 |
11 Aug | Swimming | Men's 50m freestyle Heat 9 | Australia 21.80 s, Russia 21.81 s, Italy 21.87 s, South Africa 21.94 s, Japan 22.01 s |
11 Aug | Fencing | Men's individual sabre - Quarterfinal 2 | Hungary 15 - Romania 10 |
11 Aug | Swimming | Men's 50m freestyle Heat 10 | United States 21.61 s, United States 21.63 s, Great Britain 21.83 s, Canada 21.83 s, Greece 21.93 s, Romania 22.10 s |
11 Aug | Fencing | Men's individual sabre - Quarterfinal 4 | United States 15 - Germany 12 |
11 Aug | Fencing | Men's individual sabre - Semifinal 1 | United States 15 - Iran 14 |
11 Aug | Fencing | Men's individual sabre - Semifinal 2 | Hungary 15 - South Korea 12 |
11 Aug | Fencing | Men's individual sabre - Gold medal bout |
Gold : Áron Szilágyi (Hungary)
Silver : Daryl Homer (United States)
Bronze :
|
11 Aug | Archery | Women's individual Round of 16 | Brazil (2)- Great Britain(6) |
11 Aug | Fencing | Men's individual sabre - Bronze medal bout |
Gold :
Silver :
Bronze : Kim Jung-Hwan (South Korea)
|
11 Aug | Swimming | Men's 50m freestyle Heat 6 | Hong Kong, China 22.46 s, Croatia 22.65 s, Ireland 22.88 s, Venezuela 22.92 s |
11 Aug | Rowing | Men's single sculls Semifinal A/B 1 | Czech Republic 6:58.56, Croatia 6:59.43, Cuba 7:02.65 |
11 Aug | Artistic Gymnastics | Women's Individual All-around Final |
Gold : USA - BILES Simone (62.198)
Silver : USA - RAISMAN Alexandra (60.098)
Bronze : Russian Federation - MUSTAFINA Aliya (58.665)
|
11 Aug | Archery | Women's individual Round of 16 | North Korea (2) - South Korea(6) |
11 Aug | Badminton | Women's singles Group M | Canada 2 - Hungary 0 |
11 Aug | Badminton | Men's singles Group P | China 2 - Sri Lanka 0 |
11 Aug | Archery | Women's individual Quarterfinals | Great Britain (1) - South Korea(7) |
11 Aug | Badminton | Women's singles Group P | Germany 2 - Ireland 0 |
11 Aug | Archery | Women's individual Quarterfinals | South Korea (0) - Mexico (6) |
11 Aug | Badminton | Women's doubles Group C | Great Britain 2 - Hong Kong, China 1 |
11 Aug | Swimming | Men's 50m freestyle Heat 8 | China 22.20 s, Poland 22.23 s, Trinidad & Tobago 22.30 s, Russia 22.33 s, China 22.38 s |
11 Aug | Badminton | Men's singles Group A | Singapore 2 - Suriname 0 |
11 Aug | Swimming | Men's 50m freestyle Heat 3 | Micronesia 26.17 s, Laos 26.54 s, Maldives 26.72 s, Palau 26.78 s |
11 Aug | Badminton | Men's doubles Group D | Indonesia 0 - China 2 |
11 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Italy 8 - Australia 7 |
11 Aug | Water Polo | Women's Preliminary Round - Group A - Match | Russia 14 - Brazil 7 |
11 Aug | Swimming | Men's 50m freestyle Heat 11 | Ukraine 21.49 s, France 21.72 s, Brazil 21.93 s, Brazil 21.96 s, Lithuania 22.01 s |
11 Aug | Fencing | Women's individual foil - Bronze medal bout |
Gold :
Silver :
Bronze : Ines Boubakri (Tunisia)
|
11 Aug | Swimming | Men's 50m freestyle Heat 4 | Tanzania 23.70 s, Bahrain 24.61 s, Nigeria 24.85 s |
11 Aug | Handball | Men's tournament - Preliminaries- Group B | Poland 33 - Egypt 25 |
11 Aug | Archery | Women's individual Quarterfinals | Germany (6) - Chinese Taipei (5) |
10 Aug | Swimming | Women's 200m breaststroke Heat 2 | Denmark 2:22.72, Great Britain 2:23.37, Spain 2:24.55, Japan 2:24.77, United States 2:25.89, Russia 2:26.58 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | Germany 15 - Bulgaria 6 |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Italy 12 - Vietnam 15 |
10 Aug | Archery | Women's individual Round of 64 | Ukraine (6) - Kazakshtan (0) |
10 Aug | Archery | Women's individual Round of 64 | Estonia (0) - Ukraine (6) |
10 Aug | Archery | Women's individual Round of 64 | United States (6) - Italy(4) |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Ukraine 9 - Iran 15 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | United States 15 - Germany 12 |
10 Aug | Swimming | Women's 200m breaststroke Heat 1 | Argentina 2:27.98, Ireland 2:29.76, Sweden 2:30.59, Latvia 2:30.82 |
10 Aug | Swimming | Men's 200m breaststroke Semifinal 2 | Great Britain 2:07.73, United States 2:07.99, Russia 2:08.08 |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Kazakhstan 15 - United States 11 |
10 Aug | Swimming | Women's 100m freestyle Heat 6 | Sweden 53.37 s,United States 53.54 s, Australia 53.71 s, France 53.93 s, China 54.15 s, Japan 54.50 s, Japan 54.50 s |
10 Aug | Sailing | Women's 470 (dinghy) Race 1 | Japan, Slovenia, Austria, Great Britain, Brazil, France, United States, Switzerland |
10 Aug | Table Tennis | Women's singles Semifinals | China 4 - North Korea 1 |
10 Aug | Sailing | Women's 470 (dinghy) Race 2 | New Zealand, Netherlands, United States, Japan, Brazil, Slovenia, Great Britain, Australia |
10 Aug | Fencing | Women's individual foil - Round of 32 | United States 15 - Mexico 9 |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Germany 15 - Benin 9 |
10 Aug | Fencing | Men's individual sabre - Round of 32 | France 15 - Japan 13 |
10 Aug | Sailing | Men's 470 (dinghy) Race 2 | Australia, Croatia, Greece, Switzerland, Great Britain, France, United States, Sweden |
10 Aug | Sailing | Men's laser (dinghy) Race 5 | Netherlands, Great Britain, Poland, El Salvador, France, Croatia, Russia, United States |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Bulgaria 15 - Russia 14 |
10 Aug | Swimming | Women's 200m breaststroke Heat 3 | Japan 2:22.86, Australia 2:23.00, Great Britain 2:23.34, Iceland 2:24.43 |
10 Aug | Swimming | Men's 200m individual medley Heat 2 | United States 1:57.38, Germany 1:57.59, Brazil 1:58.56, portugal 1:59.67 |
10 Aug | Swimming | Men's 200m breaststroke Semifinal 1 | Japan 2:07.22, United States 2:07.78, Japan 2:07.91 |
10 Aug | Fencing | Men's individual sabre - Round of 16 | South Korea 15 - Georgia 14 |
10 Aug | Sailing | Men's finn (dinghy) Race 4 | Great Britain, Greece, United States, Netherlands, Finland, Australia, France, Norway |
10 Aug | Swimming | Men's 200m individual medley Heat 3 | Japan 1:58.79, China 1:58.98, Greece 1:59.33, Great Britain 1:59.44, switzerland 1:59.67 |
10 Aug | Swimming | Men's 200m individual medley Heat 4 | United States 1:58.41, Brazil 1:58.63, Japan 1:58.88, Sweden 1:59.41, Spain 1:59.67, Great Britain 1:59.74, New Zealand 1:59.77 |
10 Aug | Sailing | Men's finn (dinghy) Race 3 | France, Great Britain, Greece, Denmark, Hungary, Turkey, Slovenia, Australia |
10 Aug | Sailing | Men's laser (dinghy) Race 6 | Great Britain, Brazil, El Salvador, Netherlands, Poland, Cyprus, Croatia, Portugal |
10 Aug | Fencing | Men's individual sabre - Round of 32 | Iran 11 - Germany 15 |
10 Aug | Swimming | Women's 200m breaststroke Heat 4 | Canada 2:23.69, Turkey 2:23.83, Russia 2:23.90, China 2:24.33, United States 2:24.74, Finland 2:25.52 |
PREVIOUS NEXT |