|

Friday, August 22, 2025
|
![]() |
||||||||
|
SCHEDULE & DATES | 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
Results |
Date | Game | Event | Result |
---|---|---|---|
11 Aug | Sailing | Women's RS:X (windsurfer) Race 9 | Spain, Great Britain, Brazil, China, Netherlands, Russia, Estonia, France |
11 Aug | Sailing | Women's RS:X (windsurfer) Race 8 | Brazil, Spain, Finland, Russia, Great Britain, Norway, Thailand, Mexico |
11 Aug | Swimming | Men's 200m backstroke Semifinal 1 | United States 1:55.15, China 1:55.66, Japan 1:56.31 |
11 Aug | Swimming | Men's 200m backstroke Semifinal 2 | Russia 1:54.45, Australia 1:54.73, United States 1:54.92, China 1:55.92, Germany 1:56.37 |
11 Aug | Sailing | Women's RS:X (windsurfer) Race 7 | Italy, Israel, Great Britain, China, France, United States, Spain, Russia |
11 Aug | Sailing | Men's RS:X (windsurfer) Race 9 | Netherlands, Denmark, Italy, Portugal, Mexico, Poland, Israel, Great Britain |
11 Aug | Sailing | Men's RS:X (windsurfer) Race 8 | Netherlands, Poland, Russia, China, Great Britain, Israel, Germany, Greece |
11 Aug | Sailing | Men's RS:X (windsurfer) Race 7 | Germany, Great Britain, Russia, Netherlands, Greece, China, Japan, France |
11 Aug | Artistic Gymnastics | Men's individual all-around - Parallel Bar | Germany- BRETSCHNEIDER Andreas (14.533) |
11 Aug | Basketball | Men's tournament Group A | Venezuela 72 - China 68 |
11 Aug | Basketball | Men's tournament Group A | Australia 88 - United States 98 |
11 Aug | Rowing | Men's coxless pair Finals |
Gold : New Zealand (H. Bond and E. Murray)
Silver : South Africa (S. Keeling and L. Brittain)
Bronze : Italy (M. Di Costanzo and G. Abagnale)
|
11 Aug | Boxing | Men's heavy 91 kg Quarterfinals | Argentina 0 - Cuba3 |
11 Aug | Swimming | Women's 200m backstroke Heat 1 | Turkey 2:12.98, Czech Republic 2:13.26, Switzerland 2:13.46, Indonesia 2:20.88 |
11 Aug | Boxing | Men's light fly 49 kg Quarterfinals | Uzbekistan 3 - Kazakhstan 0 |
11 Aug | Archery | Women's individual Round of 32 | Ukraine (0)- Chinese Taipei (6) |
11 Aug | Artistic Gymnastics | Men's individual all-around - Pommel Horse | Brazil - MARIANO Arthur (13.400) |
11 Aug | Artistic Gymnastics | Men's individual all-around - Rings | United states - Chris Brooks (14.633) |
11 Aug | Swimming | Women's 200m backstroke Heat 2 | Germany 2:08.67, Canada 2:08.87, United States 2:09.36, Russia 2:09.96, Croatia 2:10.51 |
11 Aug | Artistic Gymnastics | Men's individual all-around- Horizontal Bar | France - AUGIS Axel (12.900) |
11 Aug | Football | Men's First Round - Group C - Match | GERMANY 10 - FIJI 0 |
11 Aug | Boxing | Men's heavy 91 kg Quarterfinals | Kazakhstan 3 - Mauritius 0 |
11 Aug | Canoe Slalom | Women's kayak single Final |
Gold : Maialen Chourraut (Spain)
Silver : Luuka Jones (New Zealand)
Bronze : Jessica Fox (Australia)
|
11 Aug | Canoe Slalom | Men's canoe double Final |
Gold : Slovakia (L. Škantár and P. Škantár)
Silver : Great Britain (D. Florence and R. Hounslow)
Bronze : France (G. Klauss and M. Péché)
|
11 Aug | Canoe Slalom | Men's canoe double Semifinal | Germany,Czech Republic,Great Britain,Poland |
11 Aug | Artistic Gymnastics | Men's individual all-around - Floor Exercise | Great Britain - WILSON Nile (14.900) |
11 Aug | Sailing | Men's 470 (dinghy) Race 4 | Croatia, France, Australia, Sweden, Greece, Great Britain, Switzerland, South Korea |
11 Aug | Artistic Gymnastics | Men's individual all-around - Vault | Switzerland - Eddy Yusof (15.066) |
11 Aug | Swimming | Women's 800m freestyle Heat 3 | Denmark 8:22.54, Australia 8:22.57, New Zealand 8:25.84, Canada 8:26.43 |
11 Aug | Sailing | Men's 470 (dinghy) Race 3 | Greece, Sweden, Australia, Croatia, Great Britain, Austria, Russia, United States |
11 Aug | Swimming | Women's 200m breaststroke Semifinal 2 | Australia 2:21.69 , Great Britain 2:22.33, China 2:22.37, Denmark 2:22.45 |
11 Aug | Swimming | Women's 200m breaststroke Final | Australia 2:21.69, Great Britain 2:22.33, China 2:22.37, Denmark 2:22.45 |
11 Aug | Football | Men's First Round - Group A - Match | SOUTH AFRICA 1 - IRAQ 1 |
11 Aug | Football | Men's First Round - Group A - Match | DENMARK 0 - BRAZIL 4 |
11 Aug | Rowing | Women's coxless pair Semifinal A/B 1 | Great Britain 7:18.69, United States 7:20.93, South Africa 7:24.03 |
11 Aug | Swimming | Women's 800m freestyle Heat 2 | Spain 8:25.55, Venezuela 8:30.92, Great Britain 8:33.65, New Zealand 8:33.73, Chile 8:34.34 |
11 Aug | Rowing | Women's coxless pair Semifinal A/B 2 | Denmark 7:27.56, New Zealand 7:29.67, Spain 7:30.79 |
11 Aug | Swimming | Women's 800m freestyle Heat 4 | United States 8:12.86, Hungary 8:19.43, Great Britain 8:19.67, United States 8:21.43, Germany 8:24.65 |
11 Aug | Swimming | Men's 200m individual medley Semifinal 1 | Japan 1:57.38, China 1:58.12, Germany 1:58.85 |
11 Aug | Swimming | Men's 200m individual medley Semifinal 2 | United States 1:55.78, United States 1:56.28, brazil 1:57.11, Great Britain 1:57.97, Japan 1:58.20 |
11 Aug | Rowing | Women's quadruple sculls Final |
Gold : Germany (A. Thiele, C.Bär, L. Schmidla, and J. Lier)
Silver : Netherlands (N. Beukers, C. Bouw, C. Achterberg, and I. Janssen)
Bronze : Poland (M. Ciaciuch, M. Springwald, A. Kobus, and J. Leszczyńska)
|
11 Aug | Beach Volleyball | Women's Preliminary - Pool A | Brazil 2 - Poland 0 |
11 Aug | Basketball | Women's Preliminary Round Group A | Belarus 71 -Turkey 74 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool E | Netherlands1 - Russia 2 |
11 Aug | Rowing | Men's coxless lightweight four Finals |
Gold : Switzerland (L. Tramèr, S. Niepmann, S. Schuerch, and M. Gyr)
Silver : Denmark (J. Larsen, M. Jørgensen, J. Barsøe, and K. Joergensen)
Bronze : France (T. Colard, G. Raineau, F. Solforosi, and T. Baroukh)
|
11 Aug | Table Tennis | Women's singles Bronze medal match |
Gold :
Silver :
Bronze : Kim Song I(North Korea)
|
11 Aug | Football | Men's First Round - Group B - Match | COLOMBIA 2 - NIGERIA 0 |
11 Aug | Sailing | Women's 470 (dinghy) Race 3 | Great Britain, France, Japan, New Zealand, Slovenia, Russia, Spain, Netherlands |
11 Aug | Basketball | Men's tournament Group B | Brazil 76 - Croatia 80 |
11 Aug | Sailing | Women's 470 (dinghy) Race 4 | New Zealand, United States, France, Slovenia, Austria, Great Britain, Japan, Netherlands |
11 Aug | Swimming | Women's 200m breaststroke Semifinal 1 | Japan 2:22.11, Russia 2:22.52, Great Britain 2:22.71, Canada 2:22.87 |
11 Aug | Basketball | Women's Preliminary Round Group B | United States 110 - Serbia 84 |
11 Aug | Football | Men's First Round - Group B - Match | JAPAN 1 - SWEDEN 0 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool A | Italy2 - Austria 0 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool A | Brazil 2 - Italy 0 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool A | Austria 2 - Canada 1 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool B | Netherlands 2 - Poland 0 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool B | Germany 0 - Russia 2 |
11 Aug | Beach Volleyball | Men's Preliminary - Pool D | Canada 0 - Cuba 2 |
11 Aug | Basketball | Women's Preliminary Round Group B | Senegal 58 - Canada 68 |
11 Aug | Badminton | Mixed doubles Group A | China (2) - Germany(0) |
11 Aug | Archery | Women's individual Round of 16 | China (5) - China (6) |
11 Aug | Fencing | Women's team épée - Quarterfinal 3 | Russia 44 - France 41 |
11 Aug | Badminton | Men's doubles Group C | South Korea 1 - Great Britain 2 |
11 Aug | Fencing | Women's team épée - Quarterfinal 2 | South Korea 26 - Estonia 27 |
11 Aug | Badminton | Women's doubles Group C | Indonesia 2 - Malaysia 0 |
11 Aug | Archery | Women's individual Round of 16 | South Korea (7) - Russia (3) |
11 Aug | Badminton | Women's singles Group G | Ukraine 2 - Brazil 0 |
11 Aug | Fencing | Women's team épée - Quarterfinal 1 | China 42 - Ukraine 34 |
11 Aug | Archery | Women's individual Round of 16 | India (2) - Mexico (6) |
11 Aug | Fencing | Women's team épée - Round of 16 | Brazil 45 - Ukraine 32 |
11 Aug | Shooting | Men's double trap Final Gold medal match |
Gold : Fehaid Aldeehani (Independent Olympic Athletes 26)
Silver : Marco Innocenti (Italy 24)
Bronze :
|
11 Aug | Archery | Women's individual Round of 16 | China (2) - Germany (6) |
11 Aug | Badminton | Women's singles Group A | Denmark 2 - Finland 0 |
11 Aug | Rugby Sevens | Men's tournament Placing 9-12 | Spain 14 - Kenya 12 |
11 Aug | Badminton | Women's singles Group L | Hong Kong, China 1 - Estonia 2 |
11 Aug | Water Polo | Women's Preliminary Round - Group B - Match | China 4 - United States 12 |
11 Aug | Archery | Women's individual Round of 64 | South Korea (6) - Mynmar (0) |
11 Aug | Rugby Sevens | Men's tournament Semifinal 2 | Great Britain 7 - South Africa 5 |
11 Aug | Rugby Sevens | Men's tournament Semifinal 1 | Fiji 20 - Japan 5 |
11 Aug | Rugby Sevens | Men's tournament Quarterfinal 4 | South Africa 22 - Australia 5 |
11 Aug | Rugby Sevens | Men's tournament Quarterfinal 3 | Great Britain 5 - Argentina 0 |
11 Aug | Rugby Sevens | Men's tournament Quarterfinal 2 | Japan 12 - France 7 |
11 Aug | Rugby Sevens | Men's tournament Quarterfinal 1 | Fiji 12 - New Zealand 7 |
11 Aug | Badminton | Mixed doubles Group D | Netherlands (2) - United States (0) |
11 Aug | Archery | Women's individual Round of 32 | Germany (6) - Mexico (4) |
11 Aug | Badminton | Mixed doubles Group D | South Korea (2)- Japan(0) |
11 Aug | Badminton | Men's singles Group E | China 2 - Vietnam 0 |
11 Aug | Badminton | Men's singles Group L | South Korea 1 - Thailand 2 |
11 Aug | Badminton | Men's doubles Group A | Russia 2 -Chinese Taipei 0 |
PREVIOUS NEXT |