Thursday, December 12, 2024
Wildlife

Tiger Reserves in India

India, today has the largest number of tigers in the world, between 2000 to 3,000 approx in number. The tiger population is widely distributed over the forests of India ranging from the sub-alpine Himalayas to down south and across east-west, but excluding Kashmir valley and the desert and arid portions of Rajasthan and Kutch. But the fact remains that the tiger is in danger of extinction. The Project Tiger was launched in India in 1973-74 as a conservation programme for saving the Indian Tiger Population, which is centrally Sponsored by the Ministry of Environment, Forests and Climate Change, and managed by the National Tiger Conservation Authority (NTCA).  In its formative years, there were 9 Tiger Reserves which has increased to 48 tiger reserves covering roughly about 2.8 % of the geographical area of the country. The total estimated population of tigers is 2226, as per 2014 countrywide assessment of tiger status.

Sl. No. Name of Tiger Reserve State &Tiger Population Area of the core / critical tiger habitat (In Sq. Kms.) Area of the buffer / peripheral (In Sq. Kms.) Total area (In Sq.Kms.)
1 Bandipur Tiger Reserve (Mysore & Kodagu Districts) Karnataka  (406 Tigers) 872.24 584.06 1456.3
2 Corbett Tiger Reserve (Pauri, Nainital and Almora districts) Uttarakhand (340 Tigers) 821.99 466.32 1288.31
  Amangarh (buffer of Corbett TR) Uttar Pradesh (117)   80.60 80.60
3 Kanha Tiger reserve Madhya Pradesh  (308) 917.43 1134.361 2051.791
4 Manas Tiger Reserve Assam (167) 840.04 2310.88 3150.92
5 Melghat Tiger Reserve Maharashtra (190) 1500.49 1268.03 2768.52
6 Palamau Sanctuary Jharkhand (3) 414.08 715.85 1129.93
7 Ranthambore Tiger Reserve Rajasthan (45) 1113.364 297.9265 1411.291
8 North Simlipal National Park & Tiger Reserve Odisha (28) 1194.75 1555.25 2750.00
9 Sundarbans National Park West Bengal 1699.62 885.27 2584.89
10 Periyar Tiger Reserve Kerala (136 Tigers) 881.00 44.00 925.00
11 Sariska National Park Rajasthan (45) 881.1124 332.23 1213.342
12 Buxa National Park & Tiger reserve West Bengal 390.5813 367.3225 757.9038
13 Indravati National Park Chhattisgarh (46) 1258.37 1540.70 2799.07
14 Namdapha Arunachal Pradesh (28) 1807.82 245.00 2052.82
15 Dudhwa National Park Uttar Pradesh (117) 1093.79 1107.9848 2201.7748
16 Kalakad Mundanthurai Tiger Reserve Tamil Nadu (229) 895.00 706.542 1601.542
17 Valmiki National Park Bihar (28 Tigers) 598.45 300.93 899.38
18 Pench National Park Madhya Pradesh (308) 411.33 768.30225 1179.63225
19 Tadoba-Andhari Maharashtra (190) 625.82 1101.7711 1727.5911
20 Bandhavgarh National Park Madhya Pradesh (308) 716.903 820.03509 1598.10
21 Panna National Park Madhya Pradesh (308) 576.13 1021.97** 1578.55
22 Dampa Mizoram (3) 500.00 488.00 988.00
23 Bhadra Tiger Reserve (Chikkamagalur & Shimoga districts) Karnataka (406) 492.46 571.83 1064.29
24 Pench Maharashtra (190) 257.26 483.96 741.22
25 Pakke Tiger Reserve Arunachal Pradesh (28) 683.45 515.00 1198.45
26 Nameri ssam (167) 200.00 144.00 344.00
27 Satpura Madhya Pradesh (308) 1339.264 794.04397 2133.30797
28 Anamalai Tamil Nadu  (229) 958.59 521.28 1479.87
29 Udanti-Sitanadi Chattisgarh 851.09 991.45 1842.54
30 Satkosia Odisha (28) 523.61 440.26 963.87
31 Kaziranga Assam (167) 625.58 548.00 1173.58
32 Achanakmar Chattisgarh (46) 626.195 287.822 914.017
33 Dandeli-Anshi (Uttara Kannada District) Karnataka (406) 814.884 282.63 1097.514
34 Sanjay-Dubri Madhya Pradesh (308) 812.571 861.931 1674.502
35 Mudumalai Tamil Nadu (229) 321.00 367.59 688.59
36 Nagarahole (Mysore & Kodagu Districts) Karnataka (406) 643.35 562.41 1205.76
37 Parambikulam Kerala (136) 390.89 252.772 643.662
38 Sahyadri Maharashtra (190) 600.12 565.45 1165.57
39 Biligiriranga Swamy Temple Wildlife Sanctuary Karnataka (406) 359.10 215.72 574.82
40 Kawal Telangana 893.23 1125.89 2019.12
41 Sathyamangalam Tamil Nadu (229) 793.49 614.91 1408.40
42 Mukandra Hills Rajasthan (45) 417.17 342.82 759.99
43 Nawegaon-Nagzira Maharashtra (190) 653.674 653.674
44 Nagarjunsagar Srisailam (part)* Andhra Pradesh (68 including Telangana) 2595.72* 700.59* 3296.31*
45 Amrabad Telangana 2166.37* 445.02* 2611.39*
46 Pilibhit Tiger Reserve Uttar Pradesh (117) 602.7980 127.4518 730.2498
47 Bor Maharashtra (190) 138.12   138.12
48 Rajaji Tiger Reserve  Uttarakhand (340) 819.54 255.63 1075.17
TOTAL 39589.84 30161.80 69751.64
List of Tiger Reserves as on 3/9/2014 Source : National Tiger Conservation Authority / Project Tiger