|  | 

|  | 

| Padma Vibhushan |  The second highest civilian honor of India is given for exceptional and distinguished service in any field including service rendered by the government servants. The Padma Vibhushan is a decoration established on the January 2, 1954 by the President of India. It was suspended from July 13, 1977 to January 26, 1980. | 
| Next | |||
2018
| Name | Place | Field | 
| Shri Ghulam Mustafa Khan | Maharashtra | Arts | 
| Shri Illaiyaraja | Tamil Nadu | Arts | 
| Shri Parameswaran Parameswaran | Kerala | Literature & Education | 
2016
| Name | Place | Field | 
| Avinash Dixit | - | Literature & Education | 
| Dhirubhai Ambani | Maharashtra | Trade and Industry | 
| Girija Devi | West Bengal | Arts | 
| Jagmohan | Delhi | Public Affairs | 
| Karim Al Hussaini Aga Khan | - | Trade and Industry | 
| Rajinikanth | Tamil Nadu | Arts | 
| Ramoji Rao | Andhra Pradesh | Literature & Education | 
| Sri Sri Ravi Shankar | Karnataka | Others | 
| V Shanta | Tamil Nadu | Medicine | 
| V. K. Aatre | Karnataka | Science & Engineering | 
| Yamini Krishnamurthy | Delhi | Arts | 
2015
| Name | Place | Field | 
| Amitabh Bachchan | Maharashtra | Arts | 
| Dilip Kumar | Maharashtra | Arts | 
| Kottayan Katankot Venugopal | Delhi | Public Affairs | 
| L. K. Advani | gujarat | Public Affairs | 
| M. R. Srinivasan | Tamil Nadu | Science & Engineering | 
| Parkash Singh Badal | Punjab | Public Affairs | 
| Rambhadracharya | Uttar Pradesh | Others | 
| Veerendra Heggade | Karnataka | Social Work | 
2014
| Name | Place | Field | 
| B. K. S. Iyengar | Maharashtra | Others | 
| Raghunath Anant Mashelkar | Maharashtra | Science & Engineering | 
2013
| Name | Place | Field | 
| Raghunath Mohapatra | Odisha | Arts | 
| Roddam Narasimha | Karnataka | Science & Engineering | 
| S. H. Raza | Delhi | Arts | 
| Yash Pal | Uttar Pradesh | Science & Engineering | 
| Next | |||