Friday, March 29, 2024
Jammu and Kashmir

District

» Districts » Jammu » Kashmir » Ladakh

map

Districts 

Jammu and Kashmir consists of three divisions: Jammu, Kashmir Valley and Ladakh, and is further divided into 22 districts. The Siachen Glacier, although under Indian military control, does not lie under the administration of the state of Jammu and Kashmir. Kishtwar, Ramban, Reasi, Samba, Bandipora, Ganderbal, Kulgam and Shopian are newly formed districts

S.No Divisions District Area in 000'Sq Km Population(2011) Headquarters
                Jammu region 
1 Kathua 2,651 615711 Kathua
2 Jammu 3,079 1526406 Jammu
3 Samba 0 318611 Samba
4 Udhampur 4,550  555357 Udhampur
5 Reasi 0 314714 Reasi
6 Rajouri 2,630 619266 Rajouri
7 Punch 1,674 476820 Poonch
8 Doda 11,691 409576 Doda
9 Ramban 1,527 283313 Ramban
10 Kishtwar 0 231037 Kishtwar
                   Kashmir Valley region 
11 Anantnag 3,984 1070144 Anantnag
12 Kulgam 0 422786 Kulgam
13 Pulwama 1,398 570060 Pulwama
14 Shupiyan 0 265960 Shupiyan
15 Badgam 1,371 735753 Badgam
16 Srinagar 2,228 1269751 Srinagar
17 Ganderbal 0 297003 Ganderbal
18 Bandipore 398 385099 Bandipore
19 Baramula 4,588 1015503 Baramula
20 Kupwara 2,379 875564 Kupwara
                 Ladakh region
21 Kargil 14,036 143388 Kargil
22 Leh 82,665 147104 Leh