Sports

SPORTS HOME | LONDON 2012 | PREVIEW | SCHEDULE BY GAME | RESULTS | MEDAL LIST | VENUES | VIDEOS
SCHEDULE & DATES 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12
 

Overall Medal Standings

 
Rank COUNTRY Gold Silver Bronze Total
1  USA 46 29 29 104
2  China 38 27 22 87
3  Great Britain 29 17 19 65
4  Russian Fed 24 25 33 82
5  Korea 13 8 7 28
6  Germany 11 19 14 44
7  France 11 11 12 34
8  Italy 8 9 11 28
9  Hungary 8 4 5 17
10  Australia 7 16 12 35
11  Japan 7 14 17 38
12  Kazakhstan 7 1 5 13
13  Netherlands 6 6 8 20
15  New Zealand 4 3 5 12
17  Iran 4 5 3 12
18  Cuba 3 3 4 10
18  Jamaica 4 4 4 12
19  Czech Republic 4 3 3 10
20  Ukraine 3 1 9 13
20  Korea DPR 4 0 2 6
21  Brazil 3 5 9 17
21  Spain 3 10 4 17
23  Belarus 3 5 5 13
24  South Africa 3 2 1 6
25  Ethiopia 3 1 3 7
26  Croatia 3 1 2 6
27  Romania 2 5 2 9
28  Kenya 2 4 5 11
29  Denmark 2 4 3 9
30  Azerbaijan 2 2 6 10
 
  1   2    3          NEXT