![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
2 Aug | Handball | Men's Handball- Preliminaries Group A | Iceland 33 - 32 Sweden | ||
2 Aug | Handball | Men's Handball- Preliminaries Group B | Denmark 26 - 25 Serbia | ||
2 Aug | Table Tennis | Men's Singles Semifinals | Taipei 1 - 4 China | ||
2 Aug | Handball | Men's Handball- Preliminaries Group B | Croatia 26 - 19 Hungary | ||
2 Aug | Badminton | Men's Singles Quarterfinals | Republic of Korea 21 - 15 | 21 - 16 China | ||
2 Aug | Handball | Men's Handball- Preliminaries Group B | Spain 33 - 29 Korea | ||
2 Aug | Archery | Women's Individual- Gold Medal Match | Bo Bae Ki (Republic of Korea) | Aida Roman (Mexico) | |
2 Aug | Archery | Women's Individual- Bronze Medal Match | Mariana Avitia (Mexico) | ||
2 Aug | Archery | Women's Individual- Semifinals | Republic of Korea 6 - 2 United States | ||
2 Aug | Archery | Women's Individual- Quarterfinals | Republic of Korea 6 - 4 Russian Federation | ||
2 Aug | Archery | Women's Individual- Quarterfinals | France 2 - 6 United States | ||
2 Aug | Archery | Women's Individual- Quarterfinals | Mexico 6 - 2 Republic of Korea | ||
2 Aug | Sailing | Women's RS-X Race 6 | Poland, Spain, Ukraine, Finland, Germany, France | ||
2 Aug | Sailing | Women's RS-X Race 5 | Poland, Israel, Ukraine, Finland, Spain, Great Britain | ||
2 Aug | Archery | Women's Individual- Quarterfinals | Italy 2 - 6 Mexico | ||
2 Aug | Judo | Men's -100kg Bronze Medal | Henk Grol (Netherlands), Dimitri Peters (Germany) | ||
2 Aug | Gymnastics Artistic | Women's Individual All-Around | DOUGLAS G (USA) | KOMOVA V (Russia) | MUSTAFINA A (Russia) |
2 Aug | Handball | Men's Handball- Preliminaries Group A | Argentina 32 - 21 Great Britain | ||
2 Aug | Badminton | Women's Doubles Semifinals | Russia 19 - 21 | 6 - 21 China | ||
2 Aug | Tennis | Men's Doubles Quarterfinals | Brazil 4 - 6 | 2 - 6 France | ||
2 Aug | Sailing | Men's 470 Race 1 | Great Britain, Austria, Sweden, Australia, Netherlands | ||
2 Aug | Tennis | Men's Doubles Quarterfinals | Serbia 4 - 6 | 6 - 7 France | ||
2 Aug | Tennis | Men's Doubles Quarterfinals | United States 7 - 6 | 7 - 6 Israel | ||
2 Aug | Fencing | Women's Team Foil- Semifinals | Korea 32 - 44 Russia | ||
2 Aug | Fencing | Women's Team Foil- Semifinals | Italy 45 - 22 France | ||
2 Aug | Table Tennis | Men's Singles Bronze Medal Match | OVTCHAROV. (Germany) | ||
2 Aug | Badminton | Women's Singles Quarterfinals | Thailand 21 - 17 | 18 - 21 | 14 - 21 China | ||
2 Aug | Table Tennis | Men's Singles Semifinals | China 4 - 1 Germany | ||
2 Aug | Table Tennis | Men's Singles Gold Medal Match | ZHANG JK (China) | WANG H (China) | |
2 Aug | Sailing | Men's 49er Race 7 | Great Britain, Finland, Spain, Austria, Denmark, Bermuda | ||
PREVIOUS NEXT |