![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
10 Aug | Canoe Sprint | Women's Kayak Single (K1) 200m - Semifinal 2 | Qualified : Hungary, Poland, Portugal, Australia, Cuba, Germany | ||
10 Aug | Swimming | Men's 10km Marathon | MELLOULI Oussama (Tunisia) | LURZ Thomas (Germany) | WEINBERGER Richard (Canada) |
10 Aug | Hockey | Women's Hockey - Classification 11-12 | Belgium 2 - 1 United States | ||
10 Aug | Hockey | Women's Hockey - Classification 5-6 | Australia 2 - 0 China | ||
10 Aug | Cycling - BMX | Women's Cycling - BMX Semifinals | Australia, Great Britain, USA, France, Colombia, Netherlands, New Zealand | ||
10 Aug | Canoe Sprint | Canoe Single (C1) 200m Men Semifinal 3 | Qualified : Ukraine, Belarus, Japan, Canada, Hungary, Great Britain, Mexico, Samoa | ||
10 Aug | Hockey | Women's Hockey - Bronze Medal Match | Great Britain | ||
10 Aug | Hockey | Women's Hockey - Gold Medal Match | - | Argentina | |
10 Aug | Athletics | Men's 4 x 400m Relay Final | Bahamas | United States | Trinidad&Tobago |
10 Aug | Taekwondo | Men's -80kg | CRISMANICH SE (Argentina) | GARCIA HEMME N (Spain) | MUHAMMAD L (Great Britain), SARMIENTO (Italy) |
10 Aug | Athletics | Women's 1500m Final | CAKIR ALPTEKIN Asli (Turkey) | BULUT Gamze (Turkey) | JAMAL Maryam Yusuf (Bahrain) |
10 Aug | Volleyball | Men's Semifinal | Bulgaria 1 - 3 Russia | ||
10 Aug | Volleyball | Men's Semifinal 1 | Brazil 3 - 0 Italy | ||
10 Aug | Athletics | Men's Pole Vault Final | LAVILLENIE Renaud (France) | OTTO Bjorn (Germany) | HOLZDEPPE Raphael (Germany) |
10 Aug | Water Polo | Men's Waterpolo- Semifinal 5-8 | Croatia 7 - 5 Montenegro | ||
10 Aug | Taekwondo | Women's -67kg | HWANG KS (Korea) | TATAR N (Turkey) | MCPHERSON. (USA), FROMM H (Germany) |
10 Aug | Water Polo | Men's Waterpolo- Semifinal | Spain 8 - 7 United States | ||
10 Aug | Football | Men's Football - Bronze Medal Match | Korea (2 -0) | ||
10 Aug | Boxing | Men's Middle 75kg Semifinal 2 | Japan 13-12 Uzbekistan | ||
10 Aug | Boxing | Men's Light Welter (64kg) Semifinal 1 | Cuba 15 - 8 Italy | ||
10 Aug | Wrestling | Men's 55kg Freestyle - Final | OTARSULTANOV D (Russia) | KHINCHEGASHVILI V (Georgia) | YANG KI (Korea DPR), YUMOTO S (Japan) |
10 Aug | Wrestling | Men's 55kg Freestyle - Semifinals | Kazakhstan 1 - 3 PP Russia | ||
10 Aug | Wrestling | Men's 55kg Freestyle - Quarterfinals | Korea DPR 1 - 3 PP Russia | ||
10 Aug | Wrestling | Men's 55kg Freestyle - Semifinals | Japan 1 - 3 PP Georgia | ||
10 Aug | Wrestling | Men's 55kg Freestyle - Quarterfinals | India 1 - 3 PP Georgia | ||
10 Aug | Boxing | Men's Super Heavy (+91kg) Semifinal 2 | Great Britain 13 - 11 Kazakhstan | ||
10 Aug | Boxing | Men's Light Heavy 81kg Semifinal 2 | Ukraine 13 - 13 Kazakhstan | ||
10 Aug | Boxing | Men's Welter 69kg Semifinal 2 | Russia 12- 18 Kazakhstan | ||
10 Aug | Handball | Men's Handball- Semifinal | Hungary 26 - 27 Sweden | ||
10 Aug | Boxing | Men's Heavy 91kg Semifinal 2 | Azerbaijan 13- 15 Italy | ||
PREVIOUS NEXT |