![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
3 Aug | Volleyball | Women's Preliminary Round Group B | Korea 2 - 3 Turkey | ||
3 Aug | Swimming | Women's 50m Freestyle Heats | Netherlands, Great Britain, Germany, Belarus, Sweden | ||
3 Aug | Judo | Men's +100kg Quarterfinals | Brazil 0001 - 0001 (GS) Russia | ||
3 Aug | Judo | Women's +78kg - Quarterfinals | Russia 0002 - 0011 P29 Cuba | ||
3 Aug | Judo | Women's +78kg - Semifinals | Japan 0011 P05 - 0002 Great Britain | ||
3 Aug | Volleyball | Women's Preliminary Round Group B | China 2 - 3 Brazil | ||
3 Aug | Judo | Women's +78kg - Bronze Medal Contest | BRYANT K (Great Britain), TONG W (China) | ||
3 Aug | Rowing | Men's Single Sculls Final | DRYSDALE M (New Zealand) | SYNEK O (Czech Republic) | CAMPBELL A (Great Britain) |
3 Aug | Judo | Women's +78kg - Gold Medal Contest | ORTIZ I (Cuba) | SUGIMOTO M (Japan) | |
3 Aug | Judo | Men's +100kg Quarterfinals | Germany 0011 P29 - 0002 Hungary | ||
3 Aug | Judo | Men's +100kg Quarterfinals | France 100 KEG - 0001 Cuba | ||
3 Aug | Judo | Men's +100kg Quarterfinals | Belarus 0002 - 0011 P02 Korea | ||
3 Aug | Judo | Men's +100kg Semifinals | France 010 P05 - 0003 Korea | ||
3 Aug | Judo | Men's +100kg Semifinals | Germany 0002 - 0011 P29 (GS) Russia | ||
3 Aug | Judo | Men's +100kg Final | - | MIKHAYLIN A (Russia) | TOELZER A (Germany), SILVA R (Brazil) |
3 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | Netherlands 0 - 2 Brazil | ||
3 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | Germany 2 - 2 Germany | ||
3 Aug | Swimming | Men's 4x100m Medley Relay Heats | United States, Great Britain, Japan, Australia, Netherlands | ||
2 Aug | Tennis | Men's Singles Quarterfinals | Spain 4 - 6 | 1 - 6 Great Britain | ||
2 Aug | Tennis | Women's Singles Quarterfinals | Belarus 6 - 4 | 7 - 5 Germany | ||
2 Aug | Tennis | Women's Singles Quarterfinals | United States 6 - 0 | 6 - 3 Denmark | ||
2 Aug | Tennis | Men's Singles Quarterfinals | Japan 4 - 6 | 6 - 7 Argentina | ||
2 Aug | Tennis | Men's Singles Quarterfinals | France 1 - 6 | 5 - 7 Serbia | ||
2 Aug | Swimming | Women's 800m Freestyle Heats | Great Britain, Denmark, USA, Spain, New Zealand | ||
2 Aug | Sailing | Men's Finn Race 8 | Saudi Arabia, Netherlands, Great Britain, Denmark, Finland, Slovenia | ||
2 Aug | Cycling - Track | Men's Team Pursuit Qualifying | Great Britain, Australia, New Zealand, Denmark, Russia, Spain, Colombia, Netherlands | ||
2 Aug | Cycling - Track | Men's Team Sprint Finals | KENNY Jason (Great Britain) | BAUGE Gregory (France) | PERKINS Shane (Australia) |
2 Aug | Cycling - Track | Men's Team Sprint First Round | Russia, USA, Germany, Malaysia | ||
2 Aug | Cycling - Track | Men's Team Sprint Qualifying | Great Britain, France, Australia, Trinidad / Tobago | ||
2 Aug | Swimming | Men's 200m Backstroke Final | CLARY Tyler (United States) | IRIE Ryosuke (Japan) | LOCHTE Ryan (United States) |
PREVIOUS NEXT |