![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
4 Aug | Sailing | Women's Laser Radial Race 10 | Netherlands, China, Belgium, Great Britain, Finland, Lithuania | ||
4 Aug | Sailing | Women's Laser Radial Race 9 | China, Spain, Ireland, Australia, Sweden, Netherlands | ||
4 Aug | Sailing | Women's 470 Race 3 | France, New Zealand, Great Britain, USA, Netherlands | ||
4 Aug | Cycling - Track | Men's Sprint Qualification | Great Britain, France, Australia, Trinidad / Tobago, Russia, USA, Malaysia, Germany | ||
4 Aug | Swimming | Men's 4x100m Medley Relay Final | USA | Japan | Australia |
4 Aug | Handball | Men's Handball- Preliminaries Group B | Spain 33 - 22 Hungary | ||
4 Aug | Cycling - Track | Men's Omnium 30km Points Race | Denmark, France, Australia, Italy, Great Britain, Germany, Ireland | ||
4 Aug | Basketball | Men's Preliminary Round Group A | United States 99 - 94 Lithuania | ||
4 Aug | Cycling - Track | Women's Team Pursuit Finals | Joanna Rowsell/ Dani King/ Laura Trott (Great Britain) | Sarah Hammer/ Lauren Tamayo/ Jennie Reed/ Dotsie Bausch (USA) | Tara Whitten / Jasmin Glaesser/ Gillian Carleton (Canada) |
4 Aug | Volleyball | Men's Preliminary Round Group B | Serbia 2 - 3 Brazil | ||
4 Aug | Volleyball | Men's Preliminary Round Group A | Bulgaria 1 - 3 Argentina | ||
4 Aug | Basketball | Men's Preliminary Round Group A | Argentina 93 - 79 Nigeria | ||
4 Aug | Basketball | Men's Preliminary Round Group B | Australia 106 - 75 Great Britain | ||
4 Aug | Water Polo | Men's Waterpolo- Preliminary Round Group B | Montenegro 12 - 8 Romania | ||
4 Aug | Boxing | Men's Light Fly (49kg)- Round of 16 | China 14 - 11 Cuba | ||
4 Aug | Basketball | Men's Preliminary Round Group B | Brazil 98 - 59 China | ||
4 Aug | Boxing | Men's Welter (69kg) Round of 32 | Sweden 23 - 24 Ukraine | ||
4 Aug | Rowing | Women's Single Sculls Final | Miroslava Knapkova (Czech Republic) | Fie Udby Erichsen (Denmark) | Kim Crow (Australia) |
4 Aug | Athletics | Women's Pole Vault Qualification | Russia, Cuba, USA, Germany, Poland | ||
4 Aug | Table Tennis | Women's Team Quarterfinals | China 3 - 0 Netherlands | ||
4 Aug | Volleyball | Men's Preliminary Round Group B | United States 2 - 3 Russia | ||
4 Aug | Volleyball | Men's Preliminary Round Group A | Italy 3 - 2 Australia | ||
4 Aug | Volleyball | Men's Preliminary Round Group A | Great Britain 0 - 3 Poland | ||
4 Aug | Fencing | Women's Team Epee- Semifinals | China 20 - 19 Russia | ||
4 Aug | Fencing | Women's Team Epee- Semifinals | Korea 45 - 36 United States | ||
4 Aug | Fencing | Women's Team Epee- Final | Yujie Sun/ Na Li/ Xiaojuan Luo (China) | A Lam Shin/ Injeong Choi/ Hyojung Jung (Korea) | Maya Lawrence/ Susannah Scanlan/ Courtney Hurley (USA) |
4 Aug | Triathlon | Women's Triathlon - Final | Nicola Spirig (Switzerland) | Lisa Norden (Sweden) | Erin Densham (Australia) |
4 Aug | Volleyball | Men's Preliminary Round Group B | Germany 3 - 0 Tunisia | ||
4 Aug | Water Polo | Men's Waterpolo- Preliminary Round Group A | Australia 6 - 11 Croatia | ||
4 Aug | Football | Men's Football - Quarterfinal | 4 - 2 (Mexico - Senegal) | ||
PREVIOUS NEXT |