![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
4 Aug | Beach Volleyball | Men's- Round of 16 | Germany 0 - 2 Brazil | ||
4 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | Russia 0 - 2 China | ||
4 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | United States 2 - 0 Netherlands | ||
4 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | Brazil 1 - 2 Czech Republic | ||
4 Aug | Beach Volleyball | Women's Beach Volleyball- Round of 16 | Spain 0 - 2 Italy | ||
4 Aug | Sailing | Men's 470 Race 6 | Australia, France, New Zealand, Great Britain, Croatia | ||
4 Aug | Sailing | Men's 470 Race 5 | Australia, Israel, Great Britain, Austria, Russia | ||
4 Aug | Shooting | Women's Trap Finals | Jessica Rossi (Italy) | Zuzana Stefecekova (Slovakia) | Delphine Reau (France) |
4 Aug | Beach Volleyball | Men's- Round of 16 | Latvia 0 - 2 Germany | ||
4 Aug | Sailing | Women's RS-X Race 8 | Isral, Finalnd, Ukraine, Canada, USA, Italy | ||
4 Aug | Cycling - Track | Men's Sprint 1/16 Final | Great Britain, France, Australia, Germany, Russia, USA, Malaysia, Trinidad / Tobago | ||
4 Aug | Sailing | Women's Elliott 6m Round Robin | Netherlands 1 - 0 New Zealand | ||
4 Aug | Cycling - Track | Men's Sprint 1/16 Final Repechages | Venezuela, Japan, South Africa | ||
4 Aug | Cycling - Track | Men's Sprint 1/8 Finals | Great Britain, France, Australia, Trinidad / Tobago, Russia, USA | ||
4 Aug | Athletics | Women's 100m Semifinals | USA, Jamaica, Nigeria, USA | ||
4 Aug | Cycling - Track | Men's Sprint 1/8 Final Repechages | Germany, Malaysia | ||
4 Aug | Gymnastics Artistic | Women's Trampoline | Wenna He (China) | Shanshan Huang (China) | Rosannagh Maclennan (Canada) |
4 Aug | Beach Volleyball | Men's- Round of 16 | Russia 0 - 2 United States | ||
4 Aug | Trampoline | Women's Qualification | China, Belarus, Canada, Georgia, United States | ||
4 Aug | Tennis | Women's Singles | AZARENKA V (Belarus) | ||
4 Aug | Handball | Men's Handball- Preliminaries Group A | France 29 - 30 Iceland | ||
4 Aug | Handball | Men's Handball- Preliminaries Group B | Croatia 32 - 21 Denmark | ||
4 Aug | Handball | Men's Handball- Preliminaries Group A | Argentina 13 - 29 Sweden | ||
4 Aug | Handball | Men's Handball- Preliminaries Group B | Korea 22 - 28 Serbia | ||
4 Aug | Handball | Men's Handball- Preliminaries Group A | Great Britain 17 - 34 Tunisia | ||
4 Aug | Cycling - Track | Men's Omnium Elimination Race | France, Italy, Australia, Argentina, Great Britain, New Zealand, Germany, USA | ||
4 Aug | Sailing | Women's 470 Race 4 | Brazil, Italy, Argentina, Netherlands, New Zealand | ||
4 Aug | Cycling - Track | Men's Omnium Flying Lap 250m Time Trial | Great Britain, New Zealand, Australia, Denmark, France, Italy, Canada | ||
4 Aug | Sailing | Women's RS-X Race 7 | Ukraine, Isral, Spain, Germany, Australia, Italy | ||
4 Aug | Trampoline | Women's Final | MACLENNAN Rosannagh (Canada) | HUANG Shanshan (China) | HE Wenna (China) |
PREVIOUS NEXT |