![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
11 Aug | Wrestling | Men's 120kg Freestyle - Semifinals | United States 0 - 5 VT Uzbekistan | ||
11 Aug | Handball | Women's Handball- Gold Medal Match | Norway (26) | Montenegro (23) | |
11 Aug | Modern Pentathlon | Men's Modern Pentathlon Combined Event | SVOBODA D (Czech Republic) | CAO Z (China) | MAROSI A (Hungary) |
11 Aug | Gymnastics Rhythmic | Indivdiual All Round - Final | KANAEVA Evgeniya (Russia) | DMITRIEVA Daria (Russia) | CHARKASHYNA Liubou (Belarus) |
11 Aug | Basketball | Women's Basketball - Gold Medal Game | United States (86) | France (50) | |
11 Aug | Volleyball | Women's Gold Medal Match | Brazil (3) | United States (1) | |
11 Aug | Hockey | Men's Hockey - Gold Medal Match | Germany (2) | Netherlands (1) | |
11 Aug | Volleyball | Women's Bronze Medal Match | Japan (3 - 0) | ||
11 Aug | Modern Pentathlon | Men's Modern Pentathlon Fencing | Czech Republic, Russia, China, Latvia, Hungary, Belarus, Germany | ||
11 Aug | Modern Pentathlon | Men's Modern Pentathlon Swimming | Egypt, Great Britain, China, Korea, Japan, Hungary, Ireland, Russia, Czech Republic | ||
11 Aug | Boxing | Men's Light Welter (64kg) Finals | IGLESIAS SOTOLONGO Roniel (Cuba) | BERINCHYK Denys (Ukraine) | MANGIACAP (Italy), URANCHIME (Mongolia) |
11 Aug | Athletics | Men's 4 x 100m Relay Final | Jamaica | United States | Trinidad&Tobago |
11 Aug | Modern Pentathlon | Men's Modern Pentathlon Riding | Czech Republic, China, Russia, Hungary, Great Britain, Germany, Korea, Belarus | ||
11 Aug | Basketball | Women's Basketball - Bronze Medal Match | Australia (83 - 74) | ||
11 Aug | Boxing | Men's Heavy (91kg) Finals | USYK Oleksandr (Ukraine) | RUSSO Clemente (Italy) | PULEV T (Bulgaria), MAMMADOV T (Azerbaijan) |
11 Aug | Athletics | Men's 5000m Final | FARAH Mohamed (Great Britain) | GEBREMESKEL Dejen (Ethiopia) | LONGOSIWA Thomas Pkemei (Kenya) |
11 Aug | Boxing | Men's Bantam (56kg) Finals | CAMPBELL Luke (Great Britain) | NEVIN John Joe (Ireland) | SHIMIZU S (Japan), ALVAREZ (Cuba) |
11 Aug | Boxing | Men's Middle (75kg) Finals | MURATA Ryota (Japan) | FALCAO FLORENTINO Esquiva (Brazil) | ATOEV A (Uzbekistan), OGOGO A (Great Britain) |
11 Aug | Football | Men's Football - Gold Medal Match | Mexico (2) | Brazil (1) | |
11 Aug | Wrestling | Men's 60kg Freestyle - Final | ASGAROV Toghrul (Azerbaijan) | KUDUKHOV Besik (Russia) | SCOTT C (USA), Yogeshwar Dutt (India) |
11 Aug | Wrestling | Men's 60kg Freestyle - Semifinals | Korea DPR 0 - 3 PO Russia | ||
11 Aug | Wrestling | Men's 60kg Freestyle - Quarterfinals | United States 5 - 0 VT Georgia | ||
11 Aug | Wrestling | Men's 60kg Freestyle - Semifinals | United States 0 - 3 PO Azerbaijan | ||
11 Aug | Wrestling | Men's 60kg Freestyle - Quarterfinals | Iran 1 - 3 PP Russia | ||
11 Aug | Athletics | Men's Javelin Throw Final | WALCOTT Keshorn (Trinidad / Tobago) | PYATNYTSYA Oleksandr (Ukraine) | RUUSKANEN Antti (Finland) |
10 Aug | Diving | Men's 10m Platform Preliminary Round | China, Germany, Mexico, Ukraine, USA, Australia, Cuba, Canada, Colombia, Russia | ||
10 Aug | Athletics | Women's Hammer Throw Final | LYSENKO Tatyana (Russia) | WLODARCZYK Anita (Poland) | HEIDLER Betty (Germany) |
10 Aug | Athletics | Women's 5000m Final | DEFAR Meseret (Ethiopia) | CHERUIYOT Vivian Jepkemoi (Kenya) | DIBABA Tirunesh (Ethiopia) |
10 Aug | Canoe Sprint | Men's Kayak Double (K2) 200m Semifinal 1 | Qualified : Belarus, Germany, France, Australia, Latvia | ||
10 Aug | Canoe Sprint | Women's Kayak Single (K1) 200m - Semifinal 2 | Qualified : Russia, Great Britain, Japan, Serbia, Slovakia | ||
PREVIOUS NEXT |