![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
6 Aug | Wrestling | Men's 84kg Greco-Roman - Semifinals | Georgia 1 - 3 PP Russian Federation | ||
6 Aug | Shooting | Men's 50m Rifle 3 Positions Finals | CAMPRIANI Niccolo (Italy) | KIM Jonghyun (Korea) | EMMONS Matthew (United States) |
6 Aug | Shooting | Men's 50m Rifle 3 Positions Qualification | Italy, United States, France, Belarus, Korea | ||
6 Aug | Handball | Men's Handball- Preliminaries Group A | Denmark 26 - 24 Korea | ||
6 Aug | Handball | Men's Handball- Preliminaries Group A | Argentina 23 - 25 Tunisia | ||
6 Aug | Handball | Men's Handball- Preliminaries Group B | Hungary 26 - 23 Serbia | ||
6 Aug | Beach Volleyball | Men's- Quarterfinal | Brazil 2 - 1 Poland | ||
6 Aug | Boxing | Men's Light (60kg) Quarterfinals | Ukraine 14 - 9 Puerto Rico | ||
6 Aug | Table Tennis | Men's Team Semifinals | China 3 - 1 Germany | ||
6 Aug | Boxing | Women's Fly (51kg) Quarterfinals | China 12 - 7 Russian Federation | ||
6 Aug | Boxing | Women's Light (60kg) Quarterfinals | Morocco 12 - 16 Brazil | ||
6 Aug | Boxing | Men's Middle (75kg) Quarterfinals | Great Britain 15 - 10 Germany | ||
6 Aug | Beach Volleyball | Men's- Quarterfinal | Germany 2 - 0 Brazil | ||
6 Aug | Water Polo | Men's Waterpolo- Men's Preliminary Round Group A | Spain 7 - 10 Italy | ||
6 Aug | Boxing | Women's Middle (75kg)- Quarter Finals | Great Britain 12 - 16 Kazakhstan | ||
6 Aug | Boxing | Women's Middle (75kg)- Quarter Finals | Great Britain 12 - 16 Kazakhstan | ||
6 Aug | Boxing | Women's Fly (51kg) Quarterfinals | Bulgaria 7 - 16 Thailand | ||
6 Aug | Boxing | Women's Fly (51kg) Quarterfinals | Tunisia 6 - 15 India | ||
6 Aug | Boxing | Women's Fly (51kg) Quarterfinals | Venezuela 16 - 24 USA | ||
6 Aug | Table Tennis | Men's Team Semifinals | Hong Kong 0 - 3 Korea | ||
6 Aug | Boxing | Women's Light (60kg) Quarterfinals | New Zealand 4 - 22 Russia | ||
6 Aug | Boxing | Women's Middle (75kg)- Quarter Finals | Canada 14 - 17 China | ||
6 Aug | Boxing | Women's Light (60kg) Quarterfinals | China 8 - 13 Tajikisthan | ||
6 Aug | Sailing | Women's Laser Radial Medal Race | XU L (China) | BOUWMEESTER M (Netherlands) | VAN ACKER E (Belgium) |
6 Aug | Beach Volleyball | Men's- Quarterfinal | Netherlands 2 - 0 Italy | ||
6 Aug | Athletics | Men's 400m Final | JAMES Kirani (Grenada) | SANTOS Luguelin (Dominican Republic) | GORDON Lalonde (Trinidad / Tobago) |
6 Aug | Athletics | Men's 800m Round 1 | Sudan, Kenya, Botswana, USA, Canada | ||
6 Aug | Sailing | Women's Laser Medal Race | Lijia Xu (China) | Marit Bouwmeester (Netherlands) | Evi Van Acker (Belgium) |
6 Aug | Basketball | Men's Preliminary Round Group B | Russia 80 - 82 Australia | ||
6 Aug | Athletics | Women's Pole Vault Final | SUHR Jennifer (USA) | SILVA Yarisley (Cuba) | SINBAEVA Elena (Russia) |
PREVIOUS NEXT |