![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
6 Aug | Athletics | Women's 3000m Steeplechase Final | ZARIPOVA Yuliya (Russia) | GHRIBI Habiba (Tunisia) | ASSEFA Sofia (Ethiopia) |
6 Aug | Sailing | Men's 49er Race 15 | Italy, Finalnd, Australia, Austria, Greece, New Zealand | ||
6 Aug | Wrestling | Men's 84kg Greco-Roman - Quarterfinals | Russian Federation 3 - 0 PO Kazakhstan | ||
6 Aug | Wrestling | Men's 84kg Greco-Roman - Quarterfinals | Cuba 0 - 5 VT Poland | ||
6 Aug | Wrestling | Men's 84kg Greco-Roman - Semifinals | Egypt 3 - 1 PP Poland | ||
6 Aug | Wrestling | Men's 120kg Greco-Roman - Final | LOPEZ NUNEZ M (Cuba) | NABI H (Estonia) | KAYAALP R (Turkey), EUREN J (Sweden) |
6 Aug | Boxing | Women's Middle (75kg)- Quarter Finals | Sweden 14 - 18 USA | ||
6 Aug | Wrestling | Men's 60kg Greco-Roman- Semifinals | Azerbaijan 1 - 3 PP Georgia | ||
6 Aug | Wrestling | Men's 60kg Greco-Roman- Semifinals | Japan 0 - 3 PO Iran | ||
6 Aug | Water Polo | Men's Waterpolo- Preliminary Round Group B | Great Britain 4 - 13 Montenegro | ||
6 Aug | Wrestling | Men's 60kg Greco-Roman - Quarterfinals | Azerbaijan 3 - 0 PO Korea | ||
6 Aug | Wrestling | Men's 84kg Greco-Roman - Final | KHUGAEV A (Russia) | EBRAHIM KMG (Egypt) | GAJIYEV D (Kazakhstan), JANIKOWSK. (Poland) |
6 Aug | Sailing | Men's 49er Race 14 | Australia, Japan, Denmark, Austria, Italy, New Zealand | ||
6 Aug | Table Tennis | Women's Team Semifinals | China 3 - 0 Korea | ||
6 Aug | Beach Volleyball | Men's- Quarterfinal | Latvia 2 - 1 United States | ||
6 Aug | Equestrian | Individual Jumping 3rd Qualifier | Great Britain, Netherlands, Australia, Saudi Arabia | ||
6 Aug | Athletics | Women's 200m Round 1 | USA, Côte d'Ivoire, Ukraine, Russia, Virgin Islands | ||
6 Aug | Wrestling | Men's 60kg Greco-Roman- Final | NOROOZI OH (Iran) | LASHKHI R (Georgia) | KURAMAGOM. (Russia), MATSUMOTO.(Japan) |
6 Aug | Diving | Men's 3m Springboard Preliminary Round | Russia, China, USA, Germany, Mexico, Spain | ||
6 Aug | Wrestling | Men's 60kg Greco-Roman - Quarterfinals | Georgia 3 - 0 PO Russian Federation | ||
6 Aug | Handball | Men's Handball- Preliminaries Group A | Great Britain 24 - 41 Iceland | ||
6 Aug | Boxing | Men's Super Heavy (+91kg) Quarterfinals | Azerbaijan 17 - 14 Russia | ||
6 Aug | Equestrian | Team Jumping Finals | Great Britain | Netherlands | Saudi Arabia |
6 Aug | Shooting | Men's Trap Finals | CERNOGORAZ G (Croatia) | FABBRIZI M (Italy) | ALDEEHANI F (Kuwait) |
6 Aug | Wrestling | Men's 120kg Greco-Roman - Semifinals | Estonia 3 - 1 PP Sweden | ||
6 Aug | Wrestling | Men's 120kg Greco-Roman - Semifinals | Cuba 3 - 0 PO Turkey | ||
6 Aug | Sailing | Men's Laser Medal Race | SLINGSBY T (Australia) | KONTIDES P (Cyprus) | MYRGREN R (Sweden) |
6 Aug | Handball | Men's Handball- Preliminaries Group A | France 29 - 26 Sweden | ||
6 Aug | Weightlifting | Men's 105kg | TOROKHTIY Oleksiy (Ukraine) | NASIRSHELAL Navab (Iran) | BONK Bartlomiej Wojciech (Poland) |
6 Aug | Handball | Men's Handball- Preliminaries Group B | Croatia 30 - 25 Spain | ||
PREVIOUS NEXT |