![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
7 Aug | Sailing | Women's Elliott 6m Quarterfinal 1 | France 1 - 0 Portugal | ||
7 Aug | Athletics | Men's 1500m Final | MAKHLOUFI Taoufik (Algeria) | MANZANO Leonel (USA) | IGUIDER Abdalaati (Morocco) |
7 Aug | Boxing | Men's Welter (69kg) Quarterfinals | USA 11 -16 Russia | ||
7 Aug | Football | Men's Football - Semifinal | 3 - 0 (Brazil - Korea) | ||
7 Aug | Football | Men's Football - Semifinal | 1 - 3 (Japan - Mexico) | ||
7 Aug | Athletics | Women's 200m Semifinals | USA, Jamaica, Côte d'Ivoire, Trinidad / Tobago | ||
7 Aug | Cycling - Track | Men's Keirin First Round | Great Britain, New Zealand, Germany, Netherlands, Spain | ||
7 Aug | Boxing | Men's Welter (69kg) Quarterfinals | Canada 14 - 14 Great Britain | ||
7 Aug | Athletics | Women's Javelin Throw Qualification | Czech Republic, Germany, South Africa, China | ||
7 Aug | Diving | Men's 3m Springboard Final | ZAKHAROV Ilya (Russia) | QIN Kai (China) | HE Chong (China) |
7 Aug | Athletics | Men's 200m- Round 1 | Ecuador, Jamaica, France, South Africa, USA, Brazil | ||
7 Aug | Cycling - Track | Men's Keirin First Round Repechages | Greece, Japan, Spain, Venezuela, Poland | ||
7 Aug | Cycling - Track | Men's Keirin Second Round | Great Britain, Germany, New Zealand, Malaysia, Netherlands | ||
7 Aug | Athletics | Men's 110m Hurdles Round 1 | USA, Barbados, Cuba, Russia, Jamaica | ||
7 Aug | Athletics | Women's 5000m Round 1 | Ethiopia, Kenya, Great Britain, USA, Russia | ||
7 Aug | Boxing | Men's Fly (52kg) - Quarterfinals | Uzbekistan 10 - 15 Mongolia | ||
7 Aug | Triathlon | Men's Triathlon - Final | BROWNLEE Alistair (Great Britain ) | GOMEZ Javier (Spain) | BROWNLEE Jonathan (Great Britain ) |
7 Aug | Diving | Men's 3m Springboard Semifinal | China, Russia, Mexico, USA, Germany | ||
7 Aug | Sailing | Women's 470 Race 8 | New Zealand, Great Britain, Netherlands, Spain, Germany | ||
7 Aug | Cycling - Track | Men's Keirin Finals | HOY Chris (Great Britain) | LEVY Maximilian (Germany) | VAN VELTH. (New Zealand), MULDER T (Netherlands)( |
7 Aug | Sailing | Men's 470 Race 9 | Australia, Croatia, Great Britain, France, Argentina | ||
7 Aug | Sailing | Men's 470 Race 10 | Australia, Great Britain, Italy, USA, Ireland, Argentina | ||
7 Aug | Sailing | Women's Elliott 6m Quarterfinal 4 | New Zealand 1 - 0 Sweden | ||
7 Aug | Athletics | Men's 800m Semifinals | Ethiopia, Kenya, Sudan, Botswana, Great Britain | ||
7 Aug | Sailing | Women's Elliott 6m Quarterfinal 2 | Australia 1 - 0 Finland | ||
7 Aug | Volleyball | Women's Quarterfinal | Dominican Republic 0 - 3 United States | ||
7 Aug | Cycling - Track | Women's Omnium 10km Scratch Race | Australia, USA, Great Britain, Netherlands, Belgium, Canada, New Zealand, China | ||
7 Aug | Beach Volleyball | Men's- Semifinal | Brazil 2 - 0 Latvia | ||
7 Aug | Boxing | Men's Welter (69kg) Quarterfinals | Ukraine 18 - 18 France | ||
7 Aug | Wrestling | Men's 96kg Greco-Roman - Final | REZAEI GG (Iran) | TOTROV R (Russia) | ALEKSANYA. (Armenia), LIDBERG J (Sweden) |
PREVIOUS NEXT |