![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
12 Aug | Boxing | Men's Welter (69kg) Finals | SAPIYEV Serik (Kazakhstan) | EVANS Freddie (USA) | ZAMKOVOY A (Russia), SHELESTYU (Ukraine) |
12 Aug | Athletics | Men's Marathon | KIPROTICH Stephen (Uganda) | KIRUI Abel (Kenya) | KIPROTICH Wilson Kipsang (Kenya) |
11 Aug | Wrestling | Men's 120kg Freestyle - Semifinals | Georgia 3 - 1 PP Russian Federation | ||
11 Aug | Athletics | Women's 4 x 400m Relay Final | United States | Russia | Jamaica |
11 Aug | Diving | Men's 10m Platform Final | BOUDIA David (USA) | QIU Bo (China) | DALEY Thomas (Great Britain) |
11 Aug | Boxing | Men's Light Fly (49kg)- Finals | ZOU Shiming (China) | PONGPRAYOON Kaeo (Thailand) | BARNES P (Ireland), AYRAPETYA (Russia) |
11 Aug | Taekwondo | Men's +80kg | Carlo Molfetta (Italy) | Anthony Obame (Gabon) | DESPAIGNE (Cuba), LIU X (China) |
11 Aug | Wrestling | Men's 84kg Freestyle - Semifinals | Puerto Rico 3 - 1 P Belarus | ||
11 Aug | Wrestling | Men's 120kg Freestyle - Final | TAYMAZOV Artur (Uzbekistan) | MODZMANASHVILI Davit (Georgia) | GHASEMI K (Iran), MAKHOV B (Russia) |
11 Aug | Wrestling | Men's 84kg Freestyle - Quarterfinals | United States 1 - 3 PP Azerbaijan | ||
11 Aug | Wrestling | Men's 84kg Freestyle - Quarterfinals | Puerto Rico 3 - 1 PP Georgia | ||
11 Aug | Wrestling | Men's 84kg Freestyle - Semifinals | Azerbaijan 3 - 1 PP Iran | ||
11 Aug | Hockey | Men's Hockey - Classification 11-12 | India 2 - 3 South Africa | ||
11 Aug | Hockey | Men's Hockey - Classification 5-6 | Belgium 5 - 2 Spain | ||
11 Aug | Wrestling | Men's 84kg Freestyle - Final | SHARIFOV Sharif (Azerbaijan) | ESPINAL Jaime Yusept (Puerto Rico) | MARSAGISH (Georgia), LASHGARI (Iran) |
11 Aug | Athletics | Women's 20km Race Walk | LASHMANOVA Elena (Russia) | KANISKINA Olga ( Russia) | QIEYANG Shenjie (China) |
11 Aug | Canoe Sprint | Women's Kayak Single (K1) 200m Finals | - | OSYPENKO-RADOMSKA Inna (Ukraine) | DOUCHEV-JANICS Natasa (Hungary) |
11 Aug | Canoe Sprint | Men's Canoe Single (C1) 200m Finals | CHEBAN Yuri (Ukraine) | SHUKLIN Jevgenij (Lithuania) | SHTYL' Ivan (Russia) |
11 Aug | Canoe Sprint | Men's Kayak Double (K2) 200m Finals | POSTRIGAY Yury / DYACHENKO Alexander (Russia) | PIATRUSHENKA Raman / MAKHNEU Vadzim (Belarus) | HEATH Liam / SCHOFIELD Jon (Great Britain) |
11 Aug | Athletics | Women's High Jump Final | CHICHEROVA Anna (Russia) | BARRETT Brigetta (USA) | SHKOLINA Svetlana (Russia) |
11 Aug | Canoe Sprint | Men's Kayak Single (K1) 200m Finals | MCKEEVER E (Great Britain) | CRAVIOTTO RIVERO S (Spain) | DE JONGE M (Canada) |
11 Aug | Cycling - Mountain Bike | Women's Cross-country Final | BRESSET Julie (France) | SPITZ Sabine (Germany) | GOULD Georgia (USA) |
11 Aug | Wrestling | Men's 120kg Freestyle - Quarterfinals | Uzbekistan 3 - 0 PO Iran | ||
11 Aug | Handball | Women's Handball- Bronze Medal Match | Spain (31 -29) | ||
11 Aug | Hockey | Men's Hockey - Bronze Medal Match | Australia (3 - 1) | ||
11 Aug | Wrestling | Men's 120kg Freestyle - Quarterfinals | Georgia 3 - 0 PO Kazakhstan | ||
11 Aug | Athletics | Women's 800m Final | SAVINOVA Mariya (Russia) | SEMENYA Caster (South Africa) | POISTOGOVA Ekaterina (Russia) |
11 Aug | Sailing | Women's Elliott 6m Final | Spain | Australia | Finland |
11 Aug | Diving | Men's 10m Platform Semifinal | China, USA, Great Britain, Germany, Russia, Cuba | ||
11 Aug | Taekwondo | Women's +67kg | MANDIC Milic (Serbia) | GRAFFE Anne-Caroline (France) | BARYSHNIK (Russia), ESPINOZA (Mexico) |
PREVIOUS NEXT |