![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
9 Aug | Gymnastics Rhythmic | Indivdiual All Round - Qualification Rotation 1 | Russia,Russia, Belarus, Korea, Azerbaijan, Bulgaria | ||
9 Aug | Sailing | Women's Elliott 6m Sail Off 5-8 | Netherlands 3 - 1 Australia | ||
8 Aug | Hockey | Women's Hockey - Classification 9-10 | Japan 2 - 1 South Africa | ||
8 Aug | Canoe Sprint | Men's Kayak Single (K1) 1000m Finals | Norway | Canada | Germany |
8 Aug | Sailing | Women's Elliott 6m Quarterfinal 4 | Russia 1- 0 Netherlands | ||
8 Aug | Boxing | Men's Light Welter (64kg) Quarterfinals | Kazakhstan 12 - 16 Italy | ||
8 Aug | Sailing | Women's Elliott 6m Quarterfinal 3 | Spain 1 - 0 Denmark | ||
8 Aug | Sailing | Women's Elliott 6m Quarterfinal 2 | Sweden 1 - 0 Netherlands | ||
8 Aug | Boxing | Men's Light Fly (49kg) - Quarterfinals | Russia 19 - 11 Turkey | ||
8 Aug | Boxing | Men's Light Fly (49kg) - Quarterfinals | Ireland 23 - 18 India | ||
8 Aug | Boxing | Women's Light (60kg) - Semifinals | Brazil 11 - 17 Russian Fed. | ||
8 Aug | Canoe Sprint | Men's Kayak Double (K2) 1000m Finals | Hungary | Portugal | Germany |
8 Aug | Boxing | Women's Fly (51kg) - Semifinal | China 10 - 8 USA | ||
8 Aug | Water Polo | Men's Waterpolo- Quarterfinal | Spain 9 - 11 Montenegro | ||
8 Aug | Sailing | Women's Elliott 6m Quarterfinal 1 | France 1 - 0 Russia | ||
8 Aug | Table Tennis | Men's Team - Gold Medal Match | WANG H / ZHANG JK (China) | OH S / RYU S (Korea) | |
8 Aug | Boxing | Men's Light Welter (64kg) Quarterfinals | Cuba 21 - 15 Uzbekistan | ||
8 Aug | Wrestling | Women's 63kg Freestyle - Final | Kaori Icho (Japan) | JING Ruixue (China) | SORONZONB. (Mongolia), VOLOSOVA L (Russia) |
8 Aug | Wrestling | Women's 63kg Freestyle - Semifinals | China 3 - 1 PP Russia | ||
8 Aug | Wrestling | Women's 63kg Freestyle - Quarterfinals | Sweden 0 - 3 PO Japan | ||
8 Aug | Wrestling | Women's 63kg Freestyle - Semifinals | Mongolia 0 - 3 PO Japan | ||
8 Aug | Wrestling | Women's 63kg Freestyle - Quarterfinals | China 3 - 0 PO Poland | ||
8 Aug | Canoe Sprint | Men's Canoe Single (C1) 1000m Finals | Germany | Spain | Canada |
8 Aug | Hockey | Women's Hockey - Semifinal | Netherlands 2(3) - 2(1) New Zealand | ||
8 Aug | Boxing | Men's Light Fly (49kg)- Quarterfinals | Thailand 16 - 10 Bulgaria | ||
8 Aug | Boxing | Men's Light Fly (49kg) - Quarterfinals | China 13 - 10 Kazakhstan | ||
8 Aug | Boxing | Women's Light (60kg) Semifinals | Ireland 17 - 9 Tajikistan | ||
8 Aug | Athletics | Men's - 200m Semi Final | BLAKE Yohan (Jamaica), SPEARMON Wallace (USA), LEMAITRE Christophe (France), MARTINA Churandy (Netherlands), BOLT Usain (Jamaica), JOBODWANA Anaso (South Africa), WEIR Warren (Jamaica), QUINONEZ Alex (Ecudator) | ||
8 Aug | Boxing | Women's Fly (51kg) - Semifinal | REN Cancan (China) 10 - 8 ESPARZA Marlen (USA) | ||
8 Aug | Boxing | Women's Middle (75kg) Semifinal 2 | Nadezda Torlopova (Russia ) 12: 10 Jinzi Li (China) | ||
PREVIOUS NEXT |