![]() |
||||||||
|
SCHEDULE & DATES | 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 |
Results |
Date | Game | Event | Gold | Silver | Bronze |
---|---|---|---|---|---|
9 Aug | Wrestling | Women's 55kg Freestyle - Quarterfinals | Ukraine 0 - 3 PO Canada | ||
9 Aug | Wrestling | Women's 55kg Freestyle - Final | YOSHIDA Saori (Japan) | VERBEEK Tonya Lynn (Canada) | RENTERIA (Colombia), RATKEVICH. (Azerbaijan) |
9 Aug | Boxing | Women's Fly (51kg) Finals | Nicola Adams (Great Britain) | Cancan Ren (China) | ESPARZA Marlen (USA), Chungneijang Mery Kom Hmangte (India) |
9 Aug | Boxing | Women's Middle (75kg) Finals | Nadezda Torlopova (Russia) | Claressa Shields (USA) | Marina Volnova (Kazakhstan), Jinzi Li (China) |
9 Aug | Canoe Sprint | Women's Kayak Double (K2) 500m Finals | Tina Dietze, Franziska Weber (Germany) | Natasa Douchev-Janic, Katalin Kovacs (Hungary) | Beata Mikolajczyk. Karolina Naja (Poland) |
9 Aug | Canoe Sprint | Women's Kayak Single (K1) 500m Finals | Danuta Kozak (Hungary) | Inna Osypenko-Radomska (Ukraine) | Bridgitte Hartley (Russia) |
9 Aug | Canoe Sprint | Men's Canoe Double (C2) 1000m Finals | Kurt Kuschela, Peter Kretschmer (Germany) | Aliaksandr Bahdanovich. Andrei Bahdanovich ( Belarus) | Ilya Pervukhin, Alexey Korovashkov (Russia) |
9 Aug | Athletics | Men's Triple Jump Final | TAYLOR Christian (USA) | CLAYE Will (USA) | DONATO Fabrizio (Italy) |
9 Aug | Swimming | Women's 10km Marathon | RISZTOV Eva (Hungary) | ANDERSON Haley (USA) | GRIMALDI Martina (Italy) |
9 Aug | Canoe Sprint | Men's Kayak Four (K4) 1000m Finals | Australia | Hungary | Czech Republc |
9 Aug | Football | Women's Football - Gold Medal Match | - | Japan | |
9 Aug | Football | Women's Football - Bronze Medal Match | Canada | ||
9 Aug | Basketball | Women's Basketball - Semifinal 2 | France 81 - 64 Russia | ||
9 Aug | Athletics | Women's Javelin Throw Final | SPOTAKOVA B (Czech Republic) | OBERGFOLL C (Germany) | STAHL L (Germany) |
9 Aug | Basketball | Women's Basketball - Semifinal 1 | United States 86 - 73 Australia | ||
9 Aug | Volleyball | Women's Semifinal | Korea 0 - 3 United States | ||
9 Aug | Volleyball | Women's Semifinal | Japan 0 - 3 Brazil | ||
9 Aug | Gymnastics Rhythmic | Group All Round - Qualification Rotation 1 | Russia, Italy, Belarus, Bulgaria, Spain, Ukraine, Japan | ||
9 Aug | Athletics | Men's 800m Final | RUDISHA David Lekuta (Kenya) | AMOS Nijel (Botswana) | KITUM Timothy (Kenya) |
9 Aug | Athletics | Men's 200 Final | Felix Allyson (USA) | Fraser Pryce Shelly (Jamaica) | Jeter Carmelita (USA) |
9 Aug | Water Polo | Women's Waterpolo Gold Medal Match | United States | Spain | |
9 Aug | Water Polo | Women's Waterpolo Bronze Medal Match | Australia | ||
9 Aug | Water Polo | Women's Waterpolo Classification 7-8 | China 16 - 15 Russia | ||
9 Aug | Cycling - BMX | Men's BMX- Cycling - Quarterfinals | Netherlands, Latvia, USA, Great Britain, New Zealand, France, Australia, Colombia | ||
9 Aug | Boxing | Women's Light (60kg) Finals | Sofya Ochigava (Russia) | Katie Taylor (Ireland) | Mavzuna Chorieva (Tajikistan), Adriana Araujo (Brazil) |
9 Aug | Sailing | Women's Elliott 6m Sail Off 5-6 | France 3 - 0 Spain | ||
9 Aug | Synchronized Swimming | Women's Teams Technical Routine | Russia, China, Spain, Canada, Japan | ||
9 Aug | Sailing | Women's Elliott 6m Sail Off 5-8 | Great Britain 2 - 1 Russia | ||
9 Aug | Beach Volleyball | Men's- Bronze Medal Match | Netherlands 1 - 2 Latvia | ||
9 Aug | Sailing | Women's Elliott 6m Sail Off 7-8 | Finland 3 - 1 United States | ||
PREVIOUS NEXT |