
| Olympics | Ancient History | Modern History | India in Olympics | Indian Achievers | 2004 | 2008 | 2012 | 2016 |
| ||
| Dates 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
Indians In Beijing 2008
|
|
|||||||||
|
| Shooting |
| » | Manavijith Singh Sandhu (clay pigeon trap) |
| » | Mansher Singh (clay pigeon trap) |
| » | Rajyavardhan Singh Rathore (clay pigeon double trap) |
| » | Gagan Narang (10m air refle) |
| » | Samresh Jung (10m air pistol) |
| » | Sanjeev Rajput (50m rifle 3 position) |
| » | Anjali Bhagwat (50m Refle 3 position) |
| » | Avneet Kaur Sidhu (10m air rifle) |
| » | Abhinav Bindra (10m air rifle) |
| Swimming | |
| » | Virdawal Khade (50m, 100m, 200m freestyle) |
| » | Ankur Poseria (100m butterfly) |
| » | Sandeep Sejwal (100m, 200m, breaststrokes) |
| » | Rehan Poncha (200m butterfly) |
| Tennis | |
| » | Leander Paes(doubles) |
| » | Mahesh Bhupathi (doubles) |
| » | Sania Mirza(singles and doubles) |
| » | Sunitha Rao (doubles) |
| Athletics |
| Long Jumb | ||||
| » | Anju Bobby George |
|||
| Discus | ||||
|
||||
| 10,000m | ||||
|
||||
|
||||
| » | Preeja Areedharan | |||
| Heptathlon | ||||
|
||||
| Triple jump | ||||
| » | Renjith Maheswarya | |||
| 4x400m |
| » | Chitra Soman |
| » | Sini Jose |
| » | MR Poovamma |
| » | Mandeep Kaur |
| » | S Geeta |
| » | K Mridula |
| Boxing | |
| » | Jitender (51kg) |
| » | Akhil Kumar (54kg) |
| » | AL Lakhra (57kg) |
| » | Vijender (75kg) |
| » | Dinesh Kumar (81kg) |
| Wrestling | |
| » | Sushil Kumar (66kg freestyle) |
| » | Yogeshwar Dutt (60kg freestyle) |
| » | Rajive Tomar (120kg freestyle) |
| Judo | |||
|
|||
| Table Tennis | |||
|
|||
| Rowing | |||
| » | Bajrang Lalk Takhar (single MIX) |
||
| » | Devender Khandwal (Light weight double scull) |
||
| » | Manjeet Singh (Light weight double scull) |
||