Sports

OLYMPICS
Olympics | Ancient History | Modern History | India in Olympics | Indian Achievers | 2004 | 2008 | 2012 | 2016

Dates   8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Overall Medal Standings
Country Gold Silver Bronze Total Rank
USA 36 38 36 110 2
Russian Fed 23 21 28 72 3
Ukraine 7 5 15 27 11
Netherlands 7 5 4 16 12
Spain 5 10 3 18 14
Romania 4 1 3 8 17
Poland 3 6 1 10 20
Norway 3 5 2 10 21
Slovakia 3 2 1 6 25
New Zealand 3 1 5 9 26
Mongolia 2 2 0 4 31
Thailand 2 2 0 4 31
Switzerland 2 0 4 6 34
Mexico 2 0 1 4 36
Turkey 1 4 3 8 37
Uzbekistan 1 2 3 6 40
Slovenia 1 2 2 5 41
Portugal 1 1 0 1 46
Tunisia 1 0 0 1 52
Panama 1 0 0 1 52
Sweden 0 4 1 5 56
Trinidad/Tobago 0 2 0 2 60
Nigeria 0 1 3 4 61
Serbia 0 1 2 3 62
Tajikistan 0 1 1 2 65
Kyrgyzstan 0 1 1 2 65
Morocco 0 0 1 1 65
Sudan 0 0 1 1 71
Singapore 0 1 0 1 71
South Africa 0 1 0 1 71
 
  1   2           Next