|
|

Friday, November 7, 2025
|
|

|
||||||||||
|
![]() |
Train Timings |
| No. | Train Name (Exp/Mail) | Arrival | Departure |
| 2003 | Lko Shatabdi | - | 15:20 |
| 2419 | Gomti Express | 05:35 | |
| 4229 | Lucknow Mail | - | 22:00 |
| 4011 | Nauchandi Express | 22:30 | 23:00 |
| 5046 | Gkp. Adi. Exp | 09:45 | 10:15 |
| 5090 | Gkp. Sc. Exp | 10:30 | 11:00 |
| 6094 | Lko. Mas. Exp | - | 16:10 |
| 2402 | Shramjeevi Express | 21:35 | 21:45 |
| 3152 | Sealdah Express | 18:15 | 18:30 |
| 3073 | Himgiri Express | 19:25 | 19:35 |
| 3005 | Amritsar Mail | 16:35 | 16:50 |
| 3049 | Amritsar Express | 15:30 | 15:50 |
| 4265 | Bsb Ddn Express | 19:35 | 19:55 |
| 3307 | Ganga Sutlej Express | 14:30 | 14:50 |
| 5224 | Gwl Bju Express | 20:15 | 20:35 |
| 4258 | Kashi V Express | 23:00 | 23:15 |
| 5708 | Asr Kir Exp | - | 00:45 |
| 3009 | Doon Express | 18:50 | 19:20 |
| 2401 | Shramjeevi Express | 20:25 | 20:40 |
| 4257 | K V Express | 20:40 | 21:00 |
| 2436 | Ndls Ghy Rajdhani | - | 20:50 |
| 5308 | Nanital exp | - | 21:10 |
|
4228 |
Varuna Express | - | 18:00 |
| 4216 | Ganga Gomti Express | - | 18:20 |
| 5008 | Ljn Muv Express | - | 23:00 |
| 5610 | Avadh Assam Express | 17:50 | 18:10 |
| 4270 | Triveni Express | - | 16:25 |
| 3483 | Farakka Express | 19:55 | 20:20 |
| 5087 | Amarnath Express | 15:25 | 19:35 |
| 4007 | Sadbhwana Express | 19:00 | 19:10 |
| 5012 | Rapti Sagar Express | 10:30 | 11:00 |
| 1016 | Kushinagar Express | 00:20 | 00:40 |
| 2134 | Pushpak Express | - | 19:55 |
| 1274 | Lucknow-Bhopal Express | - | 22:35 |
| 5063 | Avadh Express | 20:00 | 20:55 |
| 5092 | Gkp. Sbc Express | 10:30 | 11:00 |
| 5313 | Ljn Agra Fort Express | 21:25 | 18:10 |
| 9166 | Sabarmati Express | - | 21:50 |
| 4863 | Marudhar Express | 23:50 | 23:55 |
| 5010 | Chitrakut Express | - | 17:30 |
| 5204 | Lnj Bju Express | - | 15:45 |
*All schedules are subject to change without prior notice. Please verify the time before departure.