|
|

Thursday, January 8, 2026
|
|

|
||||||||||
|
![]() |
Train Timings |
| Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
| Train No | Train Name | Arrival | Departure | Days |
|---|---|---|---|---|
| 57549 | Aurangabad Passenger | 13:20 | Ends | Daily |
| 11045 | Dikshabhoomi Express | 17:20 | 17:25 | 4 |
| 11046A | Dikshabhoomi Express | 09:20 | 09:25 | 1 |
| 11401 | Nandigram Express | 23:40 | 23:45 | Daily |
| 11402 | Nandigram Express | 21:30 | 21:35 | Daily |
| 11405 | Kakinada Expres | 20:40 | 20:45 | 4,7 |
| 11406 | CCT Manmad Express | 04:35 | 04:40 | 3,6 |
| 12071 | Jan Shatabdi Express | 20:35 | Ends | Daily |
| 12072 | Jan Shatabdi Express | Starts | 06:00 | Daily |
| 12715 | Sachkhand Express | 13:35 | 13:40 | Daily |
| 12716 | Amritsar Nanded Sachkhand Express | 11:30 | 11:35 | Daily |
| 12729 | Pune Nanded Express | 05:18 | 05:20 | 1,3 |
| 12730 | Pune Express | 01:20 | 01:22 | 2,7 |
| 16733 | Rameswaram Okha Express | 10:20 | 10:25 | 5 |
| 16734 | Rameswaram Express | 07:20 | 07:25 | 2 |
| 17001 | MMR SC Express | 20:40 | 20:45 | 1,6 |
| 17002 | SC SNSI Express | 04:35 | 04:40 | 5,7 |
| 17057 | Devagiri Express | 04:00 | 04:05 | Daily |
| 17058 | Devagiri Express | 23:20 | 23:25 | Daily |
| 17063 | Ajanta Express | 22:35 | 22:40 | Daily |
| 17064 | Ajanta Express | 03:45 | 03:50 | Daily |
| 17205 | MMR CCT Express | 20:40 | 20:45 | 2 |
| 17206 | CCT Manmad Express | 04:35 | 04:40 | 1 |
| 17207 | MMR BZA Express | 20:40 | 20:45 | 3 |
| 17208 | BZA Manmad Express | 04:35 | 04:40 | 2 |
| 17479 | Puri Tirupaty Express | 04:35 | 04:40 | 1,3,4,5,7 |
| 17481 | Bilaspur Jn Tirupaty Express | 04:35 | 04:40 | 2,6 |
| 17618 | Tapovan Express | 14:35 | 14:40 | Daily |
| 17617 | Tapovan Express | 13:15 | 13:20 | Daily |
| 17687 | Marathwada PS E | 17:30 | 18:00 | Daily |
| 17688 | Marathwada Express | 10:05 | 10:10 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.