|
|

Friday, November 21, 2025
|
|

|
||||||||||||||
|
![]() |
Flight Timings |
| International Flight Timings | Domestic Flight Timings | |
| Air Timings - International |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
| Destination | No. | Airlines | Departure (Kochi) | Arrival (Kochi) | Days |
|---|---|---|---|---|---|
| Sharjah | G9 427-428 | Air Arabia | 03:40 | 03:00 | Daily |
| Dubai | EK 532-533 | Emirates | 04:20 | 03:05 | Daily |
| Bahrain | GF 270-271 | Gilf Air | 04:20 | 03:35 | Daily |
| Abudhabi | EY 280-281 | Etihad Airways | 04:25 | 03:30 | Daily |
| Doha | QR 264-265 | Qatar Airways | 04:40 | 03:40 | Daily |
| Bahrain | BN 537-538 | Bahrain Air | 05:10 | 04:25 | 3,4,5,6,7 |
| Kuwait | KU 351-352 | Kuwait Airways | 05:55 | 04:35 | Daily |
| Muscat | WY 223-224 | Oman Air | 07:15 | 06:15 | 1,3,4,5,6,7 |
| Salala / Calicut | IX 341-342 | Air India Express | 07:35 | 18:10 | 7,3 |
| Calicut | IX 393-394 | Air India Express | 08:45 | 07:55 | 3,4,5,7 |
| Sharjah | IX 411-412 | Air India Express | 09:15 | 18:10 | Daily |
| Dubai | EK 530-531 | Emirates | 10:30 | 08:55 | 1,2,3,5,6,7 |
| Colombo | UL 167-168 | Srilankan Airways | 15:25 | 14:15 | 7 |
| Jeddah / Calicut | AI 962-963 | Air India | 16:00 | 09:00 | 7 |
| Kuala Lumpur | AK 203-204 | Air Asia | 17:00 | 16:30 | Daily |
| Trivandrum | IX 554 | Air India Express | 17:50 | 17:00 | 2,67 |
| Bahrain / Doha / Calicut | IX 471-472 | Air India Express | 19:00 | 09:40 | 1,2,3,7 |
| Sharjah | G9 425-426 | Air Arabia | 19:15 | 18:35 | Daily |
| Doha | 9W 555-556 | Jet Airways | 19:50 | 05:40 | Daily |
| Dubai | IX 434- 435 | Air India Express | 20:15 | 05:30 | Daily |
| Sharjah | AI 933-934 | Air India | 20:20 | 05:05 | Daily |
| Sharjah | 9W 561-562 | Jet Airways | 20:55 | 05:30 | Daily |
| Abudhabi | IX 419 | Air India Express | 21:25 | 21:25 | 1,2,3,4,6,7 |
| Muscat | 9W 533-534 | Jet Airways | 21:30 | 16:50 | Daily |
| Singapore | MI 467-468 | Silk Air | 23:45 | 22:45 | Daily |
| Abudhabi | IX 452 | Air India Express | 06:30 | 1,2,3,5,6,7 | |
| Bahrain / Doha / Calicut | IX 473-474 | Air India Express | 19:00 | 09:25 | 3,4,5,6,7 |
| Doha | QR 266-267 | Qatar Airways | 08:55 | 07:50 | 1,3,6 |
| Muscat | IX 543 | Air India Express | 09:25 | 08:25 | 1,3,4,5 |
| Colombo | UL 165-166 | Srilankan Airways | 09:35 | 08:45 | 1,2,3,4,5,6 |
| Jeddah / Riyadh(via) | SV 778-779 | Saudi Arabian Airlines | 12:15 | 10:30 | 1 |
| Bahrain / Doha / Trivandrum | IX 455 - 456 | Air India Express | 19:00 | 10:30 | 1,2 |
| Mumbai | IX 204 | Air India Express | 19:00 | 2,3 | |
| Muscat | WY 227 | Oman Air | 22:45 | 2 | |
| Riyadh | SV 777-776 | Saudi Arabian | 12:15 | 3,5 | |
| Riyadh / Trivandrum | AI 928-929 | Air India | 13:20 | 3,6 | |
| Jeddah / Dammam(via) | SV 774-775 | Saudi Arabian | 12:15 | 10:30 | 3 |
| Al-Ain / Calicut | IX 431 | Air India Express | 07:35 | 4 | |
| Al-Ain | IX 332 | Air India Express | 18:05 | 4 | |
| Trivandrum | IX 504 | Air India Express | 19:30 | 5 | |
| Salala / Trivandrum | IX 465-166 | Air India Express | 18:05 | 08:00 | 6 |
| Doha / Bahrain / Trivandrum | IX 457 | Air India Express | 19:00 | 6 |
*All schedules are subject to change without prior notice. Please verify the time before departure.