|
|

Saturday, January 31, 2026
|
|

|
||||||||
|
![]() |
Train Timings |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
| Train Name | From | Train No. | Timings | Days | |
| Arr. | Dep. | ||||
| Ernakulam Exp | Pune Junction | 11097 | 18:10 | 18:12 | 6 |
| Poorna Express | Ernakulam | 11098 | 09:23 | 09:25 | 1 |
| Kcvl Garib Rath | 12201 | 08:48 | 08:50 | 1,5 | |
| Ltt Garib Rath | Kochuveli | 12202 | 22:14 | 22:16 | 4,7 |
| Rajdhani Exp | 12431 | 07:18 | 07:20 | 2,4,5 | |
| Trivndrm Rajdhani | Nizammudin | 12432 | 19:08 | 19:10 | 2,3,7 |
| Mangala Ldweep | Ernakulam | 12617 | 21:05 | 21:07 | Daily |
| Matsyagandha Ex | Lokmanya T | 12619 | 06:52 | 06:57 | Daily |
| Maru Sagar Exp | 12977 | 06:12 | 06:14 | 7 | |
| Bkn Kochuveli Express | Bikaner | 16311 | 13:38 | 13:40 | 6 |
| Bikaner Express | Kochuveli | 16312 | 06:21 | 06:22 | Daily |
| Vrl Tvc Express | Veraval | 16333 | 13:38 | 13:40 | 4 |
| Veraval Express | 16334 | 06:21 | 06:23 | 1 | |
| Nagercoil Exp | Gandhidham | 16335 | 13:38 | 13:40 | 5 |
| Gandhidham Exp | Nagercoil | 16336 | 06:21 | 06:23 | 2 |
| Okha Ernakulam Express | Hapa | 16337 | 13:38 | 13:40 | 1,6 |
| Okha Express | Ernakulam | 16338 | 06:21 | 06:23 | 3,5 |
| Netravati Exp | Lokmanya T | 16345 | 04:10 | 04:12 | Daily |
| Netravati Exp | Trivandrum | 16346 | 01:26 | 01:26 | |
| Ahmedabad Express | Mangalore | 1914 | 19:43 | ||
| Kerala Sampark Krant | Kochuveli | 12653 | 22:14 | ||
| Kerala Sampark Krant | Chandigarh | 12654 | 02:48 | ||
*All schedules are subject to change without prior notice. Please verify the time before departure.