|
|

Tuesday, January 6, 2026
|
|

|
||||||||||
|
![]() |
Flight Timings |
| Indian Airlines | Jet Airlines | Kingfisher Airlines | Sahara Airlines | Air Deccan | Air India | Alliance Air | Go Air | Indigo Airlines | Paramount Airlines | Spicejet Airlines | |
Air Timings - Indian Airlines
| Flights to Bangalore | ||||
| Destination. | No. | Departure (Dest.) | Arrival (Bangalore) | Days |
| Ahmedabad | IC109 | 07:10 | 10:35 | Daily |
| Bhubaneshwar | IC512 | 13:25 | 15:20 | 2, 5 |
| Delhi | IC803 | 06:15 | 08:45 | Daily |
| Delhi | IC506 | 09:40 | 12:10 | Daily |
| Delhi | IC403 | 16:30 | 19:00 | Daily |
| Delhi | IC904 | 19:55 | 22:25 | Daily |
| Goa | IC919 | 15:00 | 15:55 | Ex 6 |
| Goa | IC920 | 15:00 | 15:55 | 6 |
| Hyderabad | IC916 | 09:30 | 10:30 | Daily |
| Hyderabad | IC977 | 17:00 | 18:00 | 1,3,5 |
| Hyderabad | IC961 | 18:30 | 19:30 | 2,4,6,7 |
| Kolkata | IC771 | 19:55 | 22:15 | Daily |
| Mumbai | IC105 | 06:15 | 07:45 | Daily |
| Mumbai | IC109 | 09:05 | 10:35 | Daily |
| Mumbai | IC107 | 17:30 | 19:00 | Daily |
| Mumbai | IC609 | 20:50 | 22:20 | Daily |
| Pune | IC919 | 13:25 | 15:55 | Ex 6 |
| Flights from Bangalore | ||||
| Destination. | No. | Departure (Bangalore) | Arrival (Dest.) | Days |
| Ahmedabad | IC610 | 17:00 | 20:30 | Daily |
| Bhubaneshwar | IC511 | 10:30 | 12:25 | 2, 5 |
| Delhi | IC804 | 06:15 | 08:45 | Daily |
| Delhi | IC505 | 09:30 | 12:00 | Daily |
| Delhi | IC903 | 16:30 | 19:00 | Daily |
| Delhi | IC404 | 19:50 | 22:20 | Daily |
| Goa | IC919 | 11:20 | 14:15 | Ex 6 |
| Goa | IC919 | 13:20 | 14:15 | 6 |
| Hyderabad | IC978 | 03:30 | 04:30 | 1,3,5 |
| Hyderabad | IC962 | 06:00 | 07:00 | 1,3,5,7 |
| Hyderabad | IC915 | 17:30 | 18:30 | Daily |
| Kolkata | ||||
| Mumbai | IC106 | 08:35 | 10:05 | Daily |
| Mumbai | IC110 | 11:20 | 12:50 | Daily |
| Mumbai | IC610 | 17:00 | 18:30 | Daily |
| Mumbai | IC108 | 20:00 | 21:30 | Daily |
| Pune | IC919 | 11:20 | 12:40 | Ex 6 |
*All schedules are subject to change without prior notice. Please verify the time before departure.