|
Friday, September 20, 2024
|
|
||||||||||
|
Train Timings |
|
Up Trains | Down Trains |
Train Timings - Down Trains
No | Train Name | From | Departure | Margao (Arr.) | Karmali (Arr.) | Thivim (Arr.) | Vasco (Arr.) | Frequency |
---|---|---|---|---|---|---|---|---|
16345 | Netravati Express | Mumbai | 00:35 | 11:40 | 23:28 | 23:50 | Daily | |
10103 | Mandovi Express | Mumbai | 20:10 | 06:55 | 19:12 | 19:32 | Daily | |
12619 | Matsyagandha Express | Mumbai | 01:25 | 14:05 | Daily | |||
12051 | Janshatabdi Express | Mumbai | 16:00 | 05:30 | 15:17 | Except Wed | ||
10111 | Konkan Kanya Express | Mumbai | 12:30 | 23:00 | 11:00 | 11:20 | Daily | |
12450 | Goa Sampark Kranti Express | New Delhi | 15:10 | 07:25 | 14:12 | 14:32 | Sunday | |
12618 | Ern. Nizam Express | New Delhi | 21:45 | 09:50 | 20:44 | Daily | ||
12432 | Rajdhani Exp | New Delhi | 15:10 | 11:00 | Mon, Wed | |||
16337 | Hapa Ernakulam Express | Ernakulam | 09:00 | 01:50 | 07:52 | Sun, Tue | ||
12978 | Jaipur Ernakulam Marusagar Express | Ernakulam | 15:10 | 06:00 | 14:12 | Sat | ||
11097 | Pune- Ernakulam Poorna Express | Ernakulam | 13:25 | 06:00 | Sun | |||
11097 | Pune Ernakulam Poorna Express | Pune | 13:25 | 23:10 | Sun | |||
12978 | Jaipur Ernakulam Marusagar Express | Jaipur | 15:10 | 10:05 | 14:12 | Sat | ||
16335 | Gandhidham Nagercoil Express | Nagercoil | 09:00 | 10:30 | Mon | |||
16336 | Nagercoil Gandhidham Express | Gandhidham | 09:00 | 05:20 | Mon | |||
16311 | TRVM Jodhpur Express | Jodhpur | 09:00 | 23:55 | Thu | |||
16311 | Trvm Jodhpur Express | Trivandrum | 09:00 | 07:10 | Thu | |||
16333 | Trvm Veraval Express | Trivandrum | 09:00 | 07:10 | 08:12 | Fri | ||
16337 | Trvm Hapa Express | Hapa | 09:00 | 05:25 | 07:52 | Tue, Sun |
*All schedules are subject to change without prior notice. Please verify the time before departure.