| 
 | 

Tuesday, November 4, 2025
| 
 | 

  | 
  ||||||||||
  | 
  
![]()  | 
    Train Timings | 
  
| Train No | Train Name | Route | Arrival | Departure | 
|---|---|---|---|---|
| 12312 | Kalka Howrah Mail | Kalka- Howrah | 00:40 | 01:00 | 
| 12311 | Kalka Howrah Mail | Howrah- Kalka | 03:40 | 04:10 | 
| 12006 | Shatabadi Express | Kalka- New Delhi | 06:40 | 06:50 | 
| 12005 | Shatabadi Express | New Delhi- Kalka | 20:20 | 20:28 | 
| 12012 | Shatabadi Express | Chandigarh- New Delhi | - | 12:20 | 
| 12011 | Shatabadi Express | New Delhi- Chandigarh | 10:40 | - | 
| 5304 | Passenger | Kalka- Delhi | 07:50 | 07:58 | 
| 5303 | Passenger | Delhi- Kalka | 22:45 | 23:50 | 
| 52 UK | Passenger | Kalka- Ambala | 13:05 | 13:15 | 
| 51 UC | Passenger | Ambala- Kalka | 19:30 | 19:35 | 
| 22926A | Paschim Express | - | 10:10 | 11:30 | 
| 14711 | Inter City Express | Kalka- Sri Ganganagar | 14:05 | 14:15 | 
| 14712 | Inter City Express | Sri Ganganagar- Kalka | 11:15 | 11:20 | 
| 14096 | Himalayan Queen | Kalka- New Delhi | 17:27 | 17:35 | 
| 14095 | Himalayan Queen | New Delhi- Kalka | 10:27 | 10:35 | 
*All schedules are subject to change without prior notice. Please verify the time before departure.