|
|

Friday, November 7, 2025
|
|

|
||||||
|
![]() |
Train Timings |
| Through Faridabad (FDB) | Through Ballabgarh (BVH) | Through New Town Faridabad (FDN) | |
Train
Timings- Through Ballabgarh (BVH) |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
| Train Name | Train No. | Arr. | Dep. | Days |
| Amritsar Express | 11057 | 03:10 | 03:12 | Daily |
| Asr Dr Express | 11058 | 21:42 | 21:44 | Daily |
| Kota Janshtbdi | 12059 | 11:40 | 11:42 | Daily |
| 2060 | 13:40 | 13:42 | Daily | |
| Mahakaushal Express | 12189 | 10:54 | 10:56 | Daily |
| 2190 | 16:35 | 16:37 | Daily | |
| Nizamuddin Express | 12721 | 03:20 | 03:21 | Daily |
| Dakshin Express | 12722 | 23:18 | 23:20 | Daily |
| Link Daksin Express | 12861 | 03:21 | 03:22 | Daily |
| Malwa Express | 12919 | 03:59 | 04:01 | Daily |
| 2920 | 19:56 | 19:58 | Daily | |
| Mewar Express | 12963 | 19:26 | 19:28 | Daily |
| 2964 | 05:39 | 05:41 | Daily | |
| U A Toofan Express | 13007 | 18:22 | 18:23 | Daily |
| 3008 | 08:42 | 08:44 | Daily | |
| Intercity Express | 14211 | 08:49 | 08:51 | Daily |
| 4212 | 18:40 | 18:42 | Daily | |
| Chattisgarh Express | 18237 | 19:00 | 19:01 | Daily |
| 18238 | 05:16 | 05:18 | Daily | |
| Nmh Kota Express | 19019A | 04:22 | 04:24 | Daily |
| Dehradun Express | 19019 | 04:22 | 04:24 | Daily |
| 19020 | 23:25 | 23:27 | Daily | |
| Fzr Janata Express | 19023 | 11:29 | 11:31 | Daily |
| 19024 | 14:50 | 14:52 | Daily | |
| Vskp Krba Express | 18518 | 19:00 | 19:01 | Daily |
| Panchvalley Pa | 286 | 19:00 | 19:01 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.