Sports

 
Teams & Groups | Venue | Players | Stage I, Stage II | Schedule in Indian Time | Points | News | Man of the Match

Matches

Group A
 Match
Date - Time
 Venue
 
Results
 
1 11/06 16:00 Johannesburg - JSC South Africa 1:1 Mexico
2 11/06 20:30 Cape Town Uruguay 0:0 France
17 16/06 20:30 Tshwane/Pretoria South Africa 0:3 (0:1) Uruguay
18 17/06 20:30 Polokwne France 0:2 (0:0) Mexico
33 22/06 16:00 Rustenburg Mexico 0:1 Uruguay
34 22/06 16:00 Mangaung/ Bloemfontein France 1:2 South Africa

 

Group B
 Match
Date - Time
 Venue
 
Results
 
3 12/06 16:00 Johannesburg - JEP Argentina 1:0 Nigeria
4 12/06 13:30 Nelson Mandela Bay/Port Elizabeth Korea Republic 2:0 Greece
19 17/06 16:00 Mangaung / Bloemfontein Greece 2:1 (1:1) Nigeria
20 17/06 13:30 Johannesburg - JSC Argentina 4:1 (2:1) Korea Republic
35 22/06 20:30 Durban Nigeria 2:2 Korea Republic
36 22/06 20:30 Polokwane Greece 0:2 Argentina

 

Group C
 Match
Date - Time
 Venue
 
Results
 
5 12/06 20:30 Rustenburg England 1:1 USA
6 13/06 13:30 Polokwane Algeria 0:1(0:0) Slovenia
22 18/06 16:00 Johannesburg - JEP Slovenia 2:2 (2:0) USA
23 18/06 20:30 Cape Town England 0:0 Algeria
37 23/06 16:00 Nelson Mandela Bay/Port Elizabeth Slovenia 0:1 (0:1) England
38 23/06 16:00 Tshwane/Pretoria USA 1:0 (0:0) Algeria

 

Group D
 Match
Date - Time
 Venue
 
Results
 
7 13/06 20:30 Durban Germany 4:0(2:0) Australia
8 13/06 16:00 Tshwane/Pretoria Serbia 0:1 (0:1) Ghana
21 18/06 13:30 Nelson Mandela Bay/Port Elizabeth Germany 0:1 (0:1) Serbia
24 19/06 16:00 Rustenburg Ghana 1:1 (1:1) Australia
39 23/06 20:30 Johannesburg - JSC Ghana 0:1 (0:0) Germany
40 23/06 20:30 Nelspruit Australia 2:1 (0:0) Serbia

 

Group E
 Match
Date - Time
 Venue
 
Results
 
9 14/06 13:30 Johannesburg - JSC Netherlands 2:0 (0:0) Denmark
10 14/06 16:00 Mangaung / Bloemfontein Japan 1:0 (1:0) Cameroon
25 19/06 13:30 Durban Netherlands 1:0 (0:0) Japan
26 19/06 20:30 Tshwane/Pretoria Cameroon 1:2 (1:1) Denmark
43 24/06 20:30 Rustenburg Denmark 1:3 (0:2) Japan
44 24/06 20:30 Cape Town Cameroon 1:2 (0:1) Netherlands

 

Group F
 Match
Date - Time
 Venue
 
Results
 
11 14/06 20:30 Cape Town Italy 1:1 (0:1) Paraguay
12 15/06 13:30 Rustenburg New Zealand 1:1 (0:0) Slovakia
27 20/06 13:30 Mangaung / Bloemfontein Slovakia 0:2 (0:1) Paraguay
28 20/06 16:00 Nelspruit Italy 1:1 (1:1) New Zealand
41 24/06 16:00 Johannesburg - JEP Slovakia 3:2 (1:0) Italy
42 24/06 16:00 Polokwane Paraguay 0:0 New Zealand

 

Group G
 Match
Date - Time
 Venue
 
Results
 
13 15/06 16:00 Nelson Mandela Bay/Port Elizabeth Côte d'Ivoire 0:0 Portugal
14 15/06 20:30 Johannesburg - JEP Brazil 2:1 (0:0) Korea DPR
29 20/06 20:30 Johannesburg - JSC Brazil 3:1 (1:0) Côte d'Ivoire
30 21/06 13:30 Cape Town Portugal 7:0 (1:0) Korea DPR
45 25/06 16:00 Durban Portugal - Brazil
46 25/06 16:00 Nelspruit Korea DPR - Côte d'Ivoire

 

Group H
 Match
Date - Time
 Venue
 
Results
 
15 16/06 13:30 Nelspruit Honduras 0:1 (0:1) Chile
16 16/06 16:00 Durban Spain 0:1 (0:0) Switzerland
31 21/06 16:00 Nelson Mandela Bay/Port Elizabeth Chile 1:0 (0:0) Switzerland
32 21/06 20:30 Johannesburg - JEP Spain 2:0 (1:0) Honduras
47 25/06 20:30 Tshwane/Pretoria Chile - Spain
48 25/06 20:30 Mangaung / Bloemfontein Switzerland - Honduras