|
Tuesday, December 3, 2024
|
(Figures in Rs Crore) |
2016-
2016 |
2017-
2018 |
2017-
2018 |
2018-
2019 |
Revenue Receipts | 1374203 | 1515771 | 1505428 | 1725738 |
Capital Receipts | 600991 | 630964 | 712322 | 716475 |
Total Receipts | 1975194 | 2146735 | 2217750 | 2442213 |
Total Expenditure | 1975194 | 2146735 | 2217750 | 2442213 |
Revenue Deficit | 316381 | 321163 | 138877 | 416034 |
Fiscal Deficit | 535618 | 546531 | 594849 | 624276 |
Primary Deficit | 54904 | 23453 | 64006 | 48481 |
Source: http://indiabudget.nic.in