Friday, April 19, 2024
Finance

BUDGET AT A GLANCE  2014-15

(Figures in Rs Crore)

2012- 2013
Actuals

2013- 2014
Budget Estimates

2013- 2014
Revised Estimates

2014- 2015
Budget Estimates

Revenue Receipts 8,77,613 10,56,331 10,29,252 11,67,131
Capital Receipts 5,32,754 6,08,967 5,61,182 5,96,083
Total Receipts 14,10,367 16,65,297 15,90,434 17,63,214
Non- Plan Expenditure 9,96,742 11,09,975 11,14,902 12,07,892
Plan Expenditure 4,13,625 5,55,322 4,75,532 5,55,322
Total Expenditure 14,10,367 16,65,297 1,59,434 17,63,214
Revenue Deficit 3,65,896 3,79,838 3,70,288 3,82,923
Fiscal Deficit 4,90,597 5,42,499 5,24,539 5,28,631
Primary Deficit 1,77,428 1,71,814 1,44,473 1,01,620

Source: http://indiabudget.nic.in