Friday, April 26, 2024
Finance

BUDGET AT A GLANCE  2012-13

(Figures in Rs Crore)

2010- 2011
Actuals

2011- 2012
Budget Estimate

2011- 2012
Revised Estimate

2012- 2013
Budget Estimate

Revenue Receipts 7,88,471 7,89,892 7,66,989 9,35,685
Capital Receipts 4,08,857 4,67837 5,51,730 5,55,241
Total Receipts 11,97,328 12,57,729 13,18,720 14,90,925
Non- Plan Expenditure 8,18,299 8,16,182 8,92,116 9,69,900
Plan Expenditure 3,79,029 4,41,547 4,26,604 5,21,025
Total Expenditure 11,97,328 12,57,729 13,18,720 14,90,925
Revenue Deficit 2,52,252 3,07,270 3,94,951 3,50,424
Fiscal Deficit 3,73,591 4,14,817 5,21,980 5,13,590
Primary Deficit 1,39,569 1,44,831 2,46,362 1,93,831

Source: http://indiabudget.nic.in