Tuesday, April 23, 2024
Finance

BUDGET AT A GLANCE  2009-10

(Figures in Rs Crore)

2007- 2008 
Actuals

2008- 2009
Budget Estimate

2008- 2009
Revised Estimate

2009- 2010
Budget Estimate

Revenue Receipts 5,41,864 6,02,935 5,62,173 6,14,497
Capital Receipts 1,70,807 1,47,949 3,38,780 4,06,341
Total Receipts 7,12,671 7,50,884 9,00,953 10,20,838
Non- Plan Expenditure 5,07,589 5,07,498 6,17,996 6,95,989
Plan Expenditure 2,05,082 2,43,386 2,82,957 3,25,149
Total Expenditure 7,12,671 7,50,884 9,00,953 10,20,838
Revenue Expenditure 52,569 55,184 2,41,273 2,82,735
Fiscal Deficit 1,26,912 1,33,287 3,26,515 4,00,996
Primary Deficit -44,118 -57,520 1,33,821 1,75,485

Source: http://indiabudget.nic.in/ub2009-10/rec/annex5.pdf